Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 3% |
Average dewpoint | -35.1°C |
Average barometer | 1001.1 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.5 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 11.2°C on 01 at 04:20 |
Minimum temperature | 2.0°C on 01 at 00:00 |
Maximum humidity | 3% on 01 at 00:00 |
Minimum humidity | 3% on 01 at 00:00 |
Maximum pressure | 1010.8 mb on 01 at 23:56 |
Minimum pressure | 995.4 mb on 01 at 05:16 |
Maximum windspeed | 13.8 mph on 01 at 02:43 |
Maximum gust speed | 26.5 mph from 264 °(W) on 01 at 04:18 |
Maximum heat index | 11.1°C on 01 at 04:20 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 1.4°C |
Average humidity | 12% |
Average dewpoint | -30.9°C |
Average barometer | 1017.3 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 2.5°C on 02 at 13:20 |
Minimum temperature | -0.6°C on 02 at 23:59 |
Maximum humidity | 44% on 02 at 14:04 |
Minimum humidity | 3% on 02 at 23:23 |
Maximum pressure | 1021.3 mb on 02 at 23:54 |
Minimum pressure | 1010.8 mb on 02 at 00:01 |
Maximum windspeed | 9.2 mph on 02 at 23:18 |
Maximum gust speed | 15.0 mph from 260 °(W) on 02 at 21:54 |
Maximum heat index | 2.5°C on 02 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 1.3°C |
Average humidity | 5% |
Average dewpoint | -36.7°C |
Average barometer | 1019.8 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 5.1°C on 03 at 12:42 |
Minimum temperature | -1.2°C on 03 at 02:02 |
Maximum humidity | 28% on 03 at 14:55 |
Minimum humidity | 3% on 03 at 23:59 |
Maximum pressure | 1021.3 mb on 03 at 00:01 |
Minimum pressure | 1018.4 mb on 03 at 06:28 |
Maximum windspeed | 9.2 mph on 03 at 13:35 |
Maximum gust speed | 13.8 mph from 290 °(WNW) on 03 at 13:36 |
Maximum heat index | 5.1°C on 03 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 3% |
Average dewpoint | -38.5°C |
Average barometer | 1013.0 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 3.6°C on 04 at 14:11 |
Minimum temperature | 1.4°C on 04 at 00:03 |
Maximum humidity | 3% on 04 at 23:59 |
Minimum humidity | 3% on 04 at 23:59 |
Maximum pressure | 1019.8 mb on 04 at 00:02 |
Minimum pressure | 1003.8 mb on 04 at 23:59 |
Maximum windspeed | 5.8 mph on 04 at 23:52 |
Maximum gust speed | 10.4 mph from 182 °(S) on 04 at 23:53 |
Maximum heat index | 3.6°C on 04 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 3% |
Average dewpoint | -37.3°C |
Average barometer | 987.5 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 91° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 5.9°C on 05 at 18:54 |
Minimum temperature | 2.3°C on 05 at 02:54 |
Maximum humidity | 3% on 05 at 23:59 |
Minimum humidity | 3% on 05 at 23:59 |
Maximum pressure | 1003.8 mb on 05 at 00:01 |
Minimum pressure | 975.2 mb on 05 at 23:58 |
Maximum windspeed | 13.8 mph on 05 at 04:33 |
Maximum gust speed | 21.9 mph from 134 °(SE) on 05 at 04:29 |
Maximum heat index | 5.9°C on 05 at 18:54 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 3% |
Average dewpoint | -37.3°C |
Average barometer | 977.9 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 7.2 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 5.4°C on 06 at 10:02 |
Minimum temperature | 2.4°C on 06 at 23:59 |
Maximum humidity | 3% on 06 at 23:59 |
Minimum humidity | 3% on 06 at 23:59 |
Maximum pressure | 988.8 mb on 06 at 23:54 |
Minimum pressure | 970.5 mb on 06 at 06:32 |
Maximum windspeed | 18.4 mph on 06 at 13:46 |
Maximum gust speed | 29.9 mph from 252 °(WSW) on 06 at 13:46 |
Maximum heat index | 5.4°C on 06 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 2.1°C |
Average humidity | 3% |
Average dewpoint | -38.9°C |
Average barometer | 994.0 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 3.8°C on 07 at 14:44 |
Minimum temperature | 0.7°C on 07 at 09:02 |
Maximum humidity | 3% on 07 at 23:59 |
Minimum humidity | 3% on 07 at 23:59 |
Maximum pressure | 999.0 mb on 07 at 23:53 |
Minimum pressure | 988.8 mb on 07 at 00:03 |
Maximum windspeed | 9.2 mph on 07 at 14:57 |
Maximum gust speed | 19.6 mph from 250 °(WSW) on 07 at 14:56 |
Maximum heat index | 3.8°C on 07 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 3% |
Average dewpoint | -39.9°C |
Average barometer | 1000.5 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 2.3°C on 08 at 12:38 |
Minimum temperature | -1.1°C on 08 at 22:41 |
Maximum humidity | 3% on 08 at 23:59 |
Minimum humidity | 3% on 08 at 23:59 |
Maximum pressure | 1002.4 mb on 08 at 10:24 |
Minimum pressure | 998.6 mb on 08 at 00:10 |
Maximum windspeed | 4.6 mph on 08 at 04:23 |
Maximum gust speed | 10.4 mph from 247 °(WSW) on 08 at 00:05 |
Maximum heat index | 2.3°C on 08 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | -0.9°C |
Average humidity | 26% |
Average dewpoint | -24.1°C |
Average barometer | 1006.8 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.2 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 2.3°C on 09 at 14:55 |
Minimum temperature | -3.9°C on 09 at 09:00 |
Maximum humidity | 60% on 09 at 14:48 |
Minimum humidity | 3% on 09 at 09:28 |
Maximum pressure | 1015.0 mb on 09 at 23:58 |
Minimum pressure | 1000.8 mb on 09 at 00:04 |
Maximum windspeed | 11.5 mph on 09 at 13:29 |
Maximum gust speed | 18.4 mph from 301 °(WNW) on 09 at 11:03 |
Maximum heat index | 2.3°C on 09 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 0.2°C |
Average humidity | 8% |
Average dewpoint | -35.4°C |
Average barometer | 1019.1 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 4.2°C on 10 at 15:04 |
Minimum temperature | -2.9°C on 10 at 05:11 |
Maximum humidity | 44% on 10 at 00:12 |
Minimum humidity | 3% on 10 at 23:59 |
Maximum pressure | 1023.9 mb on 10 at 23:52 |
Minimum pressure | 1014.9 mb on 10 at 00:06 |
Maximum windspeed | 4.6 mph on 10 at 15:08 |
Maximum gust speed | 8.1 mph from 355 °(N) on 10 at 14:42 |
Maximum heat index | 4.2°C on 10 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | -0.1°C |
Average humidity | 3% |
Average dewpoint | -40.0°C |
Average barometer | 1029.5 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 6.6°C on 11 at 13:07 |
Minimum temperature | -2.8°C on 11 at 05:11 |
Maximum humidity | 22% on 11 at 13:35 |
Minimum humidity | 3% on 11 at 23:59 |
Maximum pressure | 1035.3 mb on 11 at 23:58 |
Minimum pressure | 1023.8 mb on 11 at 00:02 |
Maximum windspeed | 2.3 mph on 11 at 15:40 |
Maximum gust speed | 3.5 mph from 219 °(SW) on 11 at 15:40 |
Maximum heat index | 6.6°C on 11 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 0.6°C |
Average humidity | 3% |
Average dewpoint | -39.9°C |
Average barometer | 1037.3 mb |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 2.9°C on 12 at 18:31 |
Minimum temperature | -2.2°C on 12 at 01:42 |
Maximum humidity | 3% on 12 at 23:59 |
Minimum humidity | 3% on 12 at 23:59 |
Maximum pressure | 1038.4 mb on 12 at 10:03 |
Minimum pressure | 1035.2 mb on 12 at 01:03 |
Maximum windspeed | 5.8 mph on 12 at 21:30 |
Maximum gust speed | 11.5 mph from 227 °(SW) on 12 at 20:11 |
Maximum heat index | 2.9°C on 12 at 18:31 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 3% |
Average dewpoint | -37.1°C |
Average barometer | 1033.6 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 7.5 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 6.2°C on 13 at 23:19 |
Minimum temperature | 2.2°C on 13 at 00:13 |
Maximum humidity | 3% on 13 at 23:59 |
Minimum humidity | 3% on 13 at 23:59 |
Maximum pressure | 1036.9 mb on 13 at 00:01 |
Minimum pressure | 1030.6 mb on 13 at 23:15 |
Maximum windspeed | 10.4 mph on 13 at 11:46 |
Maximum gust speed | 19.6 mph from 269 °(W) on 13 at 15:33 |
Maximum heat index | 6.1°C on 13 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 3% |
Average dewpoint | -34.3°C |
Average barometer | 1030.7 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 11.1°C on 14 at 05:08 |
Minimum temperature | 5.1°C on 14 at 01:49 |
Maximum humidity | 3% on 14 at 23:59 |
Minimum humidity | 3% on 14 at 23:59 |
Maximum pressure | 1032.0 mb on 14 at 21:31 |
Minimum pressure | 1029.2 mb on 14 at 08:04 |
Maximum windspeed | 5.8 mph on 14 at 23:41 |
Maximum gust speed | 11.5 mph from 227 °(SW) on 14 at 23:40 |
Maximum heat index | 11.1°C on 14 at 05:08 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 3% |
Average dewpoint | -35.1°C |
Average barometer | 1031.7 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 9.8°C on 15 at 10:24 |
Minimum temperature | 3.1°C on 15 at 23:59 |
Maximum humidity | 3% on 15 at 23:59 |
Minimum humidity | 3% on 15 at 23:59 |
Maximum pressure | 1032.6 mb on 15 at 10:47 |
Minimum pressure | 1030.7 mb on 15 at 03:14 |
Maximum windspeed | 8.1 mph on 15 at 03:22 |
Maximum gust speed | 13.8 mph from 261 °(W) on 15 at 03:22 |
Maximum heat index | 9.8°C on 15 at 10:22 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 3% |
Average dewpoint | -37.9°C |
Average barometer | 1031.6 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 6.4°C on 16 at 15:10 |
Minimum temperature | 0.8°C on 16 at 05:07 |
Maximum humidity | 3% on 16 at 23:59 |
Minimum humidity | 3% on 16 at 23:59 |
Maximum pressure | 1032.6 mb on 16 at 10:14 |
Minimum pressure | 1030.7 mb on 16 at 15:04 |
Maximum windspeed | 5.8 mph on 16 at 23:55 |
Maximum gust speed | 16.1 mph from 288 °(WNW) on 16 at 21:20 |
Maximum heat index | 6.4°C on 16 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 3% |
Average dewpoint | -35.7°C |
Average barometer | 1032.2 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 4.6 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 8.3°C on 17 at 12:50 |
Minimum temperature | 4.7°C on 17 at 00:05 |
Maximum humidity | 3% on 17 at 23:59 |
Minimum humidity | 3% on 17 at 23:59 |
Maximum pressure | 1033.5 mb on 17 at 08:49 |
Minimum pressure | 1031.0 mb on 17 at 03:24 |
Maximum windspeed | 9.2 mph on 17 at 12:34 |
Maximum gust speed | 15.0 mph from 264 °(W) on 17 at 02:42 |
Maximum heat index | 8.3°C on 17 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 3.2°C |
Average humidity | 3% |
Average dewpoint | -38.1°C |
Average barometer | 1028.2 mb |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 6.7°C on 18 at 00:12 |
Minimum temperature | 0.6°C on 18 at 23:43 |
Maximum humidity | 3% on 18 at 23:59 |
Minimum humidity | 3% on 18 at 23:59 |
Maximum pressure | 1031.8 mb on 18 at 00:05 |
Minimum pressure | 1024.1 mb on 18 at 23:59 |
Maximum windspeed | 5.8 mph on 18 at 14:47 |
Maximum gust speed | 11.5 mph from 231 °(SW) on 18 at 15:22 |
Maximum heat index | 6.7°C on 18 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 1.9°C |
Average humidity | 3% |
Average dewpoint | -39.0°C |
Average barometer | 1019.7 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 3.2°C on 19 at 18:03 |
Minimum temperature | 0.7°C on 19 at 00:10 |
Maximum humidity | 3% on 19 at 23:59 |
Minimum humidity | 3% on 19 at 23:59 |
Maximum pressure | 1024.1 mb on 19 at 00:02 |
Minimum pressure | 1017.7 mb on 19 at 23:59 |
Maximum windspeed | 6.9 mph on 19 at 14:26 |
Maximum gust speed | 11.5 mph from 229 °(SW) on 19 at 16:32 |
Maximum heat index | 3.2°C on 19 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 4.1°C |
Average humidity | 3% |
Average dewpoint | -37.5°C |
Average barometer | 1015.4 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 5.5°C on 20 at 15:01 |
Minimum temperature | 2.7°C on 20 at 09:15 |
Maximum humidity | 3% on 20 at 23:59 |
Minimum humidity | 3% on 20 at 23:59 |
Maximum pressure | 1017.6 mb on 20 at 00:08 |
Minimum pressure | 1013.0 mb on 20 at 23:44 |
Maximum windspeed | 4.6 mph on 20 at 21:27 |
Maximum gust speed | 9.2 mph from 210 °(SSW) on 20 at 13:10 |
Maximum heat index | 5.5°C on 20 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 3% |
Average dewpoint | -36.6°C |
Average barometer | 1010.5 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 6.2°C on 21 at 15:16 |
Minimum temperature | 4.5°C on 21 at 23:59 |
Maximum humidity | 3% on 21 at 23:59 |
Minimum humidity | 3% on 21 at 23:59 |
Maximum pressure | 1013.1 mb on 21 at 00:01 |
Minimum pressure | 1007.3 mb on 21 at 23:57 |
Maximum windspeed | 4.6 mph on 21 at 21:53 |
Maximum gust speed | 10.4 mph from 205 °(SSW) on 21 at 17:28 |
Maximum heat index | 6.2°C on 21 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 3.7°C |
Average humidity | 3% |
Average dewpoint | -37.8°C |
Average barometer | 1003.4 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 270° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 5.8°C on 22 at 15:26 |
Minimum temperature | 1.8°C on 22 at 22:28 |
Maximum humidity | 3% on 22 at 23:59 |
Minimum humidity | 3% on 22 at 23:59 |
Maximum pressure | 1007.3 mb on 22 at 00:05 |
Minimum pressure | 1000.8 mb on 22 at 22:41 |
Maximum windspeed | 6.9 mph on 22 at 15:41 |
Maximum gust speed | 9.2 mph from 273 °(W) on 22 at 15:42 |
Maximum heat index | 5.8°C on 22 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 3% |
Average dewpoint | -37.4°C |
Average barometer | 997.1 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 4.9 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 6.9°C on 23 at 16:13 |
Minimum temperature | 1.3°C on 23 at 09:27 |
Maximum humidity | 3% on 23 at 23:59 |
Minimum humidity | 3% on 23 at 23:59 |
Maximum pressure | 1001.1 mb on 23 at 02:33 |
Minimum pressure | 992.3 mb on 23 at 15:15 |
Maximum windspeed | 9.2 mph on 23 at 21:08 |
Maximum gust speed | 16.1 mph from 268 °(W) on 23 at 12:06 |
Maximum heat index | 6.9°C on 23 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 32% |
Average dewpoint | -15.8°C |
Average barometer | 987.6 mb |
Average windspeed | 8.1 mph |
Average gustspeed | 14.1 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 9.9°C on 24 at 12:49 |
Minimum temperature | 5.1°C on 24 at 00:02 |
Maximum humidity | 63% on 24 at 21:27 |
Minimum humidity | 3% on 24 at 23:59 |
Maximum pressure | 995.5 mb on 24 at 00:01 |
Minimum pressure | 979.3 mb on 24 at 06:55 |
Maximum windspeed | 20.7 mph on 24 at 12:46 |
Maximum gust speed | 43.7 mph from 254 °(WSW) on 24 at 12:21 |
Maximum heat index | 9.9°C on 24 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 20% |
Average dewpoint | -25.0°C |
Average barometer | 1000.7 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 6.3 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 7.3°C on 25 at 14:06 |
Minimum temperature | 2.3°C on 25 at 20:00 |
Maximum humidity | 62% on 25 at 16:32 |
Minimum humidity | 3% on 25 at 23:59 |
Maximum pressure | 1005.0 mb on 25 at 19:40 |
Minimum pressure | 994.6 mb on 25 at 00:01 |
Maximum windspeed | 10.4 mph on 25 at 12:03 |
Maximum gust speed | 19.6 mph from 231 °(SW) on 25 at 13:31 |
Maximum heat index | 7.3°C on 25 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 3% |
Average dewpoint | -37.1°C |
Average barometer | 992.0 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 10.4 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 7.5°C on 26 at 23:59 |
Minimum temperature | 2.1°C on 26 at 01:39 |
Maximum humidity | 3% on 26 at 23:59 |
Minimum humidity | 3% on 26 at 23:59 |
Maximum pressure | 1004.1 mb on 26 at 00:08 |
Minimum pressure | 977.4 mb on 26 at 23:59 |
Maximum windspeed | 16.1 mph on 26 at 16:55 |
Maximum gust speed | 29.9 mph from 150 °(SSE) on 26 at 16:57 |
Maximum heat index | 7.5°C on 26 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 10% |
Average dewpoint | -29.5°C |
Average barometer | 975.6 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 9.5 mph |
Average direction | 187° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 8.4°C on 27 at 14:03 |
Minimum temperature | 4.9°C on 27 at 08:37 |
Maximum humidity | 42% on 27 at 15:36 |
Minimum humidity | 3% on 27 at 23:59 |
Maximum pressure | 977.4 mb on 27 at 19:24 |
Minimum pressure | 971.8 mb on 27 at 04:02 |
Maximum windspeed | 12.7 mph on 27 at 12:05 |
Maximum gust speed | 26.5 mph from 203 °(SSW) on 27 at 12:05 |
Maximum heat index | 8.4°C on 27 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 3% |
Average dewpoint | -35.2°C |
Average barometer | 981.2 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.7 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 8.2°C on 28 at 15:46 |
Minimum temperature | 6.3°C on 28 at 21:55 |
Maximum humidity | 3% on 28 at 23:59 |
Minimum humidity | 3% on 28 at 23:59 |
Maximum pressure | 992.2 mb on 28 at 23:59 |
Minimum pressure | 976.1 mb on 28 at 04:08 |
Maximum windspeed | 9.2 mph on 28 at 23:02 |
Maximum gust speed | 16.1 mph from 301 °(WNW) on 28 at 04:26 |
Maximum heat index | 8.2°C on 28 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 5.8°C |
Average humidity | 9% |
Average dewpoint | -31.2°C |
Average barometer | 1000.6 mb |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 8.2°C on 29 at 13:56 |
Minimum temperature | 3.8°C on 29 at 23:55 |
Maximum humidity | 50% on 29 at 14:16 |
Minimum humidity | 3% on 29 at 23:59 |
Maximum pressure | 1010.5 mb on 29 at 23:59 |
Minimum pressure | 992.2 mb on 29 at 00:04 |
Maximum windspeed | 9.2 mph on 29 at 15:26 |
Maximum gust speed | 13.8 mph from 325 °(NW) on 29 at 12:01 |
Maximum heat index | 8.2°C on 29 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
30 January Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 15% |
Average dewpoint | -28.7°C |
Average barometer | 1017.6 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 6.7°C on 30 at 14:11 |
Minimum temperature | 2.1°C on 30 at 08:35 |
Maximum humidity | 53% on 30 at 14:52 |
Minimum humidity | 3% on 30 at 23:59 |
Maximum pressure | 1021.3 mb on 30 at 22:42 |
Minimum pressure | 1010.5 mb on 30 at 00:04 |
Maximum windspeed | 11.5 mph on 30 at 14:31 |
Maximum gust speed | 18.4 mph from 298 °(WNW) on 30 at 11:10 |
Maximum heat index | 6.7°C on 30 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
31 January Average and Extremes |
Average temperature | 3.4°C |
Average humidity | 3% |
Average dewpoint | -38.0°C |
Average barometer | 1020.8 mb |
Average windspeed | 1.4 mph |
Average gustspeed | 3.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 3.4°C on 31 at 00:08 |
Minimum temperature | 3.3°C on 31 at 00:04 |
Maximum humidity | 3% on 31 at 00:08 |
Minimum humidity | 3% on 31 at 00:08 |
Maximum pressure | 1020.8 mb on 31 at 00:01 |
Minimum pressure | 1020.7 mb on 31 at 00:07 |
Maximum windspeed | 2.3 mph on 30 at 00:05 |
Maximum gust speed | 4.6 mph from 200 °(SSW) on 31 at 00:02 |
Maximum heat index | 3.4°C on 31 at 00:08 |
24 Hour Graph of this day is not available (20250131.gif)
Average and Extremes for Month of January 2025 up to day 31 |
Average temperature | 4.0°C |
Average humidity | 7% |
Average dewpoint | -34.8°C |
Average barometer | 1009.8 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.00 in. |
