Trends as of 14/11/2024 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/11/2024 12:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.4 | 2.3 | 3.5 | N | 4 | -29.4 | 1031.4 | 0.00 |
5 minutes ago | 11.5 | 3.5 | 4.6 | N | 3 | -32.4 | 1031.4 | 0.00 |
10 minutes ago | 11.6 | 3.5 | 3.5 | NNW | 4 | -29.4 | 1031.4 | 0.00 |
15 minutes ago | 11.6 | 3.5 | 3.5 | N | 5 | -26.9 | 1031.4 | 0.00 |
20 minutes ago | 11.6 | 4.6 | 6.9 | N | 5 | -26.9 | 1031.4 | 0.00 |
30 minutes ago | 11.6 | 3.5 | 6.9 | N | 4 | -29.3 | 1031.6 | 0.00 |
45 minutes ago | 11.8 | 2.3 | 3.5 | N | 3 | -32.2 | 1031.5 | 0.00 |
60 minutes ago | 11.8 | 1.2 | 2.3 | NNW | 3 | -32.2 | 1031.6 | 0.00 |
75 minutes ago | 11.9 | 2.3 | 4.6 | NNW | 3 | -32.1 | 1031.6 | 0.00 |
90 minutes ago | 12.0 | 3.5 | 4.6 | WNW | 3 | -32.1 | 1031.6 | 0.00 |
105 minutes ago | 11.9 | 4.6 | 8.1 | NNW | 12 | -16.7 | 1031.5 | 0.00 |
120 minutes ago | 12.1 | 4.6 | 10.4 | NNW | 3 | -32.0 | 1031.5 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.000 mm last hour) | Today | 21 days since last rain on 23/10/2024 08:26 |
Yest. | 0.000 mm | Week | 0.00 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.41 mm last month. |
Year | 13.884 mm ( 33 rain days this year) | Year | 0.00 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.2 °C at 13:31 | Max > 30 °C | 0 days |
Yest. | 12.5 °C at 12:29 | Max > 25 °C | 0 days |
Month | 15.4 °C on 1/11/2024 | Warmest day | 13.8 °C on 1/11/2024 |
Year | 26.8 °C on 13/8/2024 | Warmest night | 12.5 °C on 2/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.4 °C at 08:01 | Min < 0 °C | 0 days |
Yest. | 4.7 °C at 05:10 | Min < -15 °C | 0 days |
Month | 4.7 °C on 13/11/2024 | Coldest day | 9.1 °C on 13/11/2024 |
Year | -10.6 °C on 11/8/2024 | Coldest night | 7.0 °C on 13/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1030.7 hPa at 00:48 | Today | 8.4 °C at 08:01 |
Yest. | 1031.3 hPa at 23:58 | Yest. | 4.7 °C at 05:10 |
Month | 1020.1 hPa on 1/11/2024 | Month | 4.7 °C on 13/11/2024 |
Year | 983.7 hPa on 26/9/2024 | Year | -14.1 °C on 12/8/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 mm | Today | 0.00 mm |
Yest. | 0.000 mm | Yest. | 0.000 mm |
Month | 0.00 mm | Month | 0.000 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 0.0 W/m2 at 00:00 |
Wind Data
CURRENT | ||
Now | 2.0 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 02:02 | |
Yest. | 10.4 mph at 14:46 | |
Month | 17.0 mph on 1/11/2024 | |
Year | 40.3 mph on 22/8/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph N at 13:47 | |
Yest. | 6.7 mph at 14:46 | |
Month | 12.0 mph on 1/11/2024 | |
Year | 24.2 mph on 27/9/2024 | |
WIND RUN | ||
Today | 31.59 miles | |
Month | 488.54 miles | |
Year | 7314.59 miles |