Trends as of 21/11/2024 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 12:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.4 | 5.8 | 10.4 | WSW | 58 | -4.1 | 996.2 | 0.00 |
5 minutes ago | 3.4 | 6.9 | 11.5 | W | 58 | -4.1 | 996.4 | 0.00 |
10 minutes ago | 3.4 | 5.8 | 10.4 | W | 58 | -4.1 | 996.4 | 0.00 |
15 minutes ago | 3.4 | 4.6 | 8.1 | W | 58 | -4.1 | 996.4 | 0.00 |
20 minutes ago | 3.4 | 4.6 | 9.2 | W | 59 | -3.8 | 996.5 | 0.00 |
30 minutes ago | 3.6 | 3.5 | 5.8 | W | 59 | -3.7 | 996.6 | 0.00 |
45 minutes ago | 3.4 | 4.6 | 8.1 | W | 59 | -3.8 | 996.9 | 0.00 |
60 minutes ago | 3.4 | 5.8 | 9.2 | WNW | 59 | -3.8 | 997.2 | 0.00 |
75 minutes ago | 3.4 | 4.6 | 8.1 | W | 58 | -4.1 | 997.4 | 0.00 |
90 minutes ago | 3.1 | 2.3 | 3.5 | W | 58 | -4.4 | 997.7 | 0.00 |
105 minutes ago | 2.8 | 3.5 | 8.1 | WSW | 58 | -4.6 | 997.8 | 0.00 |
120 minutes ago | 2.6 | 4.6 | 9.2 | WSW | 57 | -5.1 | 998.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.000 mm last hour) | Today | 28 days since last rain on 23/10/2024 08:26 |
Yest. | 0.000 mm | Week | 0.00 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.92 mm last month. |
Year | 13.884 mm ( 33 rain days this year) | Year | 0.00 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.6 °C at 12:56 | Max > 30 °C | 0 days |
Yest. | 3.3 °C at 14:16 | Max > 25 °C | 0 days |
Month | 15.4 °C on 1/11/2024 | Warmest day | 13.8 °C on 1/11/2024 |
Year | 26.8 °C on 13/8/2024 | Warmest night | 12.5 °C on 2/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -4.1 °C at 05:02 | Min < 0 °C | 2 days |
Yest. | -2.2 °C at 23:56 | Min < -15 °C | 0 days |
Month | -4.1 °C on 21/11/2024 | Coldest day | 1.5 °C on 20/11/2024 |
Year | -10.6 °C on 11/8/2024 | Coldest night | -1.3 °C on 21/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 996.2 hPa at 13:28 | Today | -4.9 °C at 04:16 |
Yest. | 1002.8 hPa at 00:00 | Yest. | -5.1 °C at 00:06 |
Month | 996.2 hPa on 21/11/2024 | Month | -5.4 °C on 19/11/2024 |
Year | 983.7 hPa on 26/9/2024 | Year | -14.1 °C on 12/8/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 mm | Today | 0.00 mm |
Yest. | 0.000 mm | Yest. | 0.000 mm |
Month | 0.00 mm | Month | 0.000 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 0.0 W/m2 at 00:00 |
Wind Data
CURRENT | ||
Now | 6.0 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph W at 13:22 | |
Yest. | 21.0 mph at 02:49 | |
Month | 23.0 mph on 19/11/2024 | |
Year | 40.3 mph on 22/8/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph WSW at 13:13 | |
Yest. | 14.0 mph at 00:06 | |
Month | 14.9 mph on 19/11/2024 | |
Year | 24.2 mph on 27/9/2024 | |
WIND RUN | ||
Today | 19.86 miles | |
Month | 965.75 miles | |
Year | 7791.81 miles |