Trends as of 6/5/2025 at 12:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 6/5/2025 12:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.4 | 3.5 | 6.9 | ESE | 58 | 5.3 | 1024.7 | 0.0 |
5 minutes ago | 13.4 | 4.6 | 6.9 | ESE | 58 | 5.3 | 1024.7 | 0.0 |
10 minutes ago | 13.4 | 3.5 | 6.9 | SE | 58 | 5.3 | 1024.6 | 0.0 |
15 minutes ago | 13.6 | 4.6 | 11.5 | ESE | 57 | 5.2 | 1024.6 | 0.0 |
20 minutes ago | 13.5 | 3.5 | 6.9 | E | 58 | 5.4 | 1024.6 | 0.0 |
30 minutes ago | 13.6 | 4.6 | 6.9 | ESE | 57 | 5.2 | 1024.7 | 0.0 |
45 minutes ago | 13.7 | 3.5 | 9.2 | SE | 57 | 5.4 | 1024.7 | 0.0 |
60 minutes ago | 13.7 | 2.3 | 3.5 | SE | 57 | 5.3 | 1024.7 | 0.0 |
75 minutes ago | 13.6 | 3.5 | 6.9 | SE | 58 | 5.5 | 1024.7 | 0.0 |
90 minutes ago | 14.2 | 3.5 | 4.6 | SE | 57 | 5.8 | 1024.8 | 0.0 |
105 minutes ago | 14.6 | 1.2 | 4.6 | ESE | 57 | 6.2 | 1024.7 | 0.0 |
120 minutes ago | 14.0 | 2.3 | 4.6 | SSW | 57 | 5.6 | 1024.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 4/5/2025 22:54 |
Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
Month | 0.3 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 39.0 mm ( 12 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.8 °C at 16:17 | Max > 30 °C | 0 days |
Yest. | 12.5 °C at 12:08 | Max > 25 °C | 1 day |
Month | 27.8 °C on 1/5/2025 | Warmest day | 22.4 °C on 1/5/2025 |
Year | 27.8 °C on 1/5/2025 | Warmest night | 16.6 °C on 2/5/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.2 °C at 05:29 | Min < 0 °C | 0 days |
Yest. | 5.8 °C at 00:00 | Min < -15 °C | 0 days |
Month | 5.8 °C on 4/5/2025 | Coldest day | 9.9 °C on 4/5/2025 |
Year | -0.8 °C on 28/2/2025 | Coldest night | 7.0 °C on 5/5/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.6 hPa at 17:38 | Today | 6.6 °C at 07:22 |
Yest. | 1021.3 hPa at 02:56 | Yest. | 4.5 °C at 00:12 |
Month | 1011.8 hPa on 1/5/2025 | Month | 3.5 °C on 4/5/2025 |
Year | 995.4 hPa on 15/4/2025 | Year | -4.7 °C on 12/4/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.1 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.3 mm |
SOLAR HIGHS | |||
Today | 1053 W/m2 at 11:29 | ||
Yest. | 1109.0 W/m2 at 13:39 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph ESE | |
Gust | 7.0 mph ESE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SE at 17:44 | |
Yest. | 19.6 mph at 11:51 | |
Month | 24.0 mph on 3/5/2025 | |
Year | 31.1 mph on 29/3/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph ESE at 17:45 | |
Yest. | 13.4 mph at 15:23 | |
Month | 17.3 mph on 4/5/2025 | |
Year | 19.7 mph on 30/3/2025 | |
WIND RUN | ||
Today | 39.66 miles | |
Month | 576.00 miles | |
Year | 6228.52 miles |