Trends as of 4/3/2025 at 09:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 4/3/2025 09:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.4 | 2.3 | 4.6 | SW | 3 | -35.2 | 1025.7 | 0.3 |
5 minutes ago | 7.4 | 2.3 | 4.6 | SSW | 3 | -35.2 | 1025.7 | 0.3 |
10 minutes ago | 7.2 | 3.5 | 4.6 | SW | 3 | -35.3 | 1025.9 | 0.3 |
15 minutes ago | 7.1 | 2.3 | 3.5 | SW | 3 | -35.5 | 1025.8 | 0.3 |
20 minutes ago | 6.9 | 2.3 | 3.5 | WSW | 3 | -35.6 | 1026.0 | 0.3 |
30 minutes ago | 6.3 | 1.2 | 3.5 | WSW | 3 | -36.0 | 1025.7 | 0.3 |
45 minutes ago | 5.6 | 2.3 | 3.5 | SW | 3 | -36.5 | 1025.1 | 0.3 |
60 minutes ago | 5.0 | 1.2 | 2.3 | WSW | 3 | -36.9 | 1025.0 | 0.3 |
75 minutes ago | 4.5 | 2.3 | 3.5 | SW | 3 | -37.2 | 1025.2 | 0.3 |
90 minutes ago | 4.0 | 2.3 | 3.5 | SW | 3 | -37.6 | 1025.3 | 0.0 |
105 minutes ago | 2.9 | 0.0 | 0.0 | N | 3 | -38.3 | 1025.1 | 0.0 |
120 minutes ago | 2.9 | 0.0 | 0.0 | N | 3 | -38.3 | 1024.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 4/3/2025 07:39 |
Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
Month | 5.3 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 20.3 mm ( 1 rain day this year) | Year | 165.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.4 °C at 08:55 | Max > 30 °C | 0 days |
Yest. | 12.6 °C at 14:27 | Max > 25 °C | 0 days |
Month | 12.6 °C on 3/3/2025 | Warmest day | 9.0 °C on 3/3/2025 |
Year | 12.6 °C on 3/3/2025 | Warmest night | 6.7 °C on 4/3/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.9 °C at 06:35 | Min < 0 °C | 0 days |
Yest. | 3.6 °C at 06:30 | Min < -15 °C | 0 days |
Month | 0.3 °C on 1/3/2025 | Coldest day | 7.4 °C on 1/3/2025 |
Year | -0.8 °C on 28/2/2025 | Coldest night | 3.1 °C on 1/3/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.8 hPa at 06:07 | Today | 2.3 °C at 07:27 |
Yest. | 1025.8 hPa at 16:44 | Yest. | 2.3 °C at 04:34 |
Month | 1023.8 hPa on 4/3/2025 | Month | 0.3 °C on 1/3/2025 |
Year | 1006.0 hPa on 26/2/2025 | Year | -0.8 °C on 28/2/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.6 mm | Today | 0.3 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 5.3 mm |
SOLAR HIGHS | |||
Today | 248 W/m2 at 08:58 | ||
Yest. | 448.0 W/m2 at 13:04 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SW at 08:15 | |
Yest. | 13.0 mph at 08:25 | |
Month | 13.0 mph on 2/3/2025 | |
Year | 21.0 mph on 27/2/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph SSW at 08:57 | |
Yest. | 8.4 mph at 11:01 | |
Month | 9.3 mph on 2/3/2025 | |
Year | 15.0 mph on 27/2/2025 | |
WIND RUN | ||
Today | 10.31 miles | |
Month | 136.93 miles | |
Year | 302.53 miles |