Trends as of 27/12/2024 at 12:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/12/2024 12:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.2 | 2.3 | 3.5 | SW | 3 | -37.5 | 1030.3 | 0.00 |
5 minutes ago | 4.1 | 1.2 | 3.5 | SW | 3 | -37.5 | 1030.2 | 0.00 |
10 minutes ago | 4.1 | 2.3 | 3.5 | SW | 3 | -37.5 | 1030.2 | 0.00 |
15 minutes ago | 4.1 | 2.3 | 2.3 | SW | 3 | -37.5 | 1030.2 | 0.00 |
20 minutes ago | 4.1 | 2.3 | 3.5 | SW | 3 | -37.5 | 1030.3 | 0.00 |
30 minutes ago | 4.1 | 3.5 | 4.6 | SSW | 3 | -37.5 | 1030.3 | 0.00 |
45 minutes ago | 4.2 | 1.2 | 2.3 | SW | 3 | -37.5 | 1030.5 | 0.00 |
60 minutes ago | 4.2 | 1.2 | 3.5 | W | 3 | -37.4 | 1030.6 | 0.00 |
75 minutes ago | 4.2 | 0.0 | 2.3 | W | 3 | -37.4 | 1030.6 | 0.00 |
90 minutes ago | 4.1 | 1.2 | 1.2 | WSW | 3 | -37.5 | 1030.8 | 0.00 |
105 minutes ago | 4.1 | 2.3 | 3.5 | SW | 3 | -37.5 | 1030.7 | 0.00 |
120 minutes ago | 4.0 | 1.2 | 3.5 | SW | 3 | -37.6 | 1030.9 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.000 mm last hour) | Today | 64 days since last rain on 23/10/2024 08:26 |
Yest. | 0.000 mm | Week | 0.00 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 13.884 mm ( 33 rain days this year) | Year | 0.05 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 8.1 °C at 12:01 | Max > 25 °C | 0 days |
Month | 14.8 °C on 18/12/2024 | Warmest day | 12.7 °C on 18/12/2024 |
Year | 26.8 °C on 13/8/2024 | Warmest night | 12.4 °C on 16/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.9 °C at 10:08 | Min < 0 °C | 0 days |
Yest. | 5.7 °C at 23:00 | Min < -15 °C | 0 days |
Month | 2.9 °C on 20/12/2024 | Coldest day | 5.2 °C on 23/12/2024 |
Year | -10.6 °C on 11/8/2024 | Coldest night | 3.9 °C on 20/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1030.2 hPa at 14:50 | Today | 2.4 °C at 10:44 |
Yest. | 1031.4 hPa at 00:35 | Yest. | 5.2 °C at 23:58 |
Month | 979.1 hPa on 7/12/2024 | Month | -0.3 °C on 22/12/2024 |
Year | 979.1 hPa on 7/12/2024 | Year | -14.1 °C on 12/8/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 mm | Today | 0.00 mm |
Yest. | 0.000 mm | Yest. | 0.000 mm |
Month | 0.00 mm | Month | 0.000 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 0.0 W/m2 at 00:00 |
Wind Data
CURRENT | ||
Now | 2.4 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph WNW at 10:56 | |
Yest. | 8.1 mph at 12:04 | |
Month | 42.0 mph on 5/12/2024 | |
Year | 42.0 mph on 5/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph SSW at 10:44 | |
Yest. | 4.6 mph at 11:42 | |
Month | 27.6 mph on 8/12/2024 | |
Year | 27.6 mph on 8/12/2024 | |
WIND RUN | ||
Today | 14.89 miles | |
Month | 2466.02 miles | |
Year | 10932.44 miles |