Trends as of 31/1/2025 at 06:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/1/2025 06:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.4 | 0.00 |
5 minutes ago | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.4 | 0.00 |
10 minutes ago | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.5 | 0.00 |
15 minutes ago | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.5 | 0.00 |
20 minutes ago | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.6 | 0.00 |
30 minutes ago | 3.4 | 0.0 | 0.0 | N | 3 | -38.0 | 1019.6 | 0.00 |
45 minutes ago | 3.4 | 1.2 | 1.2 | SSW | 3 | -38.0 | 1019.6 | 0.00 |
60 minutes ago | 3.9 | 2.3 | 3.5 | SSW | 3 | -37.6 | 1019.7 | 0.00 |
75 minutes ago | 4.0 | 2.3 | 5.8 | SSW | 3 | -37.6 | 1019.5 | 0.00 |
90 minutes ago | 4.0 | 3.5 | 4.6 | SSW | 3 | -37.6 | 1019.3 | 0.00 |
105 minutes ago | 4.0 | 2.3 | 6.9 | SSW | 3 | -37.6 | 1019.2 | 0.00 |
120 minutes ago | 4.0 | 2.3 | 3.5 | SW | 3 | -37.5 | 1019.2 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.000 mm last hour) | Today | 99 days since last rain on 23/10/2024 08:26 |
Yest. | 0.000 mm | Week | 0.00 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 0.000 mm ( 0 rain days this year) | Year | 0.00 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.2 °C at 01:08 | Max > 30 °C | 0 days |
Yest. | 6.7 °C at 14:08 | Max > 25 °C | 0 days |
Month | 11.2 °C on 1/1/2025 | Warmest day | 10.1 °C on 14/1/2025 |
Year | 11.2 °C on 1/1/2025 | Warmest night | 10.7 °C on 1/1/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3 °C at 00:00 | Min < 0 °C | 7 days |
Yest. | 2.1 °C at 05:33 | Min < -15 °C | 0 days |
Month | -3.9 °C on 9/1/2025 | Coldest day | -0.3 °C on 9/1/2025 |
Year | -3.9 °C on 9/1/2025 | Coldest night | -1.6 °C on 9/1/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.0 hPa at 04:13 | Today | 1.8 °C at 00:34 |
Yest. | 1010.5 hPa at 00:00 | Yest. | -1.1 °C at 05:34 |
Month | 970.4 hPa on 6/1/2025 | Month | -5.2 °C on 10/1/2025 |
Year | 970.4 hPa on 6/1/2025 | Year | -5.2 °C on 10/1/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 mm | Today | 0.00 mm |
Yest. | 0.000 mm | Yest. | 0.000 mm |
Month | 0.00 mm | Month | 0.000 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 0.0 W/m2 at 00:00 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SSW at 05:05 | |
Yest. | 18.4 mph at 11:08 | |
Month | 44.0 mph on 24/1/2025 | |
Year | 44.0 mph on 24/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph SW at 00:34 | |
Yest. | 12.6 mph at 14:30 | |
Month | 22.9 mph on 24/1/2025 | |
Year | 22.9 mph on 24/1/2025 | |
WIND RUN | ||
Today | 11.29 miles | |
Month | 1963.36 miles | |
Year | 1963.36 miles |