Wind Reports (mph)
Report for Year 2024
Data last updated 14/11/2024 16:00 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 4 | 26 | 4 | 22 | 4 | 32 | 4 | 22 | 4 | 17 | 6 | 24 | 4 | 20 | 3 | 13 | 5 | 17 | 8 | 25 | 6 | 24 | --- | --- |
2 | 1 | 18 | 4 | 21 | 5 | 28 | 1 | 9 | 8 | 21 | 2 | 17 | 3 | 15 | 2 | 16 | 2 | 9 | 6 | 23 | 2 | 17 | --- | --- |
3 | 1 | 7 | 4 | 18 | 1 | 10 | 5 | 23 | 3 | 14 | 3 | 15 | 4 | 18 | 3 | 16 | 2 | 12 | 3 | 17 | 3 | 15 | --- | --- |
4 | 1 | 12 | 6 | 28 | 4 | 21 | 3 | 14 | 3 | 17 | 4 | 26 | 5 | 28 | 2 | 16 | 2 | 12 | 1 | 14 | 4 | 26 | --- | --- |
5 | 2 | 12 | 6 | 28 | 2 | 17 | 6 | 28 | 2 | 13 | 4 | 28 | 4 | 21 | 4 | 16 | 8 | 25 | 3 | 26 | 4 | 28 | --- | --- |
6 | 2 | 10 | 5 | 24 | 2 | 12 | 6 | 28 | 2 | 14 | 3 | 17 | 4 | 23 | 2 | 15 | 6 | 20 | 4 | 20 | 3 | 17 | --- | --- |
7 | 2 | 10 | 1 | 7 | 5 | 18 | 8 | 36 | 4 | 15 | 3 | 22 | 2 | 16 | 3 | 18 | 4 | 14 | 2 | 18 | 3 | 22 | --- | --- |
8 | 4 | 23 | 5 | 28 | 8 | 25 | 4 | 17 | 2 | 14 | 4 | 21 | 3 | 17 | 4 | 18 | 2 | 12 | 2 | 13 | 4 | 21 | --- | --- |
9 | 4 | 20 | 1 | 22 | 6 | 20 | 6 | 26 | 2 | 13 | 5 | 24 | 5 | 23 | 4 | 18 | 4 | 18 | 6 | 24 | 5 | 24 | --- | --- |
10 | 3 | 15 | 1 | 9 | 6 | 22 | 5 | 31 | 4 | 17 | 5 | 24 | 3 | 17 | 3 | 15 | 5 | 24 | 4 | 23 | 5 | 24 | --- | --- |
11 | 4 | 18 | 3 | 17 | 3 | 16 | 4 | 18 | 4 | 16 | 3 | 16 | 4 | 16 | 4 | 20 | 3 | 29 | 2 | 15 | 3 | 16 | --- | --- |
12 | 2 | 14 | 4 | 22 | 2 | 15 | 4 | 24 | 5 | 22 | 2 | 12 | 4 | 20 | --- | --- | 4 | 20 | 3 | 26 | 2 | 12 | --- | --- |
13 | 3 | 15 | 2 | 20 | 7 | 29 | 5 | 28 | 4 | 20 | 3 | 18 | 5 | 18 | 4 | 17 | 2 | 13 | 3 | 23 | 3 | 18 | --- | --- |
14 | 4 | 15 | 2 | 17 | 5 | 21 | 4 | 18 | 4 | 16 | 3 | 18 | 4 | 16 | 3 | 14 | 3 | 16 | --- | --- | 2 | 10 | --- | --- |
15 | 6 | 24 | 3 | 14 | 6 | 25 | 9 | 38 | 4 | 14 | 2 | 17 | 3 | 18 | 5 | 26 | 3 | 14 | --- | --- | 2 | 17 | --- | --- |
16 | 4 | 22 | 3 | 16 | 2 | 13 | 7 | 28 | 4 | 23 | 3 | 20 | 4 | 14 | 2 | 15 | 2 | 13 | --- | --- | 3 | 20 | --- | --- |
17 | 2 | 12 | 3 | 22 | 3 | 16 | 7 | 28 | 2 | 12 | 2 | 13 | 3 | 14 | 2 | 15 | 2 | 12 | --- | --- | 2 | 13 | --- | --- |
18 | 4 | 17 | 3 | 18 | 3 | 16 | 4 | 18 | 5 | 15 | 4 | 16 | 2 | 15 | 3 | 22 | 4 | 15 | --- | --- | 4 | 16 | --- | --- |
19 | 3 | 18 | 4 | 26 | 4 | 18 | 8 | 28 | 6 | 17 | 3 | 14 | 3 | 20 | 4 | 23 | 5 | 14 | --- | --- | 3 | 14 | --- | --- |
20 | 5 | 24 | 4 | 22 | 2 | 13 | 5 | 20 | 5 | 14 | 3 | 13 | 2 | 17 | 5 | 24 | 5 | 18 | --- | --- | 3 | 13 | --- | --- |
21 | 7 | 39 | 4 | 28 | 4 | 20 | 4 | 18 | 5 | 15 | 2 | 16 | 4 | 18 | 5 | 25 | 5 | 14 | --- | --- | 2 | 16 | --- | --- |
22 | 8 | 32 | 5 | 25 | 6 | 28 | 1 | 9 | 4 | 17 | 3 | 16 | 3 | 17 | 6 | 40 | 6 | 20 | --- | --- | 3 | 16 | --- | --- |
23 | 7 | 37 | 3 | 20 | 8 | 30 | 6 | 23 | 5 | 23 | 2 | 13 | 4 | 17 | 5 | 33 | 6 | 16 | --- | --- | 2 | 13 | --- | --- |
24 | 4 | 36 | 1 | 9 | 6 | 25 | 4 | 18 | 3 | 14 | 3 | 16 | 3 | 18 | 3 | 18 | 3 | 16 | --- | --- | 3 | 16 | --- | --- |
25 | 3 | 21 | 3 | 16 | 3 | 14 | 4 | 16 | 2 | 12 | 3 | 18 | 3 | 18 | 5 | 32 | 4 | 18 | --- | --- | 3 | 18 | --- | --- |
26 | 6 | 38 | 6 | 24 | 4 | 15 | 3 | 14 | 3 | 17 | 4 | 14 | 3 | 15 | 3 | 15 | 6 | 34 | --- | --- | 4 | 14 | --- | --- |
27 | 4 | 18 | 3 | 18 | 5 | 23 | 4 | 17 | 3 | 18 | 4 | 20 | 1 | 13 | 4 | 26 | 9 | 31 | --- | --- | 4 | 20 | --- | --- |
28 | 4 | 20 | 4 | 18 | 8 | 30 | 6 | 21 | 3 | 18 | 5 | 23 | 3 | 17 | 2 | 14 | 2 | 14 | --- | --- | 5 | 23 | --- | --- |
29 | 1 | 12 | 2 | 18 | 5 | 28 | 5 | 25 | 5 | 22 | 1 | 12 | 3 | 18 | 2 | 14 | 4 | 23 | --- | --- | 1 | 12 | --- | --- |
30 | 2 | 17 | | 2 | 13 | 6 | 26 | 6 | 28 | 3 | 17 | 3 | 13 | 2 | 15 | 8 | 24 | --- | --- | 3 | 17 | --- | --- |
31 | 5 | 28 | | 5 | 22 | | 9 | 28 | | 5 | 18 | 5 | 18 | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 4 | 20 | 3 | 20 | 4 | 20 | 5 | 22 | 4 | 17 | 3 | 18 | 3 | 18 | 4 | 20 | 4 | 18 | 4 | 21 | 3 | 18 | --- | --- |
Month Highs | 8 | 39 | 6 | 28 | 8 | 32 | 9 | 38 | 9 | 28 | 6 | 28 | 5 | 28 | 6 | 40 | 9 | 34 | 8 | 26 | 6 | 28 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |