Temperature Reports (°C)
Report for Year 2024
Data last updated 27/12/2024 14:30 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8.6 | 6.3 | 9.1 | 3.8 | 7.4 | 3.3 | 12.2 | 7.4 | 18.4 | 10.1 | 14.9 | 9.8 | 19.0 | 12.1 | -5.2 | -8.2 | 21.7 | 15.7 | 13.0 | 12.2 | 15.4 | 11.8 | 12.6 | 10.6 |
2 | 9.5 | 7.9 | 13.2 | 5.9 | 8.6 | 4.1 | 12.9 | 6.1 | 15.7 | 9.9 | 22.8 | 8.3 | 19.3 | 12.3 | -1.9 | -8.9 | 20.8 | 16.4 | 14.7 | 11.4 | 13.6 | 11.1 | 10.7 | 5.4 |
3 | 8.3 | 6.1 | 13.2 | 7.2 | 7.5 | 2.9 | 15.1 | 9.3 | 14.2 | 10.2 | 21.1 | 13.1 | 19.1 | 0.0 | -5.1 | -9.3 | 20.6 | 14.1 | 15.9 | 8.9 | 12.3 | 11.1 | 7.4 | 3.7 |
4 | 9.4 | 5.0 | 13.3 | 7.3 | 9.4 | 0.1 | 10.7 | 6.8 | 17.1 | 10.5 | 18.6 | 9.1 | 19.1 | 10.7 | -6.2 | -9.8 | 15.3 | 12.0 | 15.6 | 4.8 | 12.5 | 10.7 | 9.0 | 3.6 |
5 | 7.3 | 5.2 | 11.6 | 9.9 | 10.5 | 6.5 | 17.7 | 7.4 | 19.3 | 8.7 | 16.3 | 7.4 | 21.3 | 13.2 | -3.4 | -8.3 | 18.2 | 13.7 | 16.0 | 7.7 | 11.8 | 10.6 | 11.8 | 8.1 |
6 | 7.1 | 4.8 | 20.1 | 4.7 | 8.7 | 6.2 | 19.6 | 12.4 | 18.9 | 9.7 | 18.4 | 10.5 | 18.4 | 11.3 | -4.3 | -8.4 | 22.1 | 15.6 | 17.1 | 10.8 | 13.7 | 10.8 | 9.5 | 5.8 |
7 | 5.2 | 2.8 | 6.4 | 2.7 | 8.6 | 5.7 | 16.9 | 10.1 | 17.1 | 9.3 | 19.3 | 10.8 | 18.3 | 11.2 | -6.3 | -9.9 | 18.3 | 16.3 | 18.7 | 10.2 | 12.8 | 10.8 | 11.7 | 7.9 |
8 | 4.3 | 2.9 | 4.9 | 2.1 | 7.9 | 5.2 | 15.5 | 11.3 | 21.3 | 8.1 | 17.7 | 10.5 | 20.3 | 9.9 | -5.9 | -9.3 | 21.8 | 15.4 | 18.1 | 13.1 | 11.4 | 9.5 | 8.9 | 7.8 |
9 | 5.5 | 4.2 | 10.3 | 4.8 | 9.3 | 6.1 | 13.3 | 7.3 | 22.9 | 12.7 | 16.9 | 9.9 | 20.6 | 13.9 | -4.9 | -8.4 | 17.5 | 13.4 | 16.2 | 10.2 | 10.6 | 7.9 | 8.9 | 7.4 |
10 | 6.7 | 4.3 | 9.1 | 5.3 | 8.2 | 6.9 | 14.3 | 5.6 | 20.4 | 11.7 | 15.3 | 8.8 | 21.2 | 15.8 | -4.2 | -8.9 | 16.7 | 10.4 | 10.7 | 4.2 | 12.1 | 6.9 | 7.6 | 6.4 |
11 | 12.2 | 4.5 | 10.2 | 6.0 | 7.6 | 6.6 | 20.3 | 12.9 | 16.4 | 10.3 | 13.8 | 8.7 | 16.7 | 12.7 | -4.9 | -10.6 | 15.8 | 8.4 | 13.4 | 2.9 | 11.7 | 7.1 | 7.4 | 5.8 |
12 | 12.2 | 2.8 | 9.2 | 3.2 | 13.7 | 5.1 | 16.9 | 11.9 | 18.8 | 10.7 | 15.2 | 9.8 | 15.5 | 11.5 | --- | --- | 14.7 | 7.1 | 12.4 | 6.4 | 12.1 | 6.5 | 8.2 | 5.8 |
13 | 8.1 | 0.9 | 8.9 | 5.8 | 14.7 | 11.0 | 16.6 | 8.6 | 22.8 | 11.1 | 17.9 | 7.8 | 15.7 | 11.9 | 26.8 | -8.1 | 17.6 | 4.6 | 9.8 | 4.8 | 12.5 | 4.7 | 7.4 | 6.1 |
14 | 5.0 | 0.3 | 13.8 | 7.9 | 14.6 | 10.7 | 14.9 | 7.2 | 18.8 | 13.6 | 17.8 | 12.0 | 15.9 | 12.4 | 20.3 | 14.6 | 21.1 | 9.2 | 12.6 | 7.1 | 12.2 | 5.3 | 8.3 | 4.7 |
15 | 2.2 | -0.9 | 17.2 | 11.4 | 14.6 | 6.6 | 11.5 | 6.4 | 17.3 | 13.6 | 16.8 | 10.8 | 21.1 | 13.7 | 22.5 | 14.8 | 16.2 | 11.9 | 13.7 | 6.9 | 11.5 | 5.3 | 12.8 | 8.2 |
16 | 3.6 | -1.2 | 14.2 | 10.0 | 11.4 | 3.2 | 10.0 | 5.8 | 19.2 | 12.4 | 19.9 | 10.2 | 20.1 | 14.3 | 22.3 | 11.1 | 17.4 | 8.9 | 16.9 | 12.9 | 11.5 | 6.8 | 12.3 | 9.2 |
17 | 2.7 | -2.6 | 13.1 | 8.6 | 16.1 | 9.2 | 11.1 | 4.0 | 20.8 | 12.3 | 18.7 | 12.0 | 24.1 | 12.8 | 21.3 | 12.3 | 18.3 | 7.1 | 18.2 | 12.1 | 7.9 | 3.6 | 10.5 | 7.7 |
18 | 2.9 | -2.9 | 13.9 | 10.3 | 15.4 | 7.4 | 12.0 | 3.0 | 20.7 | 12.0 | 17.6 | 10.4 | 26.6 | 15.9 | 21.3 | 13.8 | 18.3 | 10.7 | 15.2 | 8.4 | 3.8 | 1.3 | 14.8 | 6.9 |
19 | 5.1 | -1.6 | 12.4 | 7.7 | 16.7 | 10.7 | 11.9 | 5.3 | 19.2 | 9.9 | 18.7 | 10.1 | 29.6 | 18.1 | 21.3 | 12.2 | 17.4 | 13.8 | 16.1 | 9.7 | 5.8 | 0.3 | 7.0 | 3.6 |
20 | 5.7 | 2.1 | 14.1 | 7.3 | 12.7 | 7.4 | 10.1 | 3.4 | 15.7 | 10.7 | 23.3 | 11.9 | 26.8 | 18.3 | 21.8 | 13.4 | 17.9 | 14.4 | 16.4 | 10.2 | 3.3 | -2.2 | 8.4 | 2.9 |
21 | 12.6 | 3.1 | 12.3 | 7.9 | 12.4 | 6.9 | 10.7 | 4.1 | 17.9 | 9.9 | 24.9 | 14.0 | 21.9 | 16.1 | 21.1 | 12.9 | 20.4 | 15.0 | --- | --- | 3.7 | -3.9 | 12.7 | 6.0 |
22 | 12.9 | 6.3 | 10.1 | 4.6 | 12.7 | 5.8 | 8.8 | 5.6 | 15.2 | 12.8 | 22.8 | 13.8 | 24.2 | 15.2 | 23.4 | 14.9 | 16.4 | 13.9 | 13.6 | 7.7 | 5.8 | 0.8 | 7.6 | 3.8 |
23 | 14.4 | 5.4 | 9.6 | 2.9 | 10.9 | 5.2 | 9.7 | 6.0 | 15.9 | 12.8 | 25.9 | 13.8 | 21.6 | 15.0 | 20.6 | 13.5 | 16.1 | 13.6 | 14.5 | 6.5 | 13.1 | 2.1 | 6.8 | 3.8 |
24 | 20.3 | 6.1 | 9.7 | 1.8 | 12.9 | 5.1 | 9.2 | 4.3 | 16.1 | 11.8 | 26.1 | 16.8 | 25.2 | 14.2 | 19.6 | 13.1 | 16.4 | 11.5 | 16.8 | 10.1 | 16.3 | 10.2 | 13.9 | 6.6 |
25 | 12.3 | 3.9 | 9.0 | -0.1 | 11.1 | 3.7 | 9.6 | 4.1 | 15.2 | 8.2 | 25.4 | 16.4 | 23.3 | 16.6 | 19.6 | 11.8 | 14.7 | 8.3 | 13.7 | 10.9 | 11.0 | 6.3 | 10.3 | 7.8 |
26 | 12.9 | 5.3 | 8.3 | 4.0 | 12.9 | 7.2 | 10.2 | 2.7 | 16.5 | 12.4 | 21.8 | 15.1 | 23.2 | 15.2 | 21.6 | 13.8 | 18.0 | 10.4 | 13.8 | 9.0 | 9.3 | 2.3 | --- | --- |
27 | 8.1 | 5.2 | 8.6 | 1.9 | 12.5 | 6.6 | 10.8 | 3.1 | 19.8 | 10.6 | 23.7 | 16.2 | 22.2 | 12.6 | 22.9 | 14.9 | 13.2 | 6.5 | 12.9 | 6.2 | 6.9 | 1.9 | 5.8 | 3.9 |
28 | 9.7 | 3.6 | 11.2 | 4.0 | 11.7 | 7.7 | 10.8 | 6.3 | 18.6 | 11.8 | 19.8 | 13.9 | 24.6 | 11.9 | 23.6 | 16.0 | 15.0 | 5.1 | 17.2 | 9.8 | 9.5 | 0.8 | --- | --- |
29 | 11.1 | 8.1 | 11.4 | 6.6 | 14.3 | 5.8 | 16.3 | 6.3 | 19.2 | 12.6 | 21.7 | 12.8 | 28.3 | 16.0 | 21.7 | 13.1 | 14.3 | 7.9 | 17.4 | 9.9 | 8.9 | 4.4 | --- | --- |
30 | 10.6 | 3.2 | 14.8 | 6.2 | 18.7 | 8.6 | 14.6 | 12.3 | 18.6 | 12.3 | 24.3 | 17.0 | 20.9 | 11.2 | 14.7 | 12.5 | 13.8 | 9.8 | 13.3 | 6.8 | --- | --- | ||
31 | 10.6 | 2.7 | 11.3 | 4.4 | 15.4 | 10.3 | 21.8 | 16.3 | 19.1 | 9.3 | 13.3 | 11.2 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 20.3 | 20.1 | 16.7 | 20.3 | 22.9 | 26.1 | 29.6 | 26.8 | 22.1 | 18.7 | 16.3 | 14.8 | ||||||||||||
Avg High | 8.6 | 11.3 | 11.6 | 13.3 | 18.0 | 19.7 | 21.6 | 12.0 | 17.6 | 14.9 | 10.5 | 9.7 | ||||||||||||
Mean | 5.9 | 8.4 | 8.8 | 9.9 | 14.3 | 15.5 | 17.5 | 8.0 | 14.4 | 12.0 | 8.1 | 8.0 | ||||||||||||
Avg Low | 3.3 | 5.7 | 6.1 | 6.8 | 11.1 | 11.6 | 13.5 | 4.3 | 11.5 | 8.9 | 5.7 | 6.1 | ||||||||||||
Low | -2.9 | -0.1 | 0.1 | 2.7 | 8.1 | 7.4 | 0.0 | -10.6 | 4.6 | 2.9 | -3.9 | 2.9 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.