UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/11/2024 07:30 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 249 mi (401 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 372 mi (598 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 232 mi (374 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 310 mi (499 km) | 20/11/2024 07:52 | Map |
INNISHANNON,CO CORK | 1.6 | 371 mi (598 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 115 mi (185 km) | 18/11/2024 12:25 | Map |
HARTSOP,CUMBRIA | 1.4 | 115 mi (185 km) | 16/11/2024 13:13 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 270 mi (434 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 308 mi (496 km) | 15/11/2024 17:04 | Map |
IRISH SEA | 0.8 | 212 mi (341 km) | 12/11/2024 12:57 | Map |
WORMINGHALL,BUCKS | 2.2 | 139 mi (223 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 233 mi (375 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 1.4 | 311 mi (500 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 310 mi (499 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 310 mi (499 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 336 mi (541 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 57 mi (92 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 160 mi (258 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 278 mi (448 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 254 mi (410 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 213 mi (343 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 212 mi (342 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 196 mi (315 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 166 mi (267 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 335 mi (539 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 116 mi (187 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 249 mi (401 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 303 mi (488 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 138 mi (223 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 116 mi (187 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 117 mi (188 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 38 mi (61 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 105 mi (169 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 292 mi (470 km) | 08/10/2024 18:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 270 mi (435 km) | 05/10/2024 08:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 293 mi (471 km) | 04/10/2024 18:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 223 mi (359 km) | 03/10/2024 21:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 271 mi (436 km) | 02/10/2024 16:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 80 mi (128 km) | 01/10/2024 14:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 268 mi (432 km) | 01/10/2024 04:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 292 mi (470 km) | 01/10/2024 03:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 149 mi (240 km) | 30/09/2024 03:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 149 mi (240 km) | 26/09/2024 22:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 157 mi (253 km) | 25/09/2024 09:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 255 mi (410 km) | 25/09/2024 02:06 | Map |
45 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.