Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Thu, 14-Nov-2024 15:58:13 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
35 km ESE of Malaga, New Mexico | 2.0 | 4988 mi | Thu, 14-Nov-2024 15:00:28 GMT | map |
2 km NW of The Geysers, CA | 2.3 | 5218 mi | Thu, 14-Nov-2024 14:40:05 GMT | map |
61 km SW of Cantwell, Alaska | 2.9 | 4236 mi | Thu, 14-Nov-2024 14:21:19 GMT | map |
18 km W of Nanwalek, Alaska | 2.2 | 4503 mi | Thu, 14-Nov-2024 13:54:02 GMT | map |
39 km WNW of Clam Gulch, Alaska | 2.0 | 4435 mi | Thu, 14-Nov-2024 13:53:54 GMT | map |
83 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 4536 mi | Thu, 14-Nov-2024 13:52:12 GMT | map |
6 km SSW of Stratford, CA | 3.1 | 5289 mi | Thu, 14-Nov-2024 13:34:42 GMT | map |
37 km S of Jurm, Afghanistan | 4.2 | 3497 mi | Thu, 14-Nov-2024 13:07:31 GMT | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 7220 mi | Thu, 14-Nov-2024 12:58:24 GMT | map |
5 km SSW of Palmarejo, Puerto Rico | 2.6 | 4285 mi | Thu, 14-Nov-2024 11:55:00 GMT | map |
89 km ESE of Ōfunato, Japan | 4.7 | 5700 mi | Thu, 14-Nov-2024 11:15:12 GMT | map |
12 km SW of Searles Valley, CA | 2.3 | 5245 mi | Thu, 14-Nov-2024 11:09:09 GMT | map |
10 km SSE of Volcano, Hawaii | 2.1 | 7204 mi | Thu, 14-Nov-2024 09:46:52 GMT | map |
7 km S of Volcano, Hawaii | 2.5 | 7203 mi | Thu, 14-Nov-2024 09:17:01 GMT | map |
12 km SSE of Volcano, Hawaii | 2.4 | 7204 mi | Thu, 14-Nov-2024 09:16:29 GMT | map |
13 km SSW of Montecillos, Mexico | 5.0 | 5664 mi | Thu, 14-Nov-2024 09:16:27 GMT | map |
10 km SSE of Guánica, Puerto Rico | 2.0 | 4281 mi | Thu, 14-Nov-2024 09:06:04 GMT | map |
38 km W of Tatitlek, Alaska | 2.9 | 4344 mi | Thu, 14-Nov-2024 07:58:13 GMT | map |
32 km W of Ollagüe, Chile | 4.3 | 6562 mi | Thu, 14-Nov-2024 05:04:56 GMT | map |
4 km SW of Pāhala, Hawaii | 2.3 | 7221 mi | Thu, 14-Nov-2024 04:42:24 GMT | map |
18 km WSW of Toms Place, CA | 2.6 | 5182 mi | Thu, 14-Nov-2024 04:16:08 GMT | map |
58 km SE of Pope-Vannoy Landing, Alaska | 2.3 | 4526 mi | Thu, 14-Nov-2024 04:13:42 GMT | map |
9 km NNE of Brenas, Puerto Rico | 2.9 | 4223 mi | Thu, 14-Nov-2024 02:57:39 GMT | map |
29 km SE of Mina, Nevada | 4.3 | 5114 mi | Thu, 14-Nov-2024 02:40:35 GMT | map |
13 km SSE of Hualien City, Taiwan | 4.6 | 6071 mi | Thu, 14-Nov-2024 02:38:16 GMT | map |
11 km E of Puebla, B.C., MX | 2.3 | 5354 mi | Thu, 14-Nov-2024 02:36:56 GMT | map |
95 km NNE of Tatsugō, Japan | 4.5 | 6004 mi | Thu, 14-Nov-2024 02:12:06 GMT | map |
8 km NE of San Simeon, CA | 2.0 | 5353 mi | Thu, 14-Nov-2024 02:05:31 GMT | map |
173 km SE of Perryville, Alaska | 3.3 | 4848 mi | Thu, 14-Nov-2024 01:08:21 GMT | map |
11 km SSE of Volcano, Hawaii | 2.0 | 7205 mi | Thu, 14-Nov-2024 00:56:27 GMT | map |
137 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.8 | 4123 mi | Thu, 14-Nov-2024 00:46:49 GMT | map |
69 km ENE of Punta Cana, Dominican Republic | 3.4 | 4266 mi | Thu, 14-Nov-2024 00:25:12 GMT | map |
130 km NNE of Vieques, Puerto Rico | 3.8 | 4131 mi | Thu, 14-Nov-2024 00:06:53 GMT | map |
14 km SE of Kuzumaki, Japan | 4.5 | 5600 mi | Thu, 14-Nov-2024 00:02:13 GMT | map |
2 km ENE of Tallaboa Alta, Puerto Rico | 2.7 | 4264 mi | Wed, 13-Nov-2024 23:38:33 GMT | map |
10 km SSE of Guánica, Puerto Rico | 2.6 | 4281 mi | Wed, 13-Nov-2024 23:12:30 GMT | map |
21 km NW of Rincón, Puerto Rico | 2.9 | 4270 mi | Wed, 13-Nov-2024 23:09:46 GMT | map |
4 km SW of Pāhala, Hawaii | 2.1 | 7221 mi | Wed, 13-Nov-2024 23:05:05 GMT | map |
25 km NE of Miches, Dominican Republic | 3.4 | 4297 mi | Wed, 13-Nov-2024 22:38:31 GMT | map |
9 km SSE of Guánica, Puerto Rico | 2.6 | 4281 mi | Wed, 13-Nov-2024 20:55:09 GMT | map |
26 km W of Hebgen Lake Estates, Montana | 2.0 | 4549 mi | Wed, 13-Nov-2024 20:42:35 GMT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4281 mi | Wed, 13-Nov-2024 20:35:18 GMT | map |
3 km NNW of La Parguera, Puerto Rico | 2.3 | 4283 mi | Wed, 13-Nov-2024 20:05:43 GMT | map |
62 km S of Nanwalek, Alaska | 2.1 | 4538 mi | Wed, 13-Nov-2024 20:00:15 GMT | map |
1 km ENE of Aromas, CA | 2.2 | 5297 mi | Wed, 13-Nov-2024 19:55:27 GMT | map |
30 km NW of Valdez, Alaska | 2.1 | 4312 mi | Wed, 13-Nov-2024 19:18:32 GMT | map |
138 km S of Bengkulu, Indonesia | 4.9 | 7003 mi | Wed, 13-Nov-2024 18:40:42 GMT | map |
12 km E of Coso Junction, CA | 3.3 | 5233 mi | Wed, 13-Nov-2024 18:36:55 GMT | map |
78 km SE of Boca de Yuma, Dominican Republic | 3.3 | 4331 mi | Wed, 13-Nov-2024 18:13:30 GMT | map |
60 km SSW of Ugashik, Alaska | 2.1 | 4713 mi | Wed, 13-Nov-2024 17:32:05 GMT | map |
269 km SE of Chiniak, Alaska | 3.2 | 4691 mi | Wed, 13-Nov-2024 16:14:00 GMT | map |
38 km S of Jurm, Afghanistan | 4.9 | 3497 mi | Wed, 13-Nov-2024 15:47:56 GMT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.4 | 4279 mi | Wed, 13-Nov-2024 14:18:08 GMT | map |
24 km S of Westbrook, Texas | 2.4 | 4889 mi | Wed, 13-Nov-2024 13:17:14 GMT | map |
14 km S of Fern Forest, Hawaii | 3.1 | 7204 mi | Wed, 13-Nov-2024 12:22:13 GMT | map |
46 km E of Vinchina, Argentina | 4.3 | 6961 mi | Wed, 13-Nov-2024 12:16:23 GMT | map |
11 km E of Pāhala, Hawaii | 2.0 | 7216 mi | Wed, 13-Nov-2024 11:45:07 GMT | map |
259 km SE of Chiniak, Alaska | 3.6 | 4682 mi | Wed, 13-Nov-2024 11:40:27 GMT | map |
85 km NNW of Ambon, Indonesia | 4.2 | 7884 mi | Wed, 13-Nov-2024 11:36:04 GMT | map |
194 km SSE of Old Harbor, Alaska | 2.7 | 4746 mi | Wed, 13-Nov-2024 10:46:55 GMT | map |
102 km ENE of Yigo Village, Guam | 4.6 | 7374 mi | Wed, 13-Nov-2024 10:20:35 GMT | map |
34 km WSW of Ashkāsham, Afghanistan | 4.1 | 3511 mi | Wed, 13-Nov-2024 10:06:21 GMT | map |
60 km SE of Denali National Park, Alaska | 2.6 | 4234 mi | Wed, 13-Nov-2024 10:00:48 GMT | map |
140 km W of Adak, Alaska | 2.5 | 5174 mi | Wed, 13-Nov-2024 09:32:42 GMT | map |
91 km SSW of Calama, Chile | 3.9 | 6700 mi | Wed, 13-Nov-2024 09:23:52 GMT | map |
38 km WNW of Tatitlek, Alaska | 4.5 | 4343 mi | Wed, 13-Nov-2024 09:07:03 GMT | map |
55 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 4209 mi | Wed, 13-Nov-2024 07:24:52 GMT | map |
12 km S of Wada, Japan | 4.4 | 5888 mi | Wed, 13-Nov-2024 07:02:08 GMT | map |
2 km ENE of Maria Antonia, Puerto Rico | 2.9 | 4276 mi | Wed, 13-Nov-2024 06:38:51 GMT | map |
112 km S of Puerto San José, Guatemala | 4.3 | 5539 mi | Wed, 13-Nov-2024 06:26:04 GMT | map |
7 km SW of Holtville, CA | 2.1 | 5348 mi | Wed, 13-Nov-2024 06:00:22 GMT | map |
61 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 4205 mi | Wed, 13-Nov-2024 05:52:53 GMT | map |
31 km NNE of Lowman, Idaho | 2.5 | 4690 mi | Wed, 13-Nov-2024 05:22:31 GMT | map |
10 km NW of Morrison, Oklahoma | 2.6 | 4521 mi | Wed, 13-Nov-2024 05:21:31 GMT | map |
37 km WSW of Ashkāsham, Afghanistan | 5.1 | 3509 mi | Wed, 13-Nov-2024 05:13:20 GMT | map |
105 km WSW of Vallenar, Chile | 4.2 | 7115 mi | Wed, 13-Nov-2024 03:28:11 GMT | map |
18 km WSW of Toms Place, CA | 2.1 | 5182 mi | Wed, 13-Nov-2024 02:40:49 GMT | map |
18 km WSW of Toms Place, CA | 2.4 | 5182 mi | Wed, 13-Nov-2024 02:38:37 GMT | map |
10 km SW of Half Moon Bay, CA | 2.3 | 5293 mi | Wed, 13-Nov-2024 01:44:20 GMT | map |
102 km SSW of Singaparna, Indonesia | 4.8 | 7411 mi | Wed, 13-Nov-2024 01:41:08 GMT | map |
South Sandwich Islands region | 5.1 | 7860 mi | Wed, 13-Nov-2024 01:29:31 GMT | map |
4 km E of Kōzaki, Japan | 4.4 | 5836 mi | Wed, 13-Nov-2024 01:24:27 GMT | map |
15 km E of Nikiski, Alaska | 2.1 | 4401 mi | Wed, 13-Nov-2024 01:22:53 GMT | map |
52 km NW of Rampart, Alaska | 2.9 | 4060 mi | Wed, 13-Nov-2024 00:49:32 GMT | map |
11 km S of Santiago Tepextla, Mexico | 5.0 | 5662 mi | Wed, 13-Nov-2024 00:18:23 GMT | map |
52 km E of Petropavlovsk-Kamchatsky, Russia | 4.5 | 4991 mi | Wed, 13-Nov-2024 00:07:36 GMT | map |
84 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 4132 mi | Tue, 12-Nov-2024 23:41:13 GMT | map |
2 km NNE of La Parguera, Puerto Rico | 3.4 | 4282 mi | Tue, 12-Nov-2024 22:14:17 GMT | map |
17 km NE of Hermleigh, Texas | 2.5 | 4840 mi | Tue, 12-Nov-2024 22:05:06 GMT | map |
1 km NNE of Estacada, Oregon | 2.2 | 4824 mi | Tue, 12-Nov-2024 21:30:49 GMT | map |
13 km SE of Pāhala, Hawaii | 2.5 | 7224 mi | Tue, 12-Nov-2024 21:06:44 GMT | map |
62 km S of Whites City, New Mexico | 2.4 | 5038 mi | Tue, 12-Nov-2024 21:03:02 GMT | map |
6 km SSE of Pāhala, Hawaii | 3.0 | 7222 mi | Tue, 12-Nov-2024 21:01:33 GMT | map |
65 km WNW of Anchor Point, Alaska | 2.2 | 4472 mi | Tue, 12-Nov-2024 20:00:57 GMT | map |
12 km W of Chignik Lake, Alaska | 2.8 | 4775 mi | Tue, 12-Nov-2024 19:38:52 GMT | map |
7 km SE of Pony, Montana | 2.0 | 4513 mi | Tue, 12-Nov-2024 18:36:30 GMT | map |
5 km W of Tiptonville, Tennessee | 2.0 | 4239 mi | Tue, 12-Nov-2024 18:02:43 GMT | map |
21 km SSW of Chenega, Alaska | 2.3 | 4421 mi | Tue, 12-Nov-2024 17:56:34 GMT | map |
12 km SE of Pāhala, Hawaii | 2.3 | 7222 mi | Tue, 12-Nov-2024 17:54:18 GMT | map |
north of Ascension Island | 5.5 | 3849 mi | Tue, 12-Nov-2024 16:08:42 GMT | map |
11 km NE of Pāhala, Hawaii | 2.4 | 7213 mi | Tue, 12-Nov-2024 15:29:20 GMT | map |
225 km ESE of Attu Station, Alaska | 4.1 | 5138 mi | Tue, 12-Nov-2024 15:26:13 GMT | map |
54 km E of Chenega, Alaska | 2.3 | 4400 mi | Tue, 12-Nov-2024 14:17:34 GMT | map |
62 km E of Ōarai, Japan | 4.5 | 5827 mi | Tue, 12-Nov-2024 13:48:50 GMT | map |
14 km NNW of Sutcliffe, Nevada | 2.0 | 5055 mi | Tue, 12-Nov-2024 13:19:47 GMT | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.0 | 4271 mi | Tue, 12-Nov-2024 12:33:01 GMT | map |
56 km S of Whites City, New Mexico | 2.3 | 5034 mi | Tue, 12-Nov-2024 12:17:39 GMT | map |
16 km SE of Fern Forest, Hawaii | 2.0 | 7201 mi | Tue, 12-Nov-2024 11:43:50 GMT | map |
35 km SE of Alamo, Nevada | 2.2 | 5082 mi | Tue, 12-Nov-2024 11:43:19 GMT | map |
56 km S of Leilani Estates, Hawaii | 2.1 | 7226 mi | Tue, 12-Nov-2024 09:41:40 GMT | map |
135 km W of Ternate, Indonesia | 5.2 | 7613 mi | Tue, 12-Nov-2024 09:24:26 GMT | map |
10 km WNW of Santo Domingo de los Colorados, Ecuador | 2.6 | 5787 mi | Tue, 12-Nov-2024 08:35:28 GMT | map |
10 km NE of Gyalshing, India | 4.4 | 4660 mi | Tue, 12-Nov-2024 08:30:35 GMT | map |
131 km WNW of Anamizu, Japan | 4.4 | 5619 mi | Tue, 12-Nov-2024 08:13:20 GMT | map |
20 km SE of Pāhala, Hawaii | 2.2 | 7227 mi | Tue, 12-Nov-2024 08:03:34 GMT | map |
73 km E of Denali Park, Alaska | 2.1 | 4168 mi | Tue, 12-Nov-2024 07:43:52 GMT | map |
135 km NE of Kendari, Indonesia | 4.6 | 7737 mi | Tue, 12-Nov-2024 06:26:32 GMT | map |
126 km NE of Kendari, Indonesia | 4.7 | 7737 mi | Tue, 12-Nov-2024 05:59:44 GMT | map |
58 km SW of Denali National Park, Alaska | 2.2 | 4257 mi | Tue, 12-Nov-2024 05:32:06 GMT | map |
140 km NNE of Vieques, Puerto Rico | 3.5 | 4125 mi | Tue, 12-Nov-2024 05:16:15 GMT | map |
12 km SE of Pāhala, Hawaii | 2.0 | 7223 mi | Tue, 12-Nov-2024 05:16:08 GMT | map |
13 km SW of Tyonek, Alaska | 2.4 | 4386 mi | Tue, 12-Nov-2024 05:14:13 GMT | map |
21 km NNE of Aleneva, Alaska | 2.2 | 4582 mi | Tue, 12-Nov-2024 05:03:31 GMT | map |
40 km SSW of Skwentna, Alaska | 2.2 | 4346 mi | Tue, 12-Nov-2024 03:59:05 GMT | map |
6 km NNE of Pāhala, Hawaii | 2.1 | 7215 mi | Tue, 12-Nov-2024 03:43:45 GMT | map |
7 km S of Pāhala, Hawaii | 2.1 | 7223 mi | Tue, 12-Nov-2024 03:02:31 GMT | map |
61 km SSE of King Salmon, Alaska | 2.6 | 4622 mi | Tue, 12-Nov-2024 02:47:29 GMT | map |
264 km SE of Chiniak, Alaska | 3.0 | 4658 mi | Tue, 12-Nov-2024 01:26:06 GMT | map |
2 km NW of Point Arena, CA | 2.8 | 5236 mi | Tue, 12-Nov-2024 01:12:44 GMT | map |
6 km W of Fuig, Puerto Rico | 2.4 | 4281 mi | Tue, 12-Nov-2024 01:03:42 GMT | map |
35 km SE of Ugashik, Alaska | 2.0 | 4685 mi | Tue, 12-Nov-2024 01:03:06 GMT | map |
151 km NNE of Vieques, Puerto Rico | 3.3 | 4119 mi | Tue, 12-Nov-2024 01:01:01 GMT | map |
7 km ESE of La Parguera, Puerto Rico | 2.8 | 4283 mi | Tue, 12-Nov-2024 00:59:35 GMT | map |
2 km S of Pāhala, Hawaii | 2.0 | 7220 mi | Tue, 12-Nov-2024 00:58:57 GMT | map |
7 km S of Pāhala, Hawaii | 2.2 | 7223 mi | Tue, 12-Nov-2024 00:43:44 GMT | map |
191 km ESE of Ust’-Kamchatsk Staryy, Russia | 4.9 | 4858 mi | Mon, 11-Nov-2024 23:56:24 GMT | map |
4 km W of Magalia, CA | 2.1 | 5126 mi | Mon, 11-Nov-2024 23:05:24 GMT | map |
33 km WNW of Petersville, Alaska | 2.0 | 4281 mi | Mon, 11-Nov-2024 22:58:12 GMT | map |
8 km SSW of Néa Flogitá, Greece | 4.2 | 1412 mi | Mon, 11-Nov-2024 22:21:52 GMT | map |
12 km SSE of Fern Forest, Hawaii | 2.0 | 7201 mi | Mon, 11-Nov-2024 21:50:32 GMT | map |
56 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 4526 mi | Mon, 11-Nov-2024 21:43:39 GMT | map |
Kuril Islands | 4.5 | 5368 mi | Mon, 11-Nov-2024 20:21:30 GMT | map |
58 km S of Whites City, New Mexico | 2.0 | 5038 mi | Mon, 11-Nov-2024 20:21:22 GMT | map |
15 km NW of Stanley, Idaho | 2.1 | 4681 mi | Mon, 11-Nov-2024 19:51:47 GMT | map |
25 km WNW of Skwentna, Alaska | 2.1 | 4317 mi | Mon, 11-Nov-2024 18:44:55 GMT | map |
54 km S of Whites City, New Mexico | 2.4 | 5035 mi | Mon, 11-Nov-2024 18:13:24 GMT | map |
55 km S of Whites City, New Mexico | 2.0 | 5035 mi | Mon, 11-Nov-2024 17:47:51 GMT | map |
6 km SSW of Pāhala, Hawaii | 2.1 | 7223 mi | Mon, 11-Nov-2024 17:42:53 GMT | map |
42 km NW of Nanwalek, Alaska | 2.1 | 4490 mi | Mon, 11-Nov-2024 16:48:33 GMT | map |
18 km WNW of Fox River, Alaska | 2.0 | 4456 mi | Mon, 11-Nov-2024 16:08:07 GMT | map |
18 km ESE of Larsen Bay, Alaska | 2.5 | 4641 mi | Mon, 11-Nov-2024 16:01:47 GMT | map |
11 km NE of Pāhala, Hawaii | 2.0 | 7213 mi | Mon, 11-Nov-2024 15:48:50 GMT | map |
20 km N of Kellogg, Idaho | 2.4 | 4519 mi | Mon, 11-Nov-2024 15:30:55 GMT | map |
16 km SW of Susitna, Alaska | 2.0 | 4350 mi | Mon, 11-Nov-2024 14:55:10 GMT | map |
5 km NNW of West Bishop, CA | 2.1 | 5176 mi | Mon, 11-Nov-2024 14:25:20 GMT | map |
2 km WSW of Fuig, Puerto Rico | 2.0 | 4280 mi | Mon, 11-Nov-2024 13:52:40 GMT | map |
39 km NW of Toyah, Texas | 3.1 | 5030 mi | Mon, 11-Nov-2024 13:43:26 GMT | map |
Banda Sea | 5.0 | 7951 mi | Mon, 11-Nov-2024 13:35:30 GMT | map |
19 km SSW of Stella, Puerto Rico | 3.4 | 4286 mi | Mon, 11-Nov-2024 13:05:21 GMT | map |
57 km NNW of Petersville, Alaska | 2.2 | 4258 mi | Mon, 11-Nov-2024 12:13:52 GMT | map |
Izu Islands, Japan region | 4.9 | 6148 mi | Mon, 11-Nov-2024 11:50:57 GMT | map |
16 km ESE of Little Lake, CA | 2.0 | 5240 mi | Mon, 11-Nov-2024 11:29:00 GMT | map |
1 km S of Pāhala, Hawaii | 2.2 | 7219 mi | Mon, 11-Nov-2024 11:04:10 GMT | map |
55 km S of Whites City, New Mexico | 2.7 | 5034 mi | Mon, 11-Nov-2024 10:47:10 GMT | map |
Maug Islands region, Northern Mariana Islands | 5.6 | 6963 mi | Mon, 11-Nov-2024 10:16:58 GMT | map |
55 km S of Whites City, New Mexico | 2.3 | 5034 mi | Mon, 11-Nov-2024 09:17:07 GMT | map |
22 km ESE of Yapraklı, Turkey | 4.4 | 1802 mi | Mon, 11-Nov-2024 08:27:55 GMT | map |
72 km W of Karluk, Alaska | 2.0 | 4654 mi | Mon, 11-Nov-2024 08:24:13 GMT | map |
41 km E of Farkhār, Afghanistan | 4.2 | 3475 mi | Mon, 11-Nov-2024 08:19:51 GMT | map |
40 km SE of Molina, Chile | 4.1 | 7441 mi | Mon, 11-Nov-2024 08:19:29 GMT | map |
58 km SE of Cantwell, Alaska | 2.1 | 4217 mi | Mon, 11-Nov-2024 07:00:38 GMT | map |
36 km SSW of Trapper Creek, Alaska | 2.5 | 4310 mi | Mon, 11-Nov-2024 06:44:36 GMT | map |
56 km N of Petersville, Alaska | 2.3 | 4248 mi | Mon, 11-Nov-2024 06:38:20 GMT | map |
11 km SE of Anza, CA | 2.0 | 5344 mi | Mon, 11-Nov-2024 06:32:38 GMT | map |
26 km SE of Rio Dell, CA | 3.1 | 5152 mi | Mon, 11-Nov-2024 05:35:19 GMT | map |
70 km ENE of Nikolai, Alaska | 2.3 | 4254 mi | Mon, 11-Nov-2024 03:45:55 GMT | map |
30 km NNW of California City, CA | 2.2 | 5282 mi | Mon, 11-Nov-2024 02:09:14 GMT | map |
109 km NW of Arctic Village, Alaska | 2.0 | 3846 mi | Mon, 11-Nov-2024 01:38:26 GMT | map |
33 km SSW of Los Ybanez, Texas | 2.3 | 4909 mi | Mon, 11-Nov-2024 01:37:43 GMT | map |
30 km W of Happy Valley, Alaska | 2.1 | 4462 mi | Mon, 11-Nov-2024 01:03:48 GMT | map |
8 km N of Jordán, Colombia | 4.1 | 5144 mi | Mon, 11-Nov-2024 00:39:54 GMT | map |
7 km SSW of Pāhala, Hawaii | 2.4 | 7223 mi | Mon, 11-Nov-2024 00:15:51 GMT | map |
69 km N of Petersville, Alaska | 2.1 | 4239 mi | Sun, 10-Nov-2024 23:28:37 GMT | map |
11 km ESE of Fox River, Alaska | 2.1 | 4455 mi | Sun, 10-Nov-2024 23:06:28 GMT | map |
25 km SW of Susitna, Alaska | 2.1 | 4354 mi | Sun, 10-Nov-2024 23:01:15 GMT | map |
70 km WSW of Cantwell, Alaska | 2.0 | 4226 mi | Sun, 10-Nov-2024 22:35:57 GMT | map |
3 km SW of Big Lake, Alaska | 3.6 | 4338 mi | Sun, 10-Nov-2024 22:29:06 GMT | map |
65 km SSW of Whites City, New Mexico | 2.3 | 5044 mi | Sun, 10-Nov-2024 22:23:47 GMT | map |
84 km NW of San José de Jáchal, Argentina | 4.9 | 7079 mi | Sun, 10-Nov-2024 22:10:04 GMT | map |
20 km NW of Desert Center, CA | 3.6 | 5288 mi | Sun, 10-Nov-2024 21:53:21 GMT | map |
53 km SSE of Media Luna, Cuba | 4.0 | 4607 mi | Sun, 10-Nov-2024 21:27:53 GMT | map |
13 km S of Tatitlek, Alaska | 2.1 | 4347 mi | Sun, 10-Nov-2024 21:14:17 GMT | map |
272 km SW of Severo-Kuril’sk, Russia | 4.5 | 5204 mi | Sun, 10-Nov-2024 20:55:16 GMT | map |
1 km NNW of The Geysers, CA | 2.4 | 5218 mi | Sun, 10-Nov-2024 20:19:04 GMT | map |
89 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 4123 mi | Sun, 10-Nov-2024 20:13:16 GMT | map |
17 km SE of La Romana, Dominican Republic | 4.2 | 4338 mi | Sun, 10-Nov-2024 19:14:19 GMT | map |
47 km SSW of Bartolomé Masó, Cuba | 4.6 | 4603 mi | Sun, 10-Nov-2024 18:45:37 GMT | map |
49 km SSW of Bartolomé Masó, Cuba | 4.2 | 4603 mi | Sun, 10-Nov-2024 18:36:43 GMT | map |
9 km E of Springdale, Utah | 2.3 | 5015 mi | Sun, 10-Nov-2024 18:26:13 GMT | map |
7 km SE of Amarillo, Texas | 2.0 | 4751 mi | Sun, 10-Nov-2024 17:31:00 GMT | map |
131 km SE of Antofagasta, Chile | 4.5 | 6766 mi | Sun, 10-Nov-2024 17:23:31 GMT | map |
23 km WNW of Hanksville, Utah | 2.9 | 4884 mi | Sun, 10-Nov-2024 17:17:25 GMT | map |
40 km SSW of Bartolomé Masó, Cuba | 6.8 | 4597 mi | Sun, 10-Nov-2024 16:49:50 GMT | map |
2 km E of Benicia, CA | 2.2 | 5243 mi | Sun, 10-Nov-2024 16:42:19 GMT | map |
23 km NNW of Susitna, Alaska | 2.1 | 4331 mi | Sun, 10-Nov-2024 16:19:24 GMT | map |
47 km N of San Juan, Puerto Rico | 2.8 | 4197 mi | Sun, 10-Nov-2024 16:11:04 GMT | map |
35 km S of Bartolomé Masó, Cuba | 5.9 | 4589 mi | Sun, 10-Nov-2024 15:50:02 GMT | map |
135 km NNE of Vieques, Puerto Rico | 3.8 | 4130 mi | Sun, 10-Nov-2024 15:49:09 GMT | map |
11 km S of Radersburg, Montana | 2.2 | 4481 mi | Sun, 10-Nov-2024 15:15:44 GMT | map |
Volcano Islands, Japan region | 4.7 | 6549 mi | Sun, 10-Nov-2024 14:57:45 GMT | map |
11 km NE of Pāhala, Hawaii | 2.0 | 7213 mi | Sun, 10-Nov-2024 14:50:38 GMT | map |
226 km S of Sand Point, Alaska | 3.4 | 4986 mi | Sun, 10-Nov-2024 14:44:39 GMT | map |
7 km S of Pāhala, Hawaii | 2.2 | 7223 mi | Sun, 10-Nov-2024 14:35:05 GMT | map |
69 km WNW of Happy Valley, Alaska | 2.0 | 4459 mi | Sun, 10-Nov-2024 13:32:53 GMT | map |
73 km WSW of Ollagüe, Chile | 4.3 | 6586 mi | Sun, 10-Nov-2024 13:05:49 GMT | map |
44 km ESE of Pedro Bay, Alaska | 2.8 | 4499 mi | Sun, 10-Nov-2024 12:41:07 GMT | map |
23 km WNW of Stanley, Idaho | 2.5 | 4684 mi | Sun, 10-Nov-2024 12:20:37 GMT | map |
1 km SE of Anchorage, Alaska | 2.5 | 4356 mi | Sun, 10-Nov-2024 08:03:45 GMT | map |
19 km S of San Mateo del Mar, Mexico | 4.4 | 5534 mi | Sun, 10-Nov-2024 07:44:19 GMT | map |
64 km WNW of Petersville, Alaska | 2.1 | 4281 mi | Sun, 10-Nov-2024 06:40:16 GMT | map |
138 km NNE of Vieques, Puerto Rico | 3.7 | 4128 mi | Sun, 10-Nov-2024 05:59:26 GMT | map |
1 km SSW of Pāhala, Hawaii | 2.2 | 7220 mi | Sun, 10-Nov-2024 05:42:02 GMT | map |
53 km WNW of Happy Valley, Alaska | 2.0 | 4458 mi | Sun, 10-Nov-2024 05:19:58 GMT | map |
Volcano Islands, Japan region | 4.9 | 6545 mi | Sun, 10-Nov-2024 05:13:22 GMT | map |
140 km NNE of Vieques, Puerto Rico | 3.8 | 4127 mi | Sun, 10-Nov-2024 05:03:46 GMT | map |
101 km W of El Aguilar, Argentina | 4.3 | 6597 mi | Sun, 10-Nov-2024 03:44:08 GMT | map |
2 km ENE of Rutledge, Tennessee | 2.3 | 4010 mi | Sun, 10-Nov-2024 02:31:12 GMT | map |
3 km SW of Indios, Puerto Rico | 2.5 | 4276 mi | Sun, 10-Nov-2024 01:41:22 GMT | map |
8 km SSW of Orocovis, Puerto Rico | 2.3 | 4248 mi | Sun, 10-Nov-2024 01:01:46 GMT | map |
38 km W of Nanwalek, Alaska | 2.0 | 4506 mi | Sat, 09-Nov-2024 22:26:33 GMT | map |
17 km S of Tres Pinos, CA | 2.0 | 5302 mi | Sat, 09-Nov-2024 20:59:00 GMT | map |
175 km WSW of Bayanhongor, Mongolia | 5.0 | 4117 mi | Sat, 09-Nov-2024 20:37:51 GMT | map |
34 km NNE of Petersville, Alaska | 2.0 | 4260 mi | Sat, 09-Nov-2024 19:57:45 GMT | map |
6 km N of Malibu, CA | 2.6 | 5379 mi | Sat, 09-Nov-2024 19:35:39 GMT | map |
79 km SE of Burica, Panama | 5.8 | 5489 mi | Sat, 09-Nov-2024 19:30:18 GMT | map |
Reykjanes Ridge | 4.7 | 1356 mi | Sat, 09-Nov-2024 18:48:57 GMT | map |
177 km WSW of Adak, Alaska | 2.5 | 5197 mi | Sat, 09-Nov-2024 17:30:36 GMT | map |
47 km SSE of Kushima, Japan | 4.5 | 5921 mi | Sat, 09-Nov-2024 15:52:15 GMT | map |
Volcano Islands, Japan region | 4.9 | 6538 mi | Sat, 09-Nov-2024 15:17:53 GMT | map |
17 km W of Petrolia, CA | 2.7 | 5175 mi | Sat, 09-Nov-2024 14:51:33 GMT | map |
