Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Fri, 31-Jan-2025 06:52:06 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
75 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0066604138 mi 1738303304Fri, 31-Jan-2025 06:01:44 GMT map
66 km E of Ugashik, Alaska 2.1 0075134669 mi 1738296878Fri, 31-Jan-2025 04:14:38 GMT map
3 km SW of Guánica, Puerto Rico 2.5 0068894281 mi 1738296415Fri, 31-Jan-2025 04:06:55 GMT map
20 km ENE of Falls City, Texas 3.6 0079424935 mi 1738295948Fri, 31-Jan-2025 03:59:08 GMT map
46 km W of Petrolia, CA 2.9 0083515189 mi 1738293987Fri, 31-Jan-2025 03:26:27 GMT map
5 km SSE of Indios, Puerto Rico 2.7 0068814276 mi 1738290346Fri, 31-Jan-2025 02:25:46 GMT map
68 km WNW of Petrolia, CA 3.1 0083475187 mi 1738289933Fri, 31-Jan-2025 02:18:53 GMT map
60 km NW of Toyah, Texas 2.0 0081015034 mi 1738286684Fri, 31-Jan-2025 01:24:44 GMT map
20 km SW of Takotna, Alaska 2.6 0069364310 mi 1738286007Fri, 31-Jan-2025 01:13:27 GMT map
14 km S of Golfo de Santa Clara, Mexico 3.2 0086685386 mi 1738281779Fri, 31-Jan-2025 00:02:59 GMT map
28 km SSE of Gerāsh, Iran 4.1 0052513263 mi 1738279325Thu, 30-Jan-2025 23:22:05 GMT map
1 km N of Guayanilla, Puerto Rico 2.0 0068734270 mi 1738278007Thu, 30-Jan-2025 23:00:07 GMT map
13 km WNW of Mazo Cruz, Peru 4.5 0102126345 mi 1738275433Thu, 30-Jan-2025 22:17:13 GMT map
14 km ENE of Sterling, Alaska 2.2 0070874403 mi 1738270050Thu, 30-Jan-2025 20:47:30 GMT map
3 km WSW of Davan, Philippines 4.5 0116427234 mi 1738266523Thu, 30-Jan-2025 19:48:43 GMT map
12 km ESE of Alum Rock, CA 2.4 0084875273 mi 1738264664Thu, 30-Jan-2025 19:17:44 GMT map
12 km NNW of Pinnacles, CA 2.1 0085325302 mi 1738262581Thu, 30-Jan-2025 18:43:01 GMT map
26 km E of Denali National Park, Alaska 2.4 0067894218 mi 1738262174Thu, 30-Jan-2025 18:36:14 GMT map
49 km ESE of Ugashik, Alaska 2.2 0075374684 mi 1738260116Thu, 30-Jan-2025 18:01:56 GMT map
134 km ESE of Kuril’sk, Russia 4.3 0087155416 mi 1738257975Thu, 30-Jan-2025 17:26:15 GMT map
15 km ENE of Yerington, Nevada 2.0 0081995095 mi 1738257818Thu, 30-Jan-2025 17:23:38 GMT map
Pagan region, Northern Mariana Islands 4.6 0113597058 mi 1738255901Thu, 30-Jan-2025 16:51:41 GMT map
6 km NNE of Alivéri, Greece 4.4 0024651532 mi 1738252529Thu, 30-Jan-2025 15:55:29 GMT map
76 km SSE of Perryville, Alaska 2.3 0077834836 mi 1738251218Thu, 30-Jan-2025 15:33:38 GMT map
27 km SSE of Egegik, Alaska 3.3 0074734643 mi 1738244657Thu, 30-Jan-2025 13:44:17 GMT map
11 km NNE of Pāhala, Hawaii 2.2 0116067212 mi 1738244067Thu, 30-Jan-2025 13:34:27 GMT map
76 km NNW of Mohr, Iran 4.6 0050763154 mi 1738241468Thu, 30-Jan-2025 12:51:08 GMT map
52 km NW of Toyah, Texas 2.2 0081015034 mi 1738232245Thu, 30-Jan-2025 10:17:25 GMT map
37 km WSW of Ackerly, Texas 2.1 0079044911 mi 1738226736Thu, 30-Jan-2025 08:45:36 GMT map
20 km SW of Clear, Alaska 2.2 0066974161 mi 1738226466Thu, 30-Jan-2025 08:41:06 GMT map
51 km SW of Lake Minchumina, Alaska 2.9 0068184236 mi 1738226437Thu, 30-Jan-2025 08:40:37 GMT map
16 km W of Takotna, Alaska 3.2 0069264304 mi 1738223222Thu, 30-Jan-2025 07:47:02 GMT map
14 km ENE of Yujing, Taiwan 4.8 0097806077 mi 1738221377Thu, 30-Jan-2025 07:16:17 GMT map
11 km WNW of Takotna, Alaska 3.5 0069184299 mi 1738220432Thu, 30-Jan-2025 07:00:32 GMT map
63 km S of Whites City, New Mexico 2.1 0081135041 mi 1738219599Thu, 30-Jan-2025 06:46:39 GMT map
25 km E of Forsan, Texas 2.0 0078714891 mi 1738218413Thu, 30-Jan-2025 06:26:53 GMT map
20 km ENE of Falls City, Texas 2.7 0079434935 mi 1738217840Thu, 30-Jan-2025 06:17:20 GMT map
23 km WSW of Trapper Creek, Alaska 2.6 0069174298 mi 1738216573Thu, 30-Jan-2025 05:56:13 GMT map
117 km WNW of Yakutat, Alaska 2.1 0069634326 mi 1738215669Thu, 30-Jan-2025 05:41:09 GMT map
57 km S of Whites City, New Mexico 2.3 0081025034 mi 1738213941Thu, 30-Jan-2025 05:12:21 GMT map
2 km ENE of Jordán, Colombia 4.7 0082845147 mi 1738213423Thu, 30-Jan-2025 05:03:43 GMT map
Rat Islands, Aleutian Islands, Alaska 4.4 0083155167 mi 1738212791Thu, 30-Jan-2025 04:53:11 GMT map
15 km WSW of Takotna, Alaska 5.2 0069304306 mi 1738212008Thu, 30-Jan-2025 04:40:08 GMT map
24 km E of Skwentna, Alaska 2.2 0069434314 mi 1738209544Thu, 30-Jan-2025 03:59:04 GMT map
19 km ENE of Falls City, Texas 4.5 0079434935 mi 1738207598Thu, 30-Jan-2025 03:26:38 GMT map
115 km ESE of Sanana, Indonesia 5.0 0125947826 mi 1738203504Thu, 30-Jan-2025 02:18:24 GMT map
13 km ENE of Yujing, Taiwan 5.1 0097816077 mi 1738203113Thu, 30-Jan-2025 02:11:53 GMT map
102 km SSW of Dompu, Indonesia 4.3 0126907885 mi 1738198582Thu, 30-Jan-2025 00:56:22 GMT map
12 km N of Priest River, Idaho 2.1 0072574509 mi 1738189129Wed, 29-Jan-2025 22:18:49 GMT map
60 km N of Isabela, Puerto Rico 3.0 0067944221 mi 1738187605Wed, 29-Jan-2025 21:53:25 GMT map
6 km W of Fuig, Puerto Rico 2.2 0068894281 mi 1738185312Wed, 29-Jan-2025 21:15:12 GMT map
6 km SW of Prineville, Oregon 2.7 0077994846 mi 1738182618Wed, 29-Jan-2025 20:30:18 GMT map
224 km SW of Tofino, Canada 3.0 0077554819 mi 1738179948Wed, 29-Jan-2025 19:45:48 GMT map
61 km E of Denali Park, Alaska 4.0 0066964161 mi 1738179844Wed, 29-Jan-2025 19:44:04 GMT map
21 km WNW of Stanley, Idaho 2.0 0075384684 mi 1738179728Wed, 29-Jan-2025 19:42:08 GMT map
16 km S of Womens Bay, Alaska 3.1 0074464627 mi 1738177144Wed, 29-Jan-2025 18:59:04 GMT map
42 km W of Petrolia, CA 2.5 0083405182 mi 1738175898Wed, 29-Jan-2025 18:38:18 GMT map
50 km W of Petrolia, CA 2.2 0083465186 mi 1738175597Wed, 29-Jan-2025 18:33:17 GMT map
25 km WNW of Clayton, Idaho 2.8 0075094666 mi 1738169553Wed, 29-Jan-2025 16:52:33 GMT map
2 km E of Magas Arriba, Puerto Rico 2.7 0068714269 mi 1738168250Wed, 29-Jan-2025 16:30:50 GMT map
107 km S of False Pass, Alaska 4.2 0079974969 mi 1738167543Wed, 29-Jan-2025 16:19:03 GMT map
86 km W of Adak, Alaska 2.0 0083225171 mi 1738166571Wed, 29-Jan-2025 16:02:51 GMT map
14 km NNW of Tehachapi, CA 2.2 0085325301 mi 1738162421Wed, 29-Jan-2025 14:53:41 GMT map
17 km NNE of Ashford, Washington 2.0 0075974721 mi 1738160003Wed, 29-Jan-2025 14:13:23 GMT map
74 km SE of Atka, Alaska 3.6 0083285175 mi 1738159736Wed, 29-Jan-2025 14:08:56 GMT map
4 km S of Volcano, Hawaii 2.4 0115897201 mi 1738159465Wed, 29-Jan-2025 14:04:25 GMT map
230 km SW of Tofino, Canada 4.2 0077614823 mi 1738158816Wed, 29-Jan-2025 13:53:36 GMT map
16 km SE of Waynoka, Oklahoma 2.0 0073594573 mi 1738156032Wed, 29-Jan-2025 13:07:12 GMT map
42 km NE of Aleneva, Alaska 2.4 0073584572 mi 1738155340Wed, 29-Jan-2025 12:55:40 GMT map
141 km SSE of Tuapejat, Indonesia 4.5 0109676814 mi 1738153781Wed, 29-Jan-2025 12:29:41 GMT map
46 km ESE of Cruz Bay, U.S. Virgin Islands 3.3 0066994163 mi 1738153035Wed, 29-Jan-2025 12:17:15 GMT map
12 km NNE of Chenega, Alaska 2.0 0070814400 mi 1738152767Wed, 29-Jan-2025 12:12:47 GMT map
65 km SW of Akhiok, Alaska 2.9 0075884715 mi 1738152375Wed, 29-Jan-2025 12:06:15 GMT map
23 km N of Snyder, Texas 2.2 0077904841 mi 1738152214Wed, 29-Jan-2025 12:03:34 GMT map
120 km SSE of Sarangani, Philippines 4.2 0118657373 mi 1738150399Wed, 29-Jan-2025 11:33:19 GMT map
24 km WNW of Denali National Park, Alaska 3.0 0067934221 mi 1738148283Wed, 29-Jan-2025 10:58:03 GMT map
69 km SE of Cantwell, Alaska 2.0 0067934221 mi 1738147107Wed, 29-Jan-2025 10:38:27 GMT map
23 km N of Snyder, Texas 3.1 0077914841 mi 1738145595Wed, 29-Jan-2025 10:13:15 GMT map
232 km WNW of Petrolia, CA 2.9 0084195231 mi 1738145418Wed, 29-Jan-2025 10:10:18 GMT map
48 km E of Fort Bidwell, California 2.9 0079594945 mi 1738144363Wed, 29-Jan-2025 09:52:43 GMT map
64 km SSW of Whites City, New Mexico 2.6 0081155043 mi 1738142508Wed, 29-Jan-2025 09:21:48 GMT map
4 km NW of Aguanga, CA 2.0 0086165354 mi 1738141672Wed, 29-Jan-2025 09:07:52 GMT map
48 km E of Fort Bidwell, California 2.3 0079584945 mi 1738141151Wed, 29-Jan-2025 08:59:11 GMT map
54 km WNW of Akhiok, Alaska 3.0 0075364683 mi 1738140845Wed, 29-Jan-2025 08:54:05 GMT map
45 km W of Cantwell, Alaska 2.2 0067884218 mi 1738139552Wed, 29-Jan-2025 08:32:32 GMT map
10 km SE of York Harbor, Maine 2.0 0051313188 mi 1738138533Wed, 29-Jan-2025 08:15:33 GMT map
22 km WNW of Ninilchik, Alaska 2.1 0071574447 mi 1738136572Wed, 29-Jan-2025 07:42:52 GMT map
15 km SW of Searles Valley, CA 2.1 0084435246 mi 1738136375Wed, 29-Jan-2025 07:39:35 GMT map
62 km SSW of Whites City, New Mexico 2.1 0081145042 mi 1738134146Wed, 29-Jan-2025 07:02:26 GMT map
16 km NNE of Stanley, Idaho 2.5 0075184672 mi 1738126433Wed, 29-Jan-2025 04:53:53 GMT map
20 km W of Hope, Alaska 2.2 0070404374 mi 1738124628Wed, 29-Jan-2025 04:23:48 GMT map
5 km ESE of Talkeetna, Alaska 2.2 0068974286 mi 1738124614Wed, 29-Jan-2025 04:23:34 GMT map
4 km NNW of Mariposa, Peru 4.8 0100316233 mi 1738123881Wed, 29-Jan-2025 04:11:21 GMT map
7 km SE of Maria Antonia, Puerto Rico 2.2 0068844278 mi 1738122887Wed, 29-Jan-2025 03:54:47 GMT map
78 km W of Kendari, Indonesia 4.6 0124177716 mi 1738122705Wed, 29-Jan-2025 03:51:45 GMT map
79 km W of Ollagüe, Chile 4.2 0105766572 mi 1738122261Wed, 29-Jan-2025 03:44:21 GMT map
74 km W of Nanwalek, Alaska 2.8 0072714518 mi 1738121608Wed, 29-Jan-2025 03:33:28 GMT map
60 km WNW of Anchor Point, Alaska 2.1 0071954471 mi 1738121470Wed, 29-Jan-2025 03:31:10 GMT map
13 km WNW of Tabing, Philippines 4.5 0111026898 mi 1738115803Wed, 29-Jan-2025 01:56:43 GMT map
South Atlantic Ocean 5.6 0124677747 mi 1738114379Wed, 29-Jan-2025 01:32:59 GMT map
24 km SSW of Mammoth, Wyoming 2.0 0072884528 mi 1738112637Wed, 29-Jan-2025 01:03:57 GMT map
24 km SSW of Mammoth, Wyoming 3.7 0072884528 mi 1738112387Wed, 29-Jan-2025 00:59:47 GMT map
75 km W of Kendari, Indonesia 5.0 0124277722 mi 1738111841Wed, 29-Jan-2025 00:50:41 GMT map
141 km SW of Nikolski, Alaska 4.2 0082515127 mi 1738108653Tue, 28-Jan-2025 23:57:33 GMT map
64 km SSW of Whites City, New Mexico 2.4 0081155043 mi 1738107372Tue, 28-Jan-2025 23:36:12 GMT map
16 km W of Searles Valley, CA 2.4 0084375242 mi 1738104616Tue, 28-Jan-2025 22:50:16 GMT map
4 km WSW of Guánica, Puerto Rico 2.4 0068894281 mi 1738101733Tue, 28-Jan-2025 22:02:13 GMT map
25 km SE of Bodfish, CA 2.7 0085005282 mi 1738099922Tue, 28-Jan-2025 21:32:02 GMT map
98 km S of McCarthy, Alaska 2.2 0069354309 mi 1738099080Tue, 28-Jan-2025 21:18:00 GMT map
24 km WNW of Āsbe Teferī, Ethiopia 4.5 0061003790 mi 1738095776Tue, 28-Jan-2025 20:22:56 GMT map
11 km ENE of Pāhala, Hawaii 2.3 0116117215 mi 1738095226Tue, 28-Jan-2025 20:13:46 GMT map
4 km SE of Umatilla, Oregon 2.0 0075794709 mi 1738092635Tue, 28-Jan-2025 19:30:35 GMT map
5 km WSW of Four Mile Road, Alaska 2.7 0066454129 mi 1738089985Tue, 28-Jan-2025 18:46:25 GMT map
2 km SW of Pāhala, Hawaii 3.2 0116197220 mi 1738087867Tue, 28-Jan-2025 18:11:07 GMT map
Mariana Islands region 4.5 0109676815 mi 1738087429Tue, 28-Jan-2025 18:03:49 GMT map
8 km WNW of Cobb, CA 2.7 0083955217 mi 1738087308Tue, 28-Jan-2025 18:01:48 GMT map
53 km NE of Fannūj, Iran 4.1 0056673521 mi 1738085510Tue, 28-Jan-2025 17:31:50 GMT map
81 km W of Kendari, Indonesia 4.8 0124307724 mi 1738083609Tue, 28-Jan-2025 17:00:09 GMT map
48 km E of Fort Bidwell, California 2.4 0079584945 mi 1738083500Tue, 28-Jan-2025 16:58:20 GMT map
34 km WSW of Villa Basilio Nievas, Argentina 4.8 0115447173 mi 1738083077Tue, 28-Jan-2025 16:51:17 GMT map
66 km NNE of Van Horn, Texas 2.2 0081195045 mi 1738080315Tue, 28-Jan-2025 16:05:15 GMT map
9 km NE of Pāhala, Hawaii 2.2 0116107214 mi 1738079574Tue, 28-Jan-2025 15:52:54 GMT map
17 km SE of Lindsay, Texas 2.6 0080795020 mi 1738077843Tue, 28-Jan-2025 15:24:03 GMT map
208 km W of Gorontalo, Indonesia 5.5 0119717438 mi 1738076014Tue, 28-Jan-2025 14:53:34 GMT map
20 km SSE of Chignik, Alaska 2.0 0076904778 mi 1738075319Tue, 28-Jan-2025 14:41:59 GMT map
31 km SE of Mina, Nevada 2.2 0082265111 mi 1738074179Tue, 28-Jan-2025 14:22:59 GMT map
16 km NNE of Stanley, Idaho 2.4 0075184672 mi 1738074021Tue, 28-Jan-2025 14:20:21 GMT map
32 km W of Denali Park, Alaska 2.0 0067424189 mi 1738073814Tue, 28-Jan-2025 14:16:54 GMT map
52 km NE of Illapel, Chile 4.4 0116057211 mi 1738073781Tue, 28-Jan-2025 14:16:21 GMT map
22 km ESE of Pedro Bay, Alaska 2.4 0072344495 mi 1738072411Tue, 28-Jan-2025 13:53:31 GMT map
37 km WSW of Mountain, Colombia 4.9 0082825146 mi 1738071423Tue, 28-Jan-2025 13:37:03 GMT map
16 km NW of Stanley, Idaho 3.0 0075314680 mi 1738070712Tue, 28-Jan-2025 13:25:12 GMT map
39 km WSW of Nanwalek, Alaska 2.1 0072624512 mi 1738069276Tue, 28-Jan-2025 13:01:16 GMT map
1 km NW of The Geysers, CA 2.3 0083985218 mi 1738068534Tue, 28-Jan-2025 12:48:54 GMT map
18 km S of Kettleman City, CA 2.3 0085445309 mi 1738067425Tue, 28-Jan-2025 12:30:25 GMT map
34 km SSW of Calama, Chile 4.4 0107256664 mi 1738067180Tue, 28-Jan-2025 12:26:20 GMT map
12 km E of Maricao, Puerto Rico 2.9 0068664266 mi 1738066004Tue, 28-Jan-2025 12:06:44 GMT map
Xizang-Qinghai border region 4.0 0069894342 mi 1738065811Tue, 28-Jan-2025 12:03:31 GMT map
68 km SW of Nikolski, Alaska 4.1 0082145104 mi 1738063527Tue, 28-Jan-2025 11:25:27 GMT map
29 km SSE of Mina, Nevada 2.7 0082345116 mi 1738061319Tue, 28-Jan-2025 10:48:39 GMT map
17 km NW of Susitna, Alaska 2.3 0069814338 mi 1738056744Tue, 28-Jan-2025 09:32:24 GMT map
154 km ESE of Cordova, Alaska 2.0 0070064353 mi 1738056589Tue, 28-Jan-2025 09:29:49 GMT map
2 km SW of Guánica, Puerto Rico 2.1 0068884280 mi 1738055512Tue, 28-Jan-2025 09:11:52 GMT map
206 km ESE of Tobi Village, Palau 4.6 0124427731 mi 1738055347Tue, 28-Jan-2025 09:09:07 GMT map
46 km NNW of Petersville, Alaska 2.0 0068514257 mi 1738054314Tue, 28-Jan-2025 08:51:54 GMT map
44 km WNW of Aleneva, Alaska 2.0 0073904592 mi 1738053247Tue, 28-Jan-2025 08:34:07 GMT map
11 km WSW of Tyonek, Alaska 2.1 0070534382 mi 1738051894Tue, 28-Jan-2025 08:11:34 GMT map
0 km W of El Palmarcito, Mexico 4.6 0088415494 mi 1738051062Tue, 28-Jan-2025 07:57:42 GMT map
64 km SE of Pedro Bay, Alaska 2.8 0072604511 mi 1738050056Tue, 28-Jan-2025 07:40:56 GMT map
175 km E of Korsakov, Russia 4.7 0084225233 mi 1738045227Tue, 28-Jan-2025 06:20:27 GMT map
42 km NW of Toyah, Texas 3.0 0081015034 mi 1738044511Tue, 28-Jan-2025 06:08:31 GMT map
60 km SSW of Paracas, Peru 5.0 0104086467 mi 1738040968Tue, 28-Jan-2025 05:09:28 GMT map
58 km S of Whites City, New Mexico 2.2 0081075037 mi 1738040830Tue, 28-Jan-2025 05:07:10 GMT map
1 km SE of Reno, Ohio 2.2 0060833779 mi 1738040634Tue, 28-Jan-2025 05:03:54 GMT map
Southwest Indian Ridge 4.6 0108766758 mi 1738037978Tue, 28-Jan-2025 04:19:38 GMT map
68 km ESE of Kuqa, China 4.0 0060683771 mi 1738037768Tue, 28-Jan-2025 04:16:08 GMT map
16 km NNW of Pinnacles, CA 2.1 0085315301 mi 1738037400Tue, 28-Jan-2025 04:10:00 GMT map
17 km SE of Lindsay, Texas 2.0 0080805021 mi 1738033412Tue, 28-Jan-2025 03:03:32 GMT map
81 km W of San Antonio de los Cobres, Argentina 4.1 0107436676 mi 1738032108Tue, 28-Jan-2025 02:41:48 GMT map
8 km NE of Round Valley, CA 2.5 0083255173 mi 1738027537Tue, 28-Jan-2025 01:25:37 GMT map
13 km ESE of Hawthorne, Nevada 2.4 0082275112 mi 1738024864Tue, 28-Jan-2025 00:41:04 GMT map
2 km S of Haines, Alaska 3.0 0068864279 mi 1738023579Tue, 28-Jan-2025 00:19:39 GMT map
31 km WNW of Petrolia, CA 2.4 0083345178 mi 1738021629Mon, 27-Jan-2025 23:47:09 GMT map
1 km E of Canyondam, CA 2.1 0081905089 mi 1738021404Mon, 27-Jan-2025 23:43:24 GMT map
8 km NNE of Yujing, Taiwan 4.2 0097736073 mi 1738020196Mon, 27-Jan-2025 23:23:16 GMT map
1 km NNE of Maria Antonia, Puerto Rico 2.6 0068824276 mi 1738017812Mon, 27-Jan-2025 22:43:32 GMT map
162 km WNW of Gorontalo, Indonesia 4.5 0119297413 mi 1738017708Mon, 27-Jan-2025 22:41:48 GMT map
69 km WNW of Petrolia, CA 2.8 0083455185 mi 1738017193Mon, 27-Jan-2025 22:33:13 GMT map
23 km SSW of Princeton, Canada 2.0 0073254552 mi 1738016348Mon, 27-Jan-2025 22:19:08 GMT map
55 km WNW of Akhiok, Alaska 2.5 0075274677 mi 1738014437Mon, 27-Jan-2025 21:47:17 GMT map
64 km WNW of Happy Valley, Alaska 2.8 0071774459 mi 1738012268Mon, 27-Jan-2025 21:11:08 GMT map
70 km N of Hatillo, Puerto Rico 3.4 0067774211 mi 1738012094Mon, 27-Jan-2025 21:08:14 GMT map
3 km N of Malibu, CA 2.0 0086605381 mi 1738012089Mon, 27-Jan-2025 21:08:09 GMT map
3 km NW of The Geysers, CA 2.0 0083975218 mi 1738011932Mon, 27-Jan-2025 21:05:32 GMT map
15 km E of Ferry, Alaska 2.1 0066954160 mi 1738011383Mon, 27-Jan-2025 20:56:23 GMT map
70 km NNE of Petersville, Alaska 2.1 0068204238 mi 1738010854Mon, 27-Jan-2025 20:47:34 GMT map
11 km SW of Susitna, Alaska 2.4 0069964347 mi 1738010334Mon, 27-Jan-2025 20:38:54 GMT map
44 km E of Denali National Park, Alaska 2.2 0067774211 mi 1738007285Mon, 27-Jan-2025 19:48:05 GMT map
55 km S of Whites City, New Mexico 2.1 0081045035 mi 1738006671Mon, 27-Jan-2025 19:37:51 GMT map
66 km N of Hatillo, Puerto Rico 3.4 0067844216 mi 1738006254Mon, 27-Jan-2025 19:30:54 GMT map
2 km ENE of Aromas, CA 2.0 0085245297 mi 1738004991Mon, 27-Jan-2025 19:09:51 GMT map
102 km E of Masamba, Indonesia 4.6 0122477610 mi 1737999460Mon, 27-Jan-2025 17:37:40 GMT map
26 km WNW of Clayton, Idaho 4.2 0075084665 mi 1737995534Mon, 27-Jan-2025 16:32:14 GMT map
6 km WSW of Aguanga, CA 2.6 0086235358 mi 1737995372Mon, 27-Jan-2025 16:29:32 GMT map
42 km W of Anchor Point, Alaska 2.0 0072004474 mi 1737995200Mon, 27-Jan-2025 16:26:40 GMT map
50 km W of Petrolia, CA 2.1 0083465186 mi 1737994242Mon, 27-Jan-2025 16:10:42 GMT map
10 km SE of York Harbor, Maine 3.8 0051313188 mi 1737991376Mon, 27-Jan-2025 15:22:56 GMT map
Alamagan region, Northern Mariana Islands 5.2 0114477113 mi 1737989482Mon, 27-Jan-2025 14:51:22 GMT map
13 km SE of Kasilof, Alaska 2.5 0071304430 mi 1737985885Mon, 27-Jan-2025 13:51:25 GMT map
17 km SE of Lone Pine, CA 2.2 0083905213 mi 1737985658Mon, 27-Jan-2025 13:47:38 GMT map
1 km NW of El Ojo, Puerto Rico 2.0 0068484255 mi 1737978940Mon, 27-Jan-2025 11:55:40 GMT map
12 km ENE of Susitna, Alaska 2.8 0069784336 mi 1737976349Mon, 27-Jan-2025 11:12:29 GMT map
11 km ENE of Pāhala, Hawaii 2.4 0116107214 mi 1737976105Mon, 27-Jan-2025 11:08:25 GMT map
11 km NNE of Four Mile Road, Alaska 2.2 0066304120 mi 1737973690Mon, 27-Jan-2025 10:28:10 GMT map
13 km W of Stanley, Idaho 2.2 0075424686 mi 1737973067Mon, 27-Jan-2025 10:17:47 GMT map
11 km S of Atoka, New Mexico 2.9 0080154980 mi 1737972699Mon, 27-Jan-2025 10:11:39 GMT map
95 km NE of Lobuche, Nepal 4.9 0073344557 mi 1737970418Mon, 27-Jan-2025 09:33:38 GMT map
51 km E of Denali National Park, Alaska 2.0 0067784211 mi 1737965414Mon, 27-Jan-2025 08:10:14 GMT map
58 km SSE of Kokhanok, Alaska 2.4 0073274553 mi 1737965168Mon, 27-Jan-2025 08:06:08 GMT map
21 km WNW of Susitna, Alaska 2.5 0069844340 mi 1737965111Mon, 27-Jan-2025 08:05:11 GMT map
28 km W of Susitna, Alaska 2.1 0069914344 mi 1737964738Mon, 27-Jan-2025 07:58:58 GMT map
39 km NNE of Āwash, Ethiopia 4.7 0060633768 mi 1737963507Mon, 27-Jan-2025 07:38:27 GMT map
31 km SE of Mina, Nevada 2.1 0082265111 mi 1737960167Mon, 27-Jan-2025 06:42:47 GMT map
6 km ESE of Nuyo, Philippines 4.5 0115027147 mi 1737960043Mon, 27-Jan-2025 06:40:43 GMT map
144 km W of Adak, Alaska 3.4 0083425183 mi 1737959252Mon, 27-Jan-2025 06:27:32 GMT map
8 km NNW of Puerto Real, Puerto Rico 3.1 0068924282 mi 1737956901Mon, 27-Jan-2025 05:48:21 GMT map
26 km E of Miyazaki, Japan 4.4 0094585877 mi 1737954407Mon, 27-Jan-2025 05:06:47 GMT map
17 km S of Barstow, Texas 2.3 0080755018 mi 1737953847Mon, 27-Jan-2025 04:57:27 GMT map
19 km ENE of Thousand Palms, CA 2.2 0085405307 mi 1737950497Mon, 27-Jan-2025 04:01:37 GMT map
9 km SSW of Salvaleón de Higüey, Dominican Republic 3.9 0069574323 mi 1737949174Mon, 27-Jan-2025 03:39:34 GMT map
95 km S of La Romana, Dominican Republic 2.8 0070554384 mi 1737949170Mon, 27-Jan-2025 03:39:30 GMT map
38 km WNW of Petrolia, CA 2.2 0083345178 mi 1737947825Mon, 27-Jan-2025 03:17:05 GMT map
8 km SSE of Maria Antonia, Puerto Rico 2.6 0068884280 mi 1737947263Mon, 27-Jan-2025 03:07:43 GMT map
64 km NNE of Petersville, Alaska 2.2 0068264242 mi 1737945921Mon, 27-Jan-2025 02:45:21 GMT map
20 km ENE of Thousand Palms, CA 2.9 0085415307 mi 1737945830Mon, 27-Jan-2025 02:43:50 GMT map
3 km SSE of Magas Arriba, Puerto Rico 2.4 0068744271 mi 1737944459Mon, 27-Jan-2025 02:20:59 GMT map
67 km SSE of Kokhanok, Alaska 2.8 0073354558 mi 1737943229Mon, 27-Jan-2025 02:00:29 GMT map
10 km NNE of Yujing, Taiwan 4.2 0097726072 mi 1737943122Mon, 27-Jan-2025 01:58:42 GMT map
46 km WSW of Hengchun, Taiwan 4.7 0098976150 mi 1737942532Mon, 27-Jan-2025 01:48:52 GMT map
74 km ESE of Yujing, Taiwan 4.4 0098436116 mi 1737941154Mon, 27-Jan-2025 01:25:54 GMT map
83 km ENE of Mutsu, Japan 4.4 0088775516 mi 1737940297Mon, 27-Jan-2025 01:11:37 GMT map
34 km W of Sarpol-e Z̄ahāb, Iran 4.8 0041082553 mi 1737939750Mon, 27-Jan-2025 01:02:30 GMT map
124 km S of Al Ghayz̧ah, Yemen 4.5 0062023854 mi 1737937862Mon, 27-Jan-2025 00:31:02 GMT map
60 km SW of Banjar, Indonesia 4.6 0118187344 mi 1737937784Mon, 27-Jan-2025 00:29:44 GMT map
72 km ENE of Donggang, Taiwan 5.0 0098566124 mi 1737937129Mon, 27-Jan-2025 00:18:49 GMT map
58 km W of Petrolia, CA 2.6 0083535190 mi 1737936300Mon, 27-Jan-2025 00:05:00 GMT map
63 km WNW of Beluga, Alaska 2.0 0070414375 mi 1737934617Sun, 26-Jan-2025 23:36:57 GMT map
24 km E of Forsan, Texas 2.1 0078724892 mi 1737934368Sun, 26-Jan-2025 23:32:48 GMT map
47 km W of Cohoe, Alaska 2.1 0071304430 mi 1737934194Sun, 26-Jan-2025 23:29:54 GMT map
off the coast of Central America 4.1 0093645818 mi 1737933997Sun, 26-Jan-2025 23:26:37 GMT map
2 km NNW of Little America, Wyoming 3.0 0075254676 mi 1737932350Sun, 26-Jan-2025 22:59:10 GMT map
90 km SSW of Unalaska, Alaska 5.6 0081205045 mi 1737931153Sun, 26-Jan-2025 22:39:13 GMT map
5 km SW of Tallaboa, Puerto Rico 2.4 0068764273 mi 1737930492Sun, 26-Jan-2025 22:28:12 GMT map
48 km W of Mentone, Texas 2.2 0080815021 mi 1737930046Sun, 26-Jan-2025 22:20:46 GMT map
5 km SW of Boca de Yuma, Dominican Republic 3.6 0069684330 mi 1737928775Sun, 26-Jan-2025 21:59:35 GMT map
187 km W of Port Orford, Oregon 2.6 0082185106 mi 1737926356Sun, 26-Jan-2025 21:19:16 GMT map
1 km SW of West Lake Stevens, Washington 2.3 0075054663 mi 1737925430Sun, 26-Jan-2025 21:03:50 GMT map
52 km W of Ovalle, Chile 4.2 0116027209 mi 1737924871Sun, 26-Jan-2025 20:54:31 GMT map
59 km WSW of Iranshahr, Iran 4.4 0056813530 mi 1737919364Sun, 26-Jan-2025 19:22:44 GMT map
