Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Fri, 27-Dec-2024 15:02:07 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
59 km ESE of Pope-Vannoy Landing, Alaska 2.3 0072764521 mi 1735311454Fri, 27-Dec-2024 14:57:34 GMT map
7 km W of Holtville, CA 2.0 0086045346 mi 1735311327Fri, 27-Dec-2024 14:55:27 GMT map
5 km E of Pāhala, Hawaii 2.2 0116177218 mi 1735310382Fri, 27-Dec-2024 14:39:42 GMT map
8 km W of Holtville, CA 2.7 0086045346 mi 1735310018Fri, 27-Dec-2024 14:33:38 GMT map
7 km W of Holtville, CA 2.4 0086055347 mi 1735308460Fri, 27-Dec-2024 14:07:40 GMT map
8 km W of Holtville, CA 2.6 0086055347 mi 1735308270Fri, 27-Dec-2024 14:04:30 GMT map
7 km WSW of Holtville, CA 2.9 0086055347 mi 1735308238Fri, 27-Dec-2024 14:03:58 GMT map
9 km W of Holtville, CA 3.2 0086045346 mi 1735308209Fri, 27-Dec-2024 14:03:29 GMT map
7 km W of Holtville, CA 2.0 0086045347 mi 1735307887Fri, 27-Dec-2024 13:58:07 GMT map
7 km W of Holtville, CA 2.1 0086045346 mi 1735307577Fri, 27-Dec-2024 13:52:57 GMT map
58 km ESE of Denali Park, Alaska 2.8 0067284180 mi 1735306467Fri, 27-Dec-2024 13:34:27 GMT map
113 km ESE of Bitung, Indonesia 4.8 0121867572 mi 1735306198Fri, 27-Dec-2024 13:29:58 GMT map
47 km WNW of Salamatof, Alaska 2.5 0071024413 mi 1735304634Fri, 27-Dec-2024 13:03:54 GMT map
19 km WNW of Ephrata, Washington 2.8 0074594635 mi 1735304220Fri, 27-Dec-2024 12:57:00 GMT map
Kuril Islands 6.7 0085565317 mi 1735303654Fri, 27-Dec-2024 12:47:34 GMT map
70 km SW of Ollagüe, Chile 4.3 0106106593 mi 1735300188Fri, 27-Dec-2024 11:49:48 GMT map
53 km N of Karluk, Alaska 2.0 0074224612 mi 1735299600Fri, 27-Dec-2024 11:40:00 GMT map
Maug Islands region, Northern Mariana Islands 5.2 0112426985 mi 1735296227Fri, 27-Dec-2024 10:43:47 GMT map
54 km WNW of Petrolia, CA 3.4 0083415183 mi 1735294102Fri, 27-Dec-2024 10:08:22 GMT map
96 km NNE of Vieques, Puerto Rico 3.6 0066844153 mi 1735292538Fri, 27-Dec-2024 09:42:18 GMT map
143 km SSW of Merizo Village, Guam 5.3 0119757441 mi 1735291855Fri, 27-Dec-2024 09:30:55 GMT map
32 km SSW of Nelson Lagoon, Alaska 4.0 0077744831 mi 1735291018Fri, 27-Dec-2024 09:16:58 GMT map
71 km NW of Aleneva, Alaska 2.5 0073714580 mi 1735288986Fri, 27-Dec-2024 08:43:06 GMT map
13 km NW of Pinnacles, CA 2.1 0085345303 mi 1735286662Fri, 27-Dec-2024 08:04:22 GMT map
25 km N of Pāhala, Hawaii 2.3 0115937203 mi 1735286240Fri, 27-Dec-2024 07:57:20 GMT map
16 km N of Ninilchik, Alaska 3.7 0071484442 mi 1735283553Fri, 27-Dec-2024 07:12:33 GMT map
Pagan region, Northern Mariana Islands 4.3 0113087026 mi 1735279332Fri, 27-Dec-2024 06:02:12 GMT map
northern Mid-Atlantic Ridge 5.9 0036952296 mi 1735277407Fri, 27-Dec-2024 05:30:07 GMT map
8 km N of Smiths Ferry, Idaho 2.7 0075744707 mi 1735276918Fri, 27-Dec-2024 05:21:58 GMT map
7 km NNE of Pāhala, Hawaii 2.3 0116107214 mi 1735276232Fri, 27-Dec-2024 05:10:32 GMT map
6 km SE of La Parguera, Puerto Rico 2.2 0068944284 mi 1735276146Fri, 27-Dec-2024 05:09:06 GMT map
51 km NNW of Āwash, Ethiopia 4.4 0060433755 mi 1735274766Fri, 27-Dec-2024 04:46:06 GMT map
70 km WNW of San Antonio de los Cobres, Argentina 4.2 0107296667 mi 1735272827Fri, 27-Dec-2024 04:13:47 GMT map
16 km NNE of Carrizales, Puerto Rico 3.2 0068184236 mi 1735271252Fri, 27-Dec-2024 03:47:32 GMT map
44 km SSE of Chignik, Alaska 2.4 0077124792 mi 1735271163Fri, 27-Dec-2024 03:46:03 GMT map
36 km NNE of Petersville, Alaska 2.0 0068544259 mi 1735269963Fri, 27-Dec-2024 03:26:03 GMT map
42 km NNW of Culebra, Puerto Rico 3.4 0067294181 mi 1735265195Fri, 27-Dec-2024 02:06:35 GMT map
29 km N of Metahāra, Ethiopia 4.9 0060643768 mi 1735264850Fri, 27-Dec-2024 02:00:50 GMT map
1 km NW of The Geysers, CA 2.3 0083985218 mi 1735264285Fri, 27-Dec-2024 01:51:25 GMT map
16 km SW of Charlotte Amalie, U.S. Virgin Islands 3.1 0067404188 mi 1735263760Fri, 27-Dec-2024 01:42:40 GMT map
28 km S of Malaga, New Mexico 2.7 0080545005 mi 1735261753Fri, 27-Dec-2024 01:09:13 GMT map
Rat Islands, Aleutian Islands, Alaska 3.5 0084265235 mi 1735259404Fri, 27-Dec-2024 00:30:04 GMT map
12 km NW of Pinnacles, CA 3.1 0085345303 mi 1735257466Thu, 26-Dec-2024 23:57:46 GMT map
96 km SSW of Kaktovik, Alaska 2.7 0060813779 mi 1735257272Thu, 26-Dec-2024 23:54:32 GMT map
15 km SE of Clam Gulch, Alaska 2.0 0071474441 mi 1735255041Thu, 26-Dec-2024 23:17:21 GMT map
58 km ESE of Whittier, Alaska 2.1 0070284367 mi 1735254845Thu, 26-Dec-2024 23:14:05 GMT map
53 km SE of Denali National Park, Alaska 2.4 0068264241 mi 1735254016Thu, 26-Dec-2024 23:00:16 GMT map
4 km SE of Armona, CA 2.8 0084905275 mi 1735253032Thu, 26-Dec-2024 22:43:52 GMT map
Izu Islands, Japan region 4.5 0100086219 mi 1735249699Thu, 26-Dec-2024 21:48:19 GMT map
75 km WSW of Nanwalek, Alaska 2.2 0072984534 mi 1735249446Thu, 26-Dec-2024 21:44:06 GMT map
6 km N of Smiths Ferry, Idaho 2.1 0075764707 mi 1735248246Thu, 26-Dec-2024 21:24:06 GMT map
Izu Islands, Japan region 5.7 0099996213 mi 1735246945Thu, 26-Dec-2024 21:02:25 GMT map
4 km SSW of La Parguera, Puerto Rico 2.3 0068994287 mi 1735246723Thu, 26-Dec-2024 20:58:43 GMT map
3 km SW of Indios, Puerto Rico 2.0 0068814276 mi 1735246657Thu, 26-Dec-2024 20:57:37 GMT map
1 km NW of The Geysers, CA 2.4 0083985218 mi 1735246644Thu, 26-Dec-2024 20:57:24 GMT map
65 km WNW of Akhiok, Alaska 2.9 0075404685 mi 1735244146Thu, 26-Dec-2024 20:15:46 GMT map
67 km SSE of Tuapejat, Indonesia 4.6 0108886765 mi 1735243079Thu, 26-Dec-2024 19:57:59 GMT map
69 km SSE of Tuapejat, Indonesia 4.5 0108896766 mi 1735242918Thu, 26-Dec-2024 19:55:18 GMT map
25 km SE of Pope-Vannoy Landing, Alaska 2.1 0072744520 mi 1735235145Thu, 26-Dec-2024 17:45:45 GMT map
75 km WSW of Cantwell, Alaska 2.6 0068084230 mi 1735234260Thu, 26-Dec-2024 17:31:00 GMT map
36 km ENE of Chase, Alaska 2.5 0068554259 mi 1735233641Thu, 26-Dec-2024 17:20:41 GMT map
25 km NE of Yakutat, Alaska 2.5 0069404312 mi 1735231967Thu, 26-Dec-2024 16:52:47 GMT map
19 km NNE of Metahāra, Ethiopia 4.5 0060773776 mi 1735230539Thu, 26-Dec-2024 16:28:59 GMT map
60 km SE of Kokhanok, Alaska 2.3 0073054539 mi 1735230088Thu, 26-Dec-2024 16:21:28 GMT map
11 km NW of Pinnacles, CA 2.5 0085345303 mi 1735226155Thu, 26-Dec-2024 15:15:55 GMT map
83 km NE of Luwuk, Indonesia 4.6 0121827570 mi 1735225048Thu, 26-Dec-2024 14:57:28 GMT map
12 km NNW of Pinnacles, CA 2.0 0085325302 mi 1735223456Thu, 26-Dec-2024 14:30:56 GMT map
19 km SE of Point Possession, Alaska 2.0 0070654390 mi 1735223376Thu, 26-Dec-2024 14:29:36 GMT map
42 km E of Pedro Bay, Alaska 2.3 0072264490 mi 1735222377Thu, 26-Dec-2024 14:12:57 GMT map
48 km E of Chase, Alaska 2.2 0068604263 mi 1735222126Thu, 26-Dec-2024 14:08:46 GMT map
10 km SW of Pāhoa, Hawaii 2.0 0115827196 mi 1735221732Thu, 26-Dec-2024 14:02:12 GMT map
31 km E of Halibut Cove, Alaska 2.2 0071994473 mi 1735219994Thu, 26-Dec-2024 13:33:14 GMT map
13 km W of Petrolia, CA 2.5 0083265173 mi 1735219024Thu, 26-Dec-2024 13:17:04 GMT map
2 km of The Geysers, CA 2.0 0083975218 mi 1735217762Thu, 26-Dec-2024 12:56:02 GMT map
32 km NW of Stanley, Idaho 2.4 0075294678 mi 1735215498Thu, 26-Dec-2024 12:18:18 GMT map
63 km WNW of Nikiski, Alaska 2.4 0070884404 mi 1735215421Thu, 26-Dec-2024 12:17:01 GMT map
8 km N of Hollister, CA 2.3 0085125289 mi 1735213531Thu, 26-Dec-2024 11:45:31 GMT map
2 km NNW of Bunawan, Philippines 4.9 0115107152 mi 1735212553Thu, 26-Dec-2024 11:29:13 GMT map
51 km W of Tatitlek, Alaska 2.1 0069964347 mi 1735210466Thu, 26-Dec-2024 10:54:26 GMT map
5 km NE of Lapinigan, Philippines 5.2 0114877138 mi 1735208783Thu, 26-Dec-2024 10:26:23 GMT map
12 km E of St. Helena, CA 2.2 0084045222 mi 1735205682Thu, 26-Dec-2024 09:34:42 GMT map
14 km SSE of Susitna North, Alaska 2.1 0069194299 mi 1735205016Thu, 26-Dec-2024 09:23:36 GMT map
16 km NNE of Beluga, Alaska 2.0 0070214363 mi 1735204298Thu, 26-Dec-2024 09:11:38 GMT map
19 km ESE of Hualien City, Taiwan 4.7 0097746074 mi 1735200530Thu, 26-Dec-2024 08:08:50 GMT map
20 km NE of Moose Pass, Alaska 2.1 0070574385 mi 1735194493Thu, 26-Dec-2024 06:28:13 GMT map
13 km SSE of Anza, CA 2.4 0086025345 mi 1735193507Thu, 26-Dec-2024 06:11:47 GMT map
8 km WSW of Tiblawan, Philippines 4.6 0116817258 mi 1735192525Thu, 26-Dec-2024 05:55:25 GMT map
111 km S of McCarthy, Alaska 2.1 0069544321 mi 1735190288Thu, 26-Dec-2024 05:18:08 GMT map
29 km ESE of Denali National Park, Alaska 2.1 0068004226 mi 1735189615Thu, 26-Dec-2024 05:06:55 GMT map
57 km S of Whites City, New Mexico 2.0 0080975031 mi 1735188860Thu, 26-Dec-2024 04:54:20 GMT map
111 km S of McCarthy, Alaska 3.6 0069544321 mi 1735188748Thu, 26-Dec-2024 04:52:28 GMT map
1 km SSW of G. L. Garcia, Puerto Rico 2.2 0068214238 mi 1735186764Thu, 26-Dec-2024 04:19:24 GMT map
3 km W of Orocovis, Puerto Rico 2.8 0068324245 mi 1735186360Thu, 26-Dec-2024 04:12:40 GMT map
128 km NNE of Suárez, Puerto Rico 4.0 0066614139 mi 1735184464Thu, 26-Dec-2024 03:41:04 GMT map
32 km S of Skwentna, Alaska 2.0 0069844339 mi 1735184428Thu, 26-Dec-2024 03:40:28 GMT map
36 km ESE of Denali National Park, Alaska 2.0 0068004225 mi 1735183464Thu, 26-Dec-2024 03:24:24 GMT map
19 km S of Guánica, Puerto Rico 3.0 0069014288 mi 1735179357Thu, 26-Dec-2024 02:15:57 GMT map
1 km N of Little America, Wyoming 3.3 0075254676 mi 1735176858Thu, 26-Dec-2024 01:34:18 GMT map
4 km NW of Knik, Alaska 2.0 0069784336 mi 1735175190Thu, 26-Dec-2024 01:06:30 GMT map
15 km NNE of Valdivia, Colombia 5.0 0083715202 mi 1735174362Thu, 26-Dec-2024 00:52:42 GMT map
7 km NW of Ocotillo Wells, CA 2.7 0086065347 mi 1735173559Thu, 26-Dec-2024 00:39:19 GMT map
52 km E of Denali National Park, Alaska 2.1 0067754210 mi 1735171818Thu, 26-Dec-2024 00:10:18 GMT map
16 km WSW of Tyonek, Alaska 2.0 0070564385 mi 1735167593Wed, 25-Dec-2024 22:59:53 GMT map
254 km W of Port McNeill, Canada 4.9 0075864714 mi 1735162767Wed, 25-Dec-2024 21:39:27 GMT map
58 km NNE of Chenega, Alaska 2.0 0070354371 mi 1735160981Wed, 25-Dec-2024 21:09:41 GMT map
Rat Islands, Aleutian Islands, Alaska 3.6 0084835271 mi 1735159687Wed, 25-Dec-2024 20:48:07 GMT map
3 km NE of Yauco, Puerto Rico 2.0 0068734271 mi 1735159138Wed, 25-Dec-2024 20:38:58 GMT map
18 km NE of Yerington, Nevada 2.1 0081955092 mi 1735158793Wed, 25-Dec-2024 20:33:13 GMT map
72 km ESE of Denali National Park, Alaska 2.4 0068074230 mi 1735158411Wed, 25-Dec-2024 20:26:51 GMT map
65 km NNE of Van Horn, Texas 2.5 0081205045 mi 1735157001Wed, 25-Dec-2024 20:03:21 GMT map
14 km W of Toms Place, CA 2.3 0083345179 mi 1735155843Wed, 25-Dec-2024 19:44:03 GMT map
69 km WNW of San Antonio de los Cobres, Argentina 4.6 0107326669 mi 1735153626Wed, 25-Dec-2024 19:07:06 GMT map
2 km WSW of Ridgemark, CA 2.2 0085235296 mi 1735152849Wed, 25-Dec-2024 18:54:09 GMT map
18 km W of Petrolia, CA 2.5 0083325177 mi 1735151827Wed, 25-Dec-2024 18:37:07 GMT map
12 km ESE of San Juan del Sur, Nicaragua 4.6 0087295424 mi 1735148873Wed, 25-Dec-2024 17:47:53 GMT map
14 km W of Toms Place, CA 2.2 0083345178 mi 1735147681Wed, 25-Dec-2024 17:28:01 GMT map
61 km WNW of Skwentna, Alaska 2.1 0069414313 mi 1735147355Wed, 25-Dec-2024 17:22:35 GMT map
22 km NE of Petersville, Alaska 2.4 0068704269 mi 1735145546Wed, 25-Dec-2024 16:52:26 GMT map
26 km W of Petrolia, CA 2.7 0083325177 mi 1735145033Wed, 25-Dec-2024 16:43:53 GMT map
5 km SSW of Guánica, Puerto Rico 2.1 0068914282 mi 1735141371Wed, 25-Dec-2024 15:42:51 GMT map
69 km W of Tobelo, Indonesia 4.5 0122077585 mi 1735136760Wed, 25-Dec-2024 14:26:00 GMT map
35 km NW of Stanley, Idaho 2.2 0075254676 mi 1735136202Wed, 25-Dec-2024 14:16:42 GMT map
10 km WNW of Petrolia, CA 2.0 0083235172 mi 1735134230Wed, 25-Dec-2024 13:43:50 GMT map
3 km NW of Fuig, Puerto Rico 3.1 0068854278 mi 1735133745Wed, 25-Dec-2024 13:35:45 GMT map
56 km E of Pedro Bay, Alaska 2.0 0072154484 mi 1735129589Wed, 25-Dec-2024 12:26:29 GMT map
42 km WNW of Petrolia, CA 2.4 0083365180 mi 1735129534Wed, 25-Dec-2024 12:25:34 GMT map
15 km NW of Pinnacles, CA 2.0 0085345303 mi 1735127230Wed, 25-Dec-2024 11:47:10 GMT map
56 km NNE of Chase, Alaska 2.0 0068284243 mi 1735123467Wed, 25-Dec-2024 10:44:27 GMT map
57 km NNE of Chenega, Alaska 2.1 0070364372 mi 1735118816Wed, 25-Dec-2024 09:26:56 GMT map
126 km N of Suárez, Puerto Rico 4.1 0066684143 mi 1735118453Wed, 25-Dec-2024 09:20:53 GMT map
71 km SE of Adak, Alaska 3.9 0083675199 mi 1735118337Wed, 25-Dec-2024 09:18:57 GMT map
50 km ESE of Farkhār, Afghanistan 4.3 0056043482 mi 1735113463Wed, 25-Dec-2024 07:57:43 GMT map
46 km W of Petrolia, CA 2.8 0083495188 mi 1735113110Wed, 25-Dec-2024 07:51:50 GMT map
6 km SW of Clayton, CA 3.0 0084465248 mi 1735112205Wed, 25-Dec-2024 07:36:45 GMT map
13 km NNW of Tamuning-Tumon-Harmon Village, Guam 4.5 0118567367 mi 1735111248Wed, 25-Dec-2024 07:20:48 GMT map
58 km S of Cantwell, Alaska 2.0 0068194237 mi 1735104431Wed, 25-Dec-2024 05:27:11 GMT map
48 km N of Petersville, Alaska 2.0 0068464254 mi 1735100412Wed, 25-Dec-2024 04:20:12 GMT map
14 km SW of Cantua Creek, CA 2.8 0085145290 mi 1735099422Wed, 25-Dec-2024 04:03:42 GMT map
2 km W of Indios, Puerto Rico 2.5 0068804275 mi 1735096368Wed, 25-Dec-2024 03:12:48 GMT map
4 km SSE of Maria Antonia, Puerto Rico 2.5 0068864279 mi 1735089447Wed, 25-Dec-2024 01:17:27 GMT map
8 km SE of Sparks, Oklahoma 2.6 0073234550 mi 1735089227Wed, 25-Dec-2024 01:13:47 GMT map
68 km N of San Juan, Puerto Rico 3.1 0067384187 mi 1735087691Wed, 25-Dec-2024 00:48:11 GMT map
3 km WSW of Harrison, Philippines 4.7 0106986647 mi 1735083165Tue, 24-Dec-2024 23:32:45 GMT map
50 km SW of Hughes, Alaska 2.1 0066174111 mi 1735082181Tue, 24-Dec-2024 23:16:21 GMT map
3 km ESE of Maria Antonia, Puerto Rico 2.0 0068824277 mi 1735081474Tue, 24-Dec-2024 23:04:34 GMT map
23 km SSE of Tinogasta, Argentina 5.9 0111436924 mi 1735080146Tue, 24-Dec-2024 22:42:26 GMT map
56 km S of Whites City, New Mexico 2.0 0081065037 mi 1735077374Tue, 24-Dec-2024 21:56:14 GMT map
4 km E of Steele, Missouri 2.2 0068604263 mi 1735074966Tue, 24-Dec-2024 21:16:06 GMT map
13 km SW of Caracolí, Colombia 4.9 0084375243 mi 1735072414Tue, 24-Dec-2024 20:33:34 GMT map
112 km W of San Antonio de los Cobres, Argentina 4.1 0107856702 mi 1735070866Tue, 24-Dec-2024 20:07:46 GMT map
30 km SW of Dana Point, CA 2.8 0086865397 mi 1735068675Tue, 24-Dec-2024 19:31:15 GMT map
40 km NE of Pedro Bay, Alaska 2.8 0071984473 mi 1735068484Tue, 24-Dec-2024 19:28:04 GMT map
34 km S of False Pass, Alaska 2.1 0079294927 mi 1735067708Tue, 24-Dec-2024 19:15:08 GMT map
34 km S of False Pass, Alaska 2.1 0079294927 mi 1735067594Tue, 24-Dec-2024 19:13:14 GMT map
35 km WSW of Chlórakas, Cyprus 4.5 0032492019 mi 1735064547Tue, 24-Dec-2024 18:22:27 GMT map
46 km W of Mentone, Texas 2.4 0080805021 mi 1735063788Tue, 24-Dec-2024 18:09:48 GMT map
3 km SE of Maria Antonia, Puerto Rico 2.3 0068854278 mi 1735061033Tue, 24-Dec-2024 17:23:53 GMT map
2 km NNE of The Geysers, CA 2.0 0083965217 mi 1735059744Tue, 24-Dec-2024 17:02:24 GMT map
25 km NNW of Villarrica, Chile 4.7 0123807692 mi 1735058994Tue, 24-Dec-2024 16:49:54 GMT map
54 km SSW of Cantwell, Alaska 2.4 0068194237 mi 1735058881Tue, 24-Dec-2024 16:48:01 GMT map
17 km NE of Yerington, Nevada 3.3 0081955092 mi 1735058817Tue, 24-Dec-2024 16:46:57 GMT map
17 km WSW of Lakeport, CA 2.0 0083955217 mi 1735058627Tue, 24-Dec-2024 16:43:47 GMT map
46 km W of Mentone, Texas 2.0 0080805021 mi 1735058407Tue, 24-Dec-2024 16:40:07 GMT map
Greenland Sea 4.5 0025281571 mi 1735057649Tue, 24-Dec-2024 16:27:29 GMT map
11 km NW of Pinnacles, CA 2.7 0085355303 mi 1735054710Tue, 24-Dec-2024 15:38:30 GMT map
10 km W of Happy Valley, Alaska 2.1 0071794461 mi 1735053217Tue, 24-Dec-2024 15:13:37 GMT map
19 km WNW of Stanley, Idaho 2.1 0075414686 mi 1735050683Tue, 24-Dec-2024 14:31:23 GMT map
6 km SSW of Pāhala, Hawaii 2.0 0116247223 mi 1735047586Tue, 24-Dec-2024 13:39:46 GMT map
19 km NNE of Skwentna, Alaska 2.2 0069354309 mi 1735045691Tue, 24-Dec-2024 13:08:11 GMT map
4 km S of Āwash, Ethiopia 4.5 0060983789 mi 1735041915Tue, 24-Dec-2024 12:05:15 GMT map
52 km WNW of Happy Valley, Alaska 2.0 0071704455 mi 1735041685Tue, 24-Dec-2024 12:01:25 GMT map
31 km WSW of Mentone, Texas 2.0 0080825022 mi 1735039723Tue, 24-Dec-2024 11:28:43 GMT map
190 km NE of Bitung, Indonesia 4.9 0120717501 mi 1735036974Tue, 24-Dec-2024 10:42:54 GMT map
41 km W of Petrolia, CA 2.7 0083425183 mi 1735035592Tue, 24-Dec-2024 10:19:52 GMT map
0 km WNW of Guánica, Puerto Rico 2.4 0068864279 mi 1735034728Tue, 24-Dec-2024 10:05:28 GMT map
18 km ESE of Metahāra, Ethiopia 4.5 0061033792 mi 1735033549Tue, 24-Dec-2024 09:45:49 GMT map
10 km NNW of Yumare, Venezuela 4.6 0076474751 mi 1735031510Tue, 24-Dec-2024 09:11:50 GMT map
31 km SE of Jurm, Afghanistan 4.2 0056333500 mi 1735031310Tue, 24-Dec-2024 09:08:30 GMT map
8 km NNE of Nikolaevsk, Alaska 2.8 0071784460 mi 1735031166Tue, 24-Dec-2024 09:06:06 GMT map
30 km W of El Sauzal, B.C., MX 3.4 0087695449 mi 1735030157Tue, 24-Dec-2024 08:49:17 GMT map
7 km W of West Bishop, CA 2.9 0083365180 mi 1735026023Tue, 24-Dec-2024 07:40:23 GMT map
27 km SE of Boca de Yuma, Dominican Republic 3.8 0069704331 mi 1735025773Tue, 24-Dec-2024 07:36:13 GMT map
70 km WSW of Cantwell, Alaska 2.2 0068094231 mi 1735025583Tue, 24-Dec-2024 07:33:03 GMT map
2 km NW of Indios, Puerto Rico 2.2 0068784274 mi 1735022287Tue, 24-Dec-2024 06:38:07 GMT map
Rat Islands, Aleutian Islands, Alaska 4.1 0083875212 mi 1735022161Tue, 24-Dec-2024 06:36:01 GMT map
7 km ESE of Quilcene, Washington 2.3 0075484690 mi 1735022127Tue, 24-Dec-2024 06:35:27 GMT map
7 km E of Quilcene, Washington 2.2 0075474690 mi 1735022116Tue, 24-Dec-2024 06:35:16 GMT map
57 km NNW of Aleknagik, Alaska 3.2 0073054539 mi 1735021184Tue, 24-Dec-2024 06:19:44 GMT map
3 km NW of Orocovis, Puerto Rico 2.0 0068294243 mi 1735019783Tue, 24-Dec-2024 05:56:23 GMT map
34 km S of False Pass, Alaska 2.1 0079294927 mi 1735018358Tue, 24-Dec-2024 05:32:38 GMT map
15 km SW of La Tirana, Chile 3.9 0105546558 mi 1735018104Tue, 24-Dec-2024 05:28:24 GMT map
6 km SSW of Néa Poteídaia, Greece 4.1 0022831418 mi 1735015146Tue, 24-Dec-2024 04:39:06 GMT map
55 km WNW of Petrolia, CA 3.5 0083435184 mi 1735013080Tue, 24-Dec-2024 04:04:40 GMT map
3 km SW of Pāhala, Hawaii 2.3 0116217221 mi 1735013014Tue, 24-Dec-2024 04:03:34 GMT map
34 km S of False Pass, Alaska 2.1 0079294927 mi 1735011285Tue, 24-Dec-2024 03:34:45 GMT map
8 km SSW of Tennant, CA 2.7 0081025034 mi 1735011217Tue, 24-Dec-2024 03:33:37 GMT map
243 km ESE of Ust’-Kamchatsk Staryy, Russia 4.5 0078534879 mi 1735010309Tue, 24-Dec-2024 03:18:29 GMT map
22 km ESE of Ridgecrest, CA 2.3 0084525252 mi 1735010043Tue, 24-Dec-2024 03:14:03 GMT map
18 km ESE of Clam Gulch, Alaska 2.2 0071424438 mi 1735009291Tue, 24-Dec-2024 03:01:31 GMT map
27 km NNE of Brenas, Puerto Rico 3.0 0067804213 mi 1735008410Tue, 24-Dec-2024 02:46:50 GMT map
46 km ENE of Noda, Japan 4.0 0090085597 mi 1735007396Tue, 24-Dec-2024 02:29:56 GMT map
14 km NE of Pāhala, Hawaii 2.3 0116047210 mi 1735005258Tue, 24-Dec-2024 01:54:18 GMT map
27 km SW of Port Lions, Alaska 2.8 0074364621 mi 1735003111Tue, 24-Dec-2024 01:18:31 GMT map
1 km NW of Humacao, Puerto Rico 2.1 0067994225 mi 1735000250Tue, 24-Dec-2024 00:30:50 GMT map
57 km WNW of Anchor Point, Alaska 2.2 0071884467 mi 1734999763Tue, 24-Dec-2024 00:22:43 GMT map
62 km W of Petrolia, CA 3.4 0083525190 mi 1734999658Tue, 24-Dec-2024 00:20:58 GMT map
24 km NNE of Yerington, Nevada 2.3 0081895088 mi 1734998455Tue, 24-Dec-2024 00:00:55 GMT map
58 km S of Manley Hot Springs, Alaska 3.0 0066814151 mi 1734993575Mon, 23-Dec-2024 22:39:35 GMT map
6 km SSW of Guánica, Puerto Rico 2.3 0068924282 mi 1734992712Mon, 23-Dec-2024 22:25:12 GMT map
9 km SSE of Enterprise, Nevada 2.1 0083015158 mi 1734992185Mon, 23-Dec-2024 22:16:25 GMT map
5 km SSW of Volcano, Hawaii 2.5 0115907202 mi 1734991430Mon, 23-Dec-2024 22:03:50 GMT map
6 km WSW of Guánica, Puerto Rico 3.5 0068914282 mi 1734988452Mon, 23-Dec-2024 21:14:12 GMT map
7 km N of Crescent, Oklahoma 2.5 0073334556 mi 1734985747Mon, 23-Dec-2024 20:29:07 GMT map
3 km SW of Roosevelt, Washington 2.2 0075124668 mi 1734985524Mon, 23-Dec-2024 20:25:24 GMT map
10 km S of Holtville, CA 2.1 0086095349 mi 1734983425Mon, 23-Dec-2024 19:50:25 GMT map
17 km NE of Yerington, Nevada 2.1 0081955092 mi 1734982949Mon, 23-Dec-2024 19:42:29 GMT map
13 km NNE of Metahāra, Ethiopia 4.9 0060823779 mi 1734982885Mon, 23-Dec-2024 19:41:25 GMT map
8 km S of Ponderosa Pines, Montana 2.1 0072124481 mi 1734981760Mon, 23-Dec-2024 19:22:40 GMT map
69 km SE of Denali National Park, Alaska 2.1 0068184236 mi 1734981653Mon, 23-Dec-2024 19:20:53 GMT map
13 km WSW of Willow, Alaska 2.8 0069654328 mi 1734980862Mon, 23-Dec-2024 19:07:42 GMT map
44 km S of Glacier View, Alaska 2.4 0069444315 mi 1734980721Mon, 23-Dec-2024 19:05:21 GMT map
3 km WSW of Fuig, Puerto Rico 2.2 0068884280 mi 1734979949Mon, 23-Dec-2024 18:52:29 GMT map
24 km NNW of Myaydo, Myanmar 4.9 0086075348 mi 1734976645Mon, 23-Dec-2024 17:57:25 GMT map
116 km SW of Acajutla, El Salvador 4.7 0089045533 mi 1734974012Mon, 23-Dec-2024 17:13:32 GMT map
8 km WSW of Guánica, Puerto Rico 3.2 0068934283 mi 1734973647Mon, 23-Dec-2024 17:07:27 GMT map
3 km WSW of Fuig, Puerto Rico 2.0 0068884280 mi 1734973427Mon, 23-Dec-2024 17:03:47 GMT map
21 km E of Le Grand, CA 2.2 0084125227 mi 1734972409Mon, 23-Dec-2024 16:46:49 GMT map
42 km NE of Toms Place, CA 2.1 0082815146 mi 1734972376Mon, 23-Dec-2024 16:46:16 GMT map
68 km SSE of Katsuura, Japan 4.5 0095335924 mi 1734970702Mon, 23-Dec-2024 16:18:22 GMT map
11 km NNW of Pinnacles, CA 2.0 0085345303 mi 1734965983Mon, 23-Dec-2024 14:59:43 GMT map
53 km WNW of Beluga, Alaska 2.0 0070324369 mi 1734964096Mon, 23-Dec-2024 14:28:16 GMT map
31 km S of Port Graham, Alaska 2.5 0072704517 mi 1734961865Mon, 23-Dec-2024 13:51:05 GMT map
7 km SSW of Guánica, Puerto Rico 2.4 0068934283 mi 1734959830Mon, 23-Dec-2024 13:17:10 GMT map
5 km SW of Volcano, Hawaii 2.7 0115907202 mi 1734957973Mon, 23-Dec-2024 12:46:13 GMT map
9 km E of Eagle River, Alaska 2.0 0069904343 mi 1734957412Mon, 23-Dec-2024 12:36:52 GMT map
7 km SW of Volcano, Hawaii 2.4 0115927203 mi 1734956847Mon, 23-Dec-2024 12:27:27 GMT map
7 km SW of Volcano, Hawaii 2.4 0115917202 mi 1734956765Mon, 23-Dec-2024 12:26:05 GMT map
