Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Thu, 14-Nov-2024 15:58:13 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
35 km ESE of Malaga, New Mexico 2.0 0080284988 mi 1731596428Thu, 14-Nov-2024 15:00:28 GMT map
2 km NW of The Geysers, CA 2.3 0083975218 mi 1731595205Thu, 14-Nov-2024 14:40:05 GMT map
61 km SW of Cantwell, Alaska 2.9 0068184236 mi 1731594079Thu, 14-Nov-2024 14:21:19 GMT map
18 km W of Nanwalek, Alaska 2.2 0072464503 mi 1731592442Thu, 14-Nov-2024 13:54:02 GMT map
39 km WNW of Clam Gulch, Alaska 2.0 0071374435 mi 1731592434Thu, 14-Nov-2024 13:53:54 GMT map
83 km SE of Pope-Vannoy Landing, Alaska 2.1 0072994536 mi 1731592332Thu, 14-Nov-2024 13:52:12 GMT map
6 km SSW of Stratford, CA 3.1 0085125289 mi 1731591282Thu, 14-Nov-2024 13:34:42 GMT map
37 km S of Jurm, Afghanistan 4.2 0056273497 mi 1731589651Thu, 14-Nov-2024 13:07:31 GMT map
2 km SSW of Pāhala, Hawaii 2.2 0116207220 mi 1731589104Thu, 14-Nov-2024 12:58:24 GMT map
5 km SSW of Palmarejo, Puerto Rico 2.6 0068974285 mi 1731585300Thu, 14-Nov-2024 11:55:00 GMT map
89 km ESE of Ōfunato, Japan 4.7 0091735700 mi 1731582912Thu, 14-Nov-2024 11:15:12 GMT map
12 km SW of Searles Valley, CA 2.3 0084405245 mi 1731582549Thu, 14-Nov-2024 11:09:09 GMT map
10 km SSE of Volcano, Hawaii 2.1 0115937204 mi 1731577612Thu, 14-Nov-2024 09:46:52 GMT map
7 km S of Volcano, Hawaii 2.5 0115927203 mi 1731575821Thu, 14-Nov-2024 09:17:01 GMT map
12 km SSE of Volcano, Hawaii 2.4 0115947204 mi 1731575789Thu, 14-Nov-2024 09:16:29 GMT map
13 km SSW of Montecillos, Mexico 5.0 0091155664 mi 1731575787Thu, 14-Nov-2024 09:16:27 GMT map
10 km SSE of Guánica, Puerto Rico 2.0 0068904281 mi 1731575164Thu, 14-Nov-2024 09:06:04 GMT map
38 km W of Tatitlek, Alaska 2.9 0069914344 mi 1731571093Thu, 14-Nov-2024 07:58:13 GMT map
32 km W of Ollagüe, Chile 4.3 0105606562 mi 1731560696Thu, 14-Nov-2024 05:04:56 GMT map
4 km SW of Pāhala, Hawaii 2.3 0116217221 mi 1731559344Thu, 14-Nov-2024 04:42:24 GMT map
18 km WSW of Toms Place, CA 2.6 0083395182 mi 1731557768Thu, 14-Nov-2024 04:16:08 GMT map
58 km SE of Pope-Vannoy Landing, Alaska 2.3 0072844526 mi 1731557622Thu, 14-Nov-2024 04:13:42 GMT map
9 km NNE of Brenas, Puerto Rico 2.9 0067964223 mi 1731553059Thu, 14-Nov-2024 02:57:39 GMT map
29 km SE of Mina, Nevada 4.3 0082295114 mi 1731552035Thu, 14-Nov-2024 02:40:35 GMT map
13 km SSE of Hualien City, Taiwan 4.6 0097706071 mi 1731551896Thu, 14-Nov-2024 02:38:16 GMT map
11 km E of Puebla, B.C., MX 2.3 0086165354 mi 1731551816Thu, 14-Nov-2024 02:36:56 GMT map
95 km NNE of Tatsugō, Japan 4.5 0096626004 mi 1731550326Thu, 14-Nov-2024 02:12:06 GMT map
8 km NE of San Simeon, CA 2.0 0086155353 mi 1731549931Thu, 14-Nov-2024 02:05:31 GMT map
173 km SE of Perryville, Alaska 3.3 0078024848 mi 1731546501Thu, 14-Nov-2024 01:08:21 GMT map
11 km SSE of Volcano, Hawaii 2.0 0115957205 mi 1731545787Thu, 14-Nov-2024 00:56:27 GMT map
137 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.8 0066354123 mi 1731545209Thu, 14-Nov-2024 00:46:49 GMT map
69 km ENE of Punta Cana, Dominican Republic 3.4 0068654266 mi 1731543912Thu, 14-Nov-2024 00:25:12 GMT map
130 km NNE of Vieques, Puerto Rico 3.8 0066494131 mi 1731542813Thu, 14-Nov-2024 00:06:53 GMT map
14 km SE of Kuzumaki, Japan 4.5 0090125600 mi 1731542533Thu, 14-Nov-2024 00:02:13 GMT map
2 km ENE of Tallaboa Alta, Puerto Rico 2.7 0068634264 mi 1731541113Wed, 13-Nov-2024 23:38:33 GMT map
10 km SSE of Guánica, Puerto Rico 2.6 0068904281 mi 1731539550Wed, 13-Nov-2024 23:12:30 GMT map
21 km NW of Rincón, Puerto Rico 2.9 0068714270 mi 1731539386Wed, 13-Nov-2024 23:09:46 GMT map
4 km SW of Pāhala, Hawaii 2.1 0116217221 mi 1731539105Wed, 13-Nov-2024 23:05:05 GMT map
25 km NE of Miches, Dominican Republic 3.4 0069154297 mi 1731537511Wed, 13-Nov-2024 22:38:31 GMT map
9 km SSE of Guánica, Puerto Rico 2.6 0068904281 mi 1731531309Wed, 13-Nov-2024 20:55:09 GMT map
26 km W of Hebgen Lake Estates, Montana 2.0 0073214549 mi 1731530555Wed, 13-Nov-2024 20:42:35 GMT map
11 km SSE of Maria Antonia, Puerto Rico 2.3 0068904281 mi 1731530118Wed, 13-Nov-2024 20:35:18 GMT map
3 km NNW of La Parguera, Puerto Rico 2.3 0068924283 mi 1731528343Wed, 13-Nov-2024 20:05:43 GMT map
62 km S of Nanwalek, Alaska 2.1 0073034538 mi 1731528015Wed, 13-Nov-2024 20:00:15 GMT map
1 km ENE of Aromas, CA 2.2 0085255297 mi 1731527727Wed, 13-Nov-2024 19:55:27 GMT map
30 km NW of Valdez, Alaska 2.1 0069404312 mi 1731525512Wed, 13-Nov-2024 19:18:32 GMT map
138 km S of Bengkulu, Indonesia 4.9 0112717003 mi 1731523242Wed, 13-Nov-2024 18:40:42 GMT map
12 km E of Coso Junction, CA 3.3 0084225233 mi 1731523015Wed, 13-Nov-2024 18:36:55 GMT map
78 km SE of Boca de Yuma, Dominican Republic 3.3 0069704331 mi 1731521610Wed, 13-Nov-2024 18:13:30 GMT map
60 km SSW of Ugashik, Alaska 2.1 0075864713 mi 1731519125Wed, 13-Nov-2024 17:32:05 GMT map
269 km SE of Chiniak, Alaska 3.2 0075494691 mi 1731514440Wed, 13-Nov-2024 16:14:00 GMT map
38 km S of Jurm, Afghanistan 4.9 0056293497 mi 1731512876Wed, 13-Nov-2024 15:47:56 GMT map
6 km SSE of Maria Antonia, Puerto Rico 2.4 0068874279 mi 1731507488Wed, 13-Nov-2024 14:18:08 GMT map
24 km S of Westbrook, Texas 2.4 0078684889 mi 1731503834Wed, 13-Nov-2024 13:17:14 GMT map
14 km S of Fern Forest, Hawaii 3.1 0115947204 mi 1731500533Wed, 13-Nov-2024 12:22:13 GMT map
46 km E of Vinchina, Argentina 4.3 0112026961 mi 1731500183Wed, 13-Nov-2024 12:16:23 GMT map
11 km E of Pāhala, Hawaii 2.0 0116137216 mi 1731498307Wed, 13-Nov-2024 11:45:07 GMT map
259 km SE of Chiniak, Alaska 3.6 0075364682 mi 1731498027Wed, 13-Nov-2024 11:40:27 GMT map
85 km NNW of Ambon, Indonesia 4.2 0126887884 mi 1731497764Wed, 13-Nov-2024 11:36:04 GMT map
194 km SSE of Old Harbor, Alaska 2.7 0076394746 mi 1731494815Wed, 13-Nov-2024 10:46:55 GMT map
102 km ENE of Yigo Village, Guam 4.6 0118677374 mi 1731493235Wed, 13-Nov-2024 10:20:35 GMT map
34 km WSW of Ashkāsham, Afghanistan 4.1 0056513511 mi 1731492381Wed, 13-Nov-2024 10:06:21 GMT map
60 km SE of Denali National Park, Alaska 2.6 0068144234 mi 1731492048Wed, 13-Nov-2024 10:00:48 GMT map
140 km W of Adak, Alaska 2.5 0083275174 mi 1731490362Wed, 13-Nov-2024 09:32:42 GMT map
91 km SSW of Calama, Chile 3.9 0107836700 mi 1731489832Wed, 13-Nov-2024 09:23:52 GMT map
38 km WNW of Tatitlek, Alaska 4.5 0069894343 mi 1731488823Wed, 13-Nov-2024 09:07:03 GMT map
55 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0067734209 mi 1731482692Wed, 13-Nov-2024 07:24:52 GMT map
12 km S of Wada, Japan 4.4 0094765888 mi 1731481328Wed, 13-Nov-2024 07:02:08 GMT map
2 km ENE of Maria Antonia, Puerto Rico 2.9 0068824276 mi 1731479931Wed, 13-Nov-2024 06:38:51 GMT map
112 km S of Puerto San José, Guatemala 4.3 0089145539 mi 1731479164Wed, 13-Nov-2024 06:26:04 GMT map
7 km SW of Holtville, CA 2.1 0086075348 mi 1731477622Wed, 13-Nov-2024 06:00:22 GMT map
61 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0067674205 mi 1731477173Wed, 13-Nov-2024 05:52:53 GMT map
31 km NNE of Lowman, Idaho 2.5 0075484690 mi 1731475351Wed, 13-Nov-2024 05:22:31 GMT map
10 km NW of Morrison, Oklahoma 2.6 0072754521 mi 1731475291Wed, 13-Nov-2024 05:21:31 GMT map
37 km WSW of Ashkāsham, Afghanistan 5.1 0056473509 mi 1731474800Wed, 13-Nov-2024 05:13:20 GMT map
105 km WSW of Vallenar, Chile 4.2 0114517115 mi 1731468491Wed, 13-Nov-2024 03:28:11 GMT map
18 km WSW of Toms Place, CA 2.1 0083405182 mi 1731465649Wed, 13-Nov-2024 02:40:49 GMT map
18 km WSW of Toms Place, CA 2.4 0083405182 mi 1731465517Wed, 13-Nov-2024 02:38:37 GMT map
10 km SW of Half Moon Bay, CA 2.3 0085185293 mi 1731462260Wed, 13-Nov-2024 01:44:20 GMT map
102 km SSW of Singaparna, Indonesia 4.8 0119267411 mi 1731462068Wed, 13-Nov-2024 01:41:08 GMT map
South Sandwich Islands region 5.1 0126507860 mi 1731461371Wed, 13-Nov-2024 01:29:31 GMT map
4 km E of Kōzaki, Japan 4.4 0093915836 mi 1731461067Wed, 13-Nov-2024 01:24:27 GMT map
15 km E of Nikiski, Alaska 2.1 0070834401 mi 1731460973Wed, 13-Nov-2024 01:22:53 GMT map
52 km NW of Rampart, Alaska 2.9 0065344060 mi 1731458972Wed, 13-Nov-2024 00:49:32 GMT map
11 km S of Santiago Tepextla, Mexico 5.0 0091125662 mi 1731457103Wed, 13-Nov-2024 00:18:23 GMT map
52 km E of Petropavlovsk-Kamchatsky, Russia 4.5 0080324991 mi 1731456456Wed, 13-Nov-2024 00:07:36 GMT map
84 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0066494132 mi 1731454873Tue, 12-Nov-2024 23:41:13 GMT map
2 km NNE of La Parguera, Puerto Rico 3.4 0068924282 mi 1731449657Tue, 12-Nov-2024 22:14:17 GMT map
17 km NE of Hermleigh, Texas 2.5 0077904840 mi 1731449106Tue, 12-Nov-2024 22:05:06 GMT map
1 km NNE of Estacada, Oregon 2.2 0077634824 mi 1731447049Tue, 12-Nov-2024 21:30:49 GMT map
13 km SE of Pāhala, Hawaii 2.5 0116267224 mi 1731445604Tue, 12-Nov-2024 21:06:44 GMT map
62 km S of Whites City, New Mexico 2.4 0081075038 mi 1731445382Tue, 12-Nov-2024 21:03:02 GMT map
6 km SSE of Pāhala, Hawaii 3.0 0116237222 mi 1731445293Tue, 12-Nov-2024 21:01:33 GMT map
65 km WNW of Anchor Point, Alaska 2.2 0071974472 mi 1731441657Tue, 12-Nov-2024 20:00:57 GMT map
12 km W of Chignik Lake, Alaska 2.8 0076854775 mi 1731440332Tue, 12-Nov-2024 19:38:52 GMT map
7 km SE of Pony, Montana 2.0 0072634513 mi 1731436590Tue, 12-Nov-2024 18:36:30 GMT map
5 km W of Tiptonville, Tennessee 2.0 0068224239 mi 1731434563Tue, 12-Nov-2024 18:02:43 GMT map
21 km SSW of Chenega, Alaska 2.3 0071154421 mi 1731434194Tue, 12-Nov-2024 17:56:34 GMT map
12 km SE of Pāhala, Hawaii 2.3 0116237222 mi 1731434058Tue, 12-Nov-2024 17:54:18 GMT map
north of Ascension Island 5.5 0061943849 mi 1731427722Tue, 12-Nov-2024 16:08:42 GMT map
11 km NE of Pāhala, Hawaii 2.4 0116087213 mi 1731425360Tue, 12-Nov-2024 15:29:20 GMT map
225 km ESE of Attu Station, Alaska 4.1 0082705138 mi 1731425173Tue, 12-Nov-2024 15:26:13 GMT map
54 km E of Chenega, Alaska 2.3 0070814400 mi 1731421054Tue, 12-Nov-2024 14:17:34 GMT map
62 km E of Ōarai, Japan 4.5 0093785827 mi 1731419330Tue, 12-Nov-2024 13:48:50 GMT map
14 km NNW of Sutcliffe, Nevada 2.0 0081355055 mi 1731417587Tue, 12-Nov-2024 13:19:47 GMT map
0 km SSW of Magas Arriba, Puerto Rico 2.0 0068734271 mi 1731414781Tue, 12-Nov-2024 12:33:01 GMT map
56 km S of Whites City, New Mexico 2.3 0081025034 mi 1731413859Tue, 12-Nov-2024 12:17:39 GMT map
16 km SE of Fern Forest, Hawaii 2.0 0115887201 mi 1731411830Tue, 12-Nov-2024 11:43:50 GMT map
35 km SE of Alamo, Nevada 2.2 0081795082 mi 1731411799Tue, 12-Nov-2024 11:43:19 GMT map
56 km S of Leilani Estates, Hawaii 2.1 0116297226 mi 1731404500Tue, 12-Nov-2024 09:41:40 GMT map
135 km W of Ternate, Indonesia 5.2 0122517613 mi 1731403466Tue, 12-Nov-2024 09:24:26 GMT map
10 km WNW of Santo Domingo de los Colorados, Ecuador 2.6 0093145787 mi 1731400528Tue, 12-Nov-2024 08:35:28 GMT map
10 km NE of Gyalshing, India 4.4 0075004660 mi 1731400235Tue, 12-Nov-2024 08:30:35 GMT map
131 km WNW of Anamizu, Japan 4.4 0090425619 mi 1731399200Tue, 12-Nov-2024 08:13:20 GMT map
20 km SE of Pāhala, Hawaii 2.2 0116307227 mi 1731398614Tue, 12-Nov-2024 08:03:34 GMT map
73 km E of Denali Park, Alaska 2.1 0067074168 mi 1731397432Tue, 12-Nov-2024 07:43:52 GMT map
135 km NE of Kendari, Indonesia 4.6 0124527737 mi 1731392792Tue, 12-Nov-2024 06:26:32 GMT map
126 km NE of Kendari, Indonesia 4.7 0124527737 mi 1731391184Tue, 12-Nov-2024 05:59:44 GMT map
58 km SW of Denali National Park, Alaska 2.2 0068514257 mi 1731389526Tue, 12-Nov-2024 05:32:06 GMT map
140 km NNE of Vieques, Puerto Rico 3.5 0066384125 mi 1731388575Tue, 12-Nov-2024 05:16:15 GMT map
12 km SE of Pāhala, Hawaii 2.0 0116247223 mi 1731388568Tue, 12-Nov-2024 05:16:08 GMT map
13 km SW of Tyonek, Alaska 2.4 0070584386 mi 1731388453Tue, 12-Nov-2024 05:14:13 GMT map
21 km NNE of Aleneva, Alaska 2.2 0073744582 mi 1731387811Tue, 12-Nov-2024 05:03:31 GMT map
40 km SSW of Skwentna, Alaska 2.2 0069944346 mi 1731383945Tue, 12-Nov-2024 03:59:05 GMT map
6 km NNE of Pāhala, Hawaii 2.1 0116117215 mi 1731383025Tue, 12-Nov-2024 03:43:45 GMT map
7 km S of Pāhala, Hawaii 2.1 0116257223 mi 1731380551Tue, 12-Nov-2024 03:02:31 GMT map
61 km SSE of King Salmon, Alaska 2.6 0074384622 mi 1731379649Tue, 12-Nov-2024 02:47:29 GMT map
264 km SE of Chiniak, Alaska 3.0 0074964658 mi 1731374766Tue, 12-Nov-2024 01:26:06 GMT map
2 km NW of Point Arena, CA 2.8 0084275236 mi 1731373964Tue, 12-Nov-2024 01:12:44 GMT map
6 km W of Fuig, Puerto Rico 2.4 0068894281 mi 1731373422Tue, 12-Nov-2024 01:03:42 GMT map
35 km SE of Ugashik, Alaska 2.0 0075404685 mi 1731373386Tue, 12-Nov-2024 01:03:06 GMT map
151 km NNE of Vieques, Puerto Rico 3.3 0066304119 mi 1731373261Tue, 12-Nov-2024 01:01:01 GMT map
7 km ESE of La Parguera, Puerto Rico 2.8 0068934283 mi 1731373175Tue, 12-Nov-2024 00:59:35 GMT map
2 km S of Pāhala, Hawaii 2.0 0116207220 mi 1731373137Tue, 12-Nov-2024 00:58:57 GMT map
7 km S of Pāhala, Hawaii 2.2 0116257223 mi 1731372224Tue, 12-Nov-2024 00:43:44 GMT map
191 km ESE of Ust’-Kamchatsk Staryy, Russia 4.9 0078184858 mi 1731369384Mon, 11-Nov-2024 23:56:24 GMT map
4 km W of Magalia, CA 2.1 0082505126 mi 1731366324Mon, 11-Nov-2024 23:05:24 GMT map
33 km WNW of Petersville, Alaska 2.0 0068904281 mi 1731365892Mon, 11-Nov-2024 22:58:12 GMT map
8 km SSW of Néa Flogitá, Greece 4.2 0022731412 mi 1731363712Mon, 11-Nov-2024 22:21:52 GMT map
12 km SSE of Fern Forest, Hawaii 2.0 0115897201 mi 1731361832Mon, 11-Nov-2024 21:50:32 GMT map
56 km SE of Pope-Vannoy Landing, Alaska 2.1 0072834526 mi 1731361419Mon, 11-Nov-2024 21:43:39 GMT map
Kuril Islands 4.5 0086395368 mi 1731356490Mon, 11-Nov-2024 20:21:30 GMT map
58 km S of Whites City, New Mexico 2.0 0081085038 mi 1731356482Mon, 11-Nov-2024 20:21:22 GMT map
15 km NW of Stanley, Idaho 2.1 0075344681 mi 1731354707Mon, 11-Nov-2024 19:51:47 GMT map
25 km WNW of Skwentna, Alaska 2.1 0069474317 mi 1731350695Mon, 11-Nov-2024 18:44:55 GMT map
54 km S of Whites City, New Mexico 2.4 0081035035 mi 1731348804Mon, 11-Nov-2024 18:13:24 GMT map
55 km S of Whites City, New Mexico 2.0 0081035035 mi 1731347271Mon, 11-Nov-2024 17:47:51 GMT map
6 km SSW of Pāhala, Hawaii 2.1 0116247223 mi 1731346973Mon, 11-Nov-2024 17:42:53 GMT map
42 km NW of Nanwalek, Alaska 2.1 0072264490 mi 1731343713Mon, 11-Nov-2024 16:48:33 GMT map
18 km WNW of Fox River, Alaska 2.0 0071714456 mi 1731341287Mon, 11-Nov-2024 16:08:07 GMT map
18 km ESE of Larsen Bay, Alaska 2.5 0074694641 mi 1731340907Mon, 11-Nov-2024 16:01:47 GMT map
11 km NE of Pāhala, Hawaii 2.0 0116087213 mi 1731340130Mon, 11-Nov-2024 15:48:50 GMT map
20 km N of Kellogg, Idaho 2.4 0072734519 mi 1731339055Mon, 11-Nov-2024 15:30:55 GMT map
16 km SW of Susitna, Alaska 2.0 0070014350 mi 1731336910Mon, 11-Nov-2024 14:55:10 GMT map
5 km NNW of West Bishop, CA 2.1 0083305176 mi 1731335120Mon, 11-Nov-2024 14:25:20 GMT map
2 km WSW of Fuig, Puerto Rico 2.0 0068874280 mi 1731333160Mon, 11-Nov-2024 13:52:40 GMT map
39 km NW of Toyah, Texas 3.1 0080955030 mi 1731332606Mon, 11-Nov-2024 13:43:26 GMT map
Banda Sea 5.0 0127967951 mi 1731332130Mon, 11-Nov-2024 13:35:30 GMT map
19 km SSW of Stella, Puerto Rico 3.4 0068974286 mi 1731330321Mon, 11-Nov-2024 13:05:21 GMT map
57 km NNW of Petersville, Alaska 2.2 0068534258 mi 1731327232Mon, 11-Nov-2024 12:13:52 GMT map
Izu Islands, Japan region 4.9 0098946148 mi 1731325857Mon, 11-Nov-2024 11:50:57 GMT map
16 km ESE of Little Lake, CA 2.0 0084335240 mi 1731324540Mon, 11-Nov-2024 11:29:00 GMT map
1 km S of Pāhala, Hawaii 2.2 0116197219 mi 1731323050Mon, 11-Nov-2024 11:04:10 GMT map
55 km S of Whites City, New Mexico 2.7 0081015034 mi 1731322030Mon, 11-Nov-2024 10:47:10 GMT map
Maug Islands region, Northern Mariana Islands 5.6 0112066963 mi 1731320218Mon, 11-Nov-2024 10:16:58 GMT map
55 km S of Whites City, New Mexico 2.3 0081015034 mi 1731316627Mon, 11-Nov-2024 09:17:07 GMT map
22 km ESE of Yapraklı, Turkey 4.4 0029001802 mi 1731313675Mon, 11-Nov-2024 08:27:55 GMT map
72 km W of Karluk, Alaska 2.0 0074904654 mi 1731313453Mon, 11-Nov-2024 08:24:13 GMT map
41 km E of Farkhār, Afghanistan 4.2 0055933475 mi 1731313191Mon, 11-Nov-2024 08:19:51 GMT map
40 km SE of Molina, Chile 4.1 0119757441 mi 1731313169Mon, 11-Nov-2024 08:19:29 GMT map
58 km SE of Cantwell, Alaska 2.1 0067874217 mi 1731308438Mon, 11-Nov-2024 07:00:38 GMT map
36 km SSW of Trapper Creek, Alaska 2.5 0069364310 mi 1731307476Mon, 11-Nov-2024 06:44:36 GMT map
56 km N of Petersville, Alaska 2.3 0068364248 mi 1731307100Mon, 11-Nov-2024 06:38:20 GMT map
11 km SE of Anza, CA 2.0 0086005344 mi 1731306758Mon, 11-Nov-2024 06:32:38 GMT map
26 km SE of Rio Dell, CA 3.1 0082915152 mi 1731303319Mon, 11-Nov-2024 05:35:19 GMT map
70 km ENE of Nikolai, Alaska 2.3 0068464254 mi 1731296755Mon, 11-Nov-2024 03:45:55 GMT map
30 km NNW of California City, CA 2.2 0085015282 mi 1731290954Mon, 11-Nov-2024 02:09:14 GMT map
109 km NW of Arctic Village, Alaska 2.0 0061893846 mi 1731289106Mon, 11-Nov-2024 01:38:26 GMT map
33 km SSW of Los Ybanez, Texas 2.3 0079004909 mi 1731289063Mon, 11-Nov-2024 01:37:43 GMT map
30 km W of Happy Valley, Alaska 2.1 0071824462 mi 1731287028Mon, 11-Nov-2024 01:03:48 GMT map
8 km N of Jordán, Colombia 4.1 0082795144 mi 1731285594Mon, 11-Nov-2024 00:39:54 GMT map
7 km SSW of Pāhala, Hawaii 2.4 0116257223 mi 1731284151Mon, 11-Nov-2024 00:15:51 GMT map
69 km N of Petersville, Alaska 2.1 0068224239 mi 1731281317Sun, 10-Nov-2024 23:28:37 GMT map
11 km ESE of Fox River, Alaska 2.1 0071704455 mi 1731279988Sun, 10-Nov-2024 23:06:28 GMT map
25 km SW of Susitna, Alaska 2.1 0070074354 mi 1731279675Sun, 10-Nov-2024 23:01:15 GMT map
70 km WSW of Cantwell, Alaska 2.0 0068024226 mi 1731278157Sun, 10-Nov-2024 22:35:57 GMT map
3 km SW of Big Lake, Alaska 3.6 0069814338 mi 1731277746Sun, 10-Nov-2024 22:29:06 GMT map
65 km SSW of Whites City, New Mexico 2.3 0081175044 mi 1731277427Sun, 10-Nov-2024 22:23:47 GMT map
84 km NW of San José de Jáchal, Argentina 4.9 0113927079 mi 1731276604Sun, 10-Nov-2024 22:10:04 GMT map
20 km NW of Desert Center, CA 3.6 0085105288 mi 1731275601Sun, 10-Nov-2024 21:53:21 GMT map
53 km SSE of Media Luna, Cuba 4.0 0074144607 mi 1731274073Sun, 10-Nov-2024 21:27:53 GMT map
13 km S of Tatitlek, Alaska 2.1 0069964347 mi 1731273257Sun, 10-Nov-2024 21:14:17 GMT map
272 km SW of Severo-Kuril’sk, Russia 4.5 0083755204 mi 1731272116Sun, 10-Nov-2024 20:55:16 GMT map
1 km NNW of The Geysers, CA 2.4 0083975218 mi 1731269944Sun, 10-Nov-2024 20:19:04 GMT map
89 km N of Cruz Bay, U.S. Virgin Islands 3.3 0066364123 mi 1731269596Sun, 10-Nov-2024 20:13:16 GMT map
17 km SE of La Romana, Dominican Republic 4.2 0069814338 mi 1731266059Sun, 10-Nov-2024 19:14:19 GMT map
47 km SSW of Bartolomé Masó, Cuba 4.6 0074084603 mi 1731264337Sun, 10-Nov-2024 18:45:37 GMT map
49 km SSW of Bartolomé Masó, Cuba 4.2 0074084603 mi 1731263803Sun, 10-Nov-2024 18:36:43 GMT map
9 km E of Springdale, Utah 2.3 0080715015 mi 1731263173Sun, 10-Nov-2024 18:26:13 GMT map
7 km SE of Amarillo, Texas 2.0 0076464751 mi 1731259860Sun, 10-Nov-2024 17:31:00 GMT map
131 km SE of Antofagasta, Chile 4.5 0108896766 mi 1731259411Sun, 10-Nov-2024 17:23:31 GMT map
23 km WNW of Hanksville, Utah 2.9 0078614884 mi 1731259045Sun, 10-Nov-2024 17:17:25 GMT map
40 km SSW of Bartolomé Masó, Cuba 6.8 0073994597 mi 1731257390Sun, 10-Nov-2024 16:49:50 GMT map
2 km E of Benicia, CA 2.2 0084385243 mi 1731256939Sun, 10-Nov-2024 16:42:19 GMT map
23 km NNW of Susitna, Alaska 2.1 0069714331 mi 1731255564Sun, 10-Nov-2024 16:19:24 GMT map
47 km N of San Juan, Puerto Rico 2.8 0067544197 mi 1731255064Sun, 10-Nov-2024 16:11:04 GMT map
35 km S of Bartolomé Masó, Cuba 5.9 0073864589 mi 1731253802Sun, 10-Nov-2024 15:50:02 GMT map
135 km NNE of Vieques, Puerto Rico 3.8 0066464130 mi 1731253749Sun, 10-Nov-2024 15:49:09 GMT map
11 km S of Radersburg, Montana 2.2 0072124481 mi 1731251744Sun, 10-Nov-2024 15:15:44 GMT map
Volcano Islands, Japan region 4.7 0105406549 mi 1731250665Sun, 10-Nov-2024 14:57:45 GMT map
11 km NE of Pāhala, Hawaii 2.0 0116077213 mi 1731250238Sun, 10-Nov-2024 14:50:38 GMT map
226 km S of Sand Point, Alaska 3.4 0080244986 mi 1731249879Sun, 10-Nov-2024 14:44:39 GMT map
7 km S of Pāhala, Hawaii 2.2 0116247223 mi 1731249305Sun, 10-Nov-2024 14:35:05 GMT map
69 km WNW of Happy Valley, Alaska 2.0 0071774459 mi 1731245573Sun, 10-Nov-2024 13:32:53 GMT map
73 km WSW of Ollagüe, Chile 4.3 0105996586 mi 1731243949Sun, 10-Nov-2024 13:05:49 GMT map
44 km ESE of Pedro Bay, Alaska 2.8 0072404499 mi 1731242467Sun, 10-Nov-2024 12:41:07 GMT map
23 km WNW of Stanley, Idaho 2.5 0075394684 mi 1731241237Sun, 10-Nov-2024 12:20:37 GMT map
1 km SE of Anchorage, Alaska 2.5 0070104356 mi 1731225825Sun, 10-Nov-2024 08:03:45 GMT map
19 km S of San Mateo del Mar, Mexico 4.4 0089065534 mi 1731224659Sun, 10-Nov-2024 07:44:19 GMT map
64 km WNW of Petersville, Alaska 2.1 0068904281 mi 1731220816Sun, 10-Nov-2024 06:40:16 GMT map
138 km NNE of Vieques, Puerto Rico 3.7 0066434128 mi 1731218366Sun, 10-Nov-2024 05:59:26 GMT map
1 km SSW of Pāhala, Hawaii 2.2 0116197220 mi 1731217322Sun, 10-Nov-2024 05:42:02 GMT map
53 km WNW of Happy Valley, Alaska 2.0 0071744458 mi 1731215998Sun, 10-Nov-2024 05:19:58 GMT map
Volcano Islands, Japan region 4.9 0105346545 mi 1731215602Sun, 10-Nov-2024 05:13:22 GMT map
140 km NNE of Vieques, Puerto Rico 3.8 0066434127 mi 1731215026Sun, 10-Nov-2024 05:03:46 GMT map
101 km W of El Aguilar, Argentina 4.3 0106186597 mi 1731210248Sun, 10-Nov-2024 03:44:08 GMT map
2 km ENE of Rutledge, Tennessee 2.3 0064544010 mi 1731205872Sun, 10-Nov-2024 02:31:12 GMT map
3 km SW of Indios, Puerto Rico 2.5 0068814276 mi 1731202882Sun, 10-Nov-2024 01:41:22 GMT map
8 km SSW of Orocovis, Puerto Rico 2.3 0068374248 mi 1731200506Sun, 10-Nov-2024 01:01:46 GMT map
38 km W of Nanwalek, Alaska 2.0 0072524506 mi 1731191193Sat, 09-Nov-2024 22:26:33 GMT map
17 km S of Tres Pinos, CA 2.0 0085335302 mi 1731185940Sat, 09-Nov-2024 20:59:00 GMT map
175 km WSW of Bayanhongor, Mongolia 5.0 0066254117 mi 1731184671Sat, 09-Nov-2024 20:37:51 GMT map
34 km NNE of Petersville, Alaska 2.0 0068564260 mi 1731182265Sat, 09-Nov-2024 19:57:45 GMT map
6 km N of Malibu, CA 2.6 0086575379 mi 1731180939Sat, 09-Nov-2024 19:35:39 GMT map
79 km SE of Burica, Panama 5.8 0088335489 mi 1731180618Sat, 09-Nov-2024 19:30:18 GMT map
Reykjanes Ridge 4.7 0021821356 mi 1731178137Sat, 09-Nov-2024 18:48:57 GMT map
