NOAA-Style Climate Reports


Report for 2011 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.5    05.8   06:54    02.1   00:00     13.8     00.0    00.0   03.9     13.8    04:55     NNW
02    01.9    03.6   10:29    00.4   23:53     16.4     00.0    00.0   03.5     13.8    05:11      NW
03    00.6    02.3   13:55   -01.1   22:03     17.7     00.0    00.0   01.8     13.8    22:54      W 
04    01.3    03.2   00:00   -00.4   00:21     17.0     00.0    01.0   04.5     18.4    22:12     WSW
05    03.6    04.6   13:07    02.1   00:00     14.7     00.0    01.0   04.4     21.9    14:07      SW
06    02.1    04.1   14:21    00.6   06:57     16.2     00.0    00.0   01.8     11.5    17:05      NW
07    02.1    05.3   00:00   -00.2   08:03     16.2     00.0    00.0   03.3     19.6    12:02      SE
08    04.7    07.4   09:17    01.3   23:14     13.6     00.0    00.0   04.7     20.7    13:46     WSW
09    03.1    06.5   11:34    00.6   00:00     15.2     00.0    00.0   03.7     18.4    14:21      W 
10    03.2    06.0   19:51   -00.4   02:34     15.1     00.0    00.0   04.6     25.3    21:19     SSW
11    04.4    06.4   13:21    01.6   00:00     13.9     00.0    00.0   05.2     25.3    00:31     WNW
12    05.8    09.0   14:47    01.6   01:50     12.5     00.0    17.6   01.7     14.9    06:24      SW
13    10.0    12.6   13:58    08.3   03:46     08.3     00.0    02.0   02.2     16.1    11:47     WSW
14    08.8    10.8   13:03    05.6   23:14     09.5     00.0    00.0   04.2     20.7    12:24     WSW
15    09.7    12.3   14:46    05.3   01:43     08.6     00.0    00.0   07.6     27.6    14:28     WSW
16    10.1    12.8   14:26    06.7   00:00     08.2     00.0    02.5   06.7     26.4    13:17     WSW
17    05.0    07.7   13:55    02.8   23:28     13.3     00.0    00.0   00.6     08.1    02:40     WSW
18    03.3    07.5   11:25   -00.5   06:56     15.0     00.0    00.5   03.2     17.3    14:27     WNW
19    04.1    08.3   10:29    01.5   00:35     14.2     00.0    00.0   03.8     14.9    12:13      NW
20    02.1    05.8   13:20   -01.9   00:00     16.2     00.0    00.0   01.2     10.3    13:17     NNW
21    00.3    04.6   10:38   -04.2   08:19     18.0     00.0    00.0   00.9     09.2    12:09      NW
22    05.2    07.3   14:14    01.3   00:02     13.1     00.0    00.0   05.0     18.4    16:27     NNE
23    06.5    08.0   13:27    04.3   00:08     11.8     00.0    00.0   05.5     18.4    15:47      N 
24    06.0    07.7   14:24    04.2   07:36     12.3     00.0    01.0   04.9     19.6    22:20      NW
25    07.4    09.5   13:33    05.9   05:38     10.9     00.0    00.0   03.7     17.3    02:35     WNW
26    04.7    06.4   00:05    02.4   00:00     13.6     00.0    02.0   07.3     19.6    09:06     ENE
27    01.9    02.6   14:23    01.3   06:34     16.4     00.0    00.0   06.4     19.6    00:23      E 
28    01.0    05.3   10:21   -03.1   00:00     17.3     00.0    00.0   02.8     12.7    12:53      E 
29    00.8    04.1   11:35   -03.5   06:44     17.5     00.0    00.0   02.0     10.3    13:45     NNE
30    02.9    05.0   14:56   -00.9   00:00     15.4     00.0    00.0   01.0     09.2    21:22      NW
31    01.0    06.2   10:38   -01.8   02:45     17.3     00.0    00.0   01.9     14.9    18:00     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.1 (4.0)   12.8  day 16    -04.2  day 21   439.3    000.0   027.6   03.7     27.6   day 15     WNW
Min <   30: 31
Max Rain: 17.6 ON 12-01-11
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)