NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.9    10.1   19:18    03.8   05:38     11.4     00.0    03.1   09.1     35.6    13:38      S 
02    07.6    09.8   11:12    05.9   19:14     10.7     00.0    00.5   05.2     21.9    00:00      SW
03    07.5    09.3   11:11    05.6   18:17     10.8     00.0    00.5   08.9     28.8    11:51      SW
04    05.8    07.5   13:38    03.6   00:00     12.5     00.0    02.6   02.9     20.7    01:10      SW
05    04.9    09.7   00:00    01.5   07:30     13.4     00.0    00.5   06.3     35.6    19:45     SSW
06    09.5    11.1   14:02    07.7   08:42     08.8     00.0    00.5   08.0     25.3    22:18      SW
07    08.4    09.8   12:43    07.4   00:00     09.9     00.0    00.0   06.6     23.0    17:22     WSW
08    08.3    12.3   11:03    06.1   04:51     10.0     00.0    05.6   03.5     24.1    06:38     WSW
09    06.4    08.9   03:36    03.9   00:00     11.9     00.0    08.3   03.6     19.6    15:45     WNW
10    05.3    07.5   13:58    02.9   08:03     13.0     00.0    00.0   02.8     13.8    12:03     WSW
11    05.2    09.3   10:18    01.5   00:00     13.1     00.0    00.5   02.5     19.6    12:21     WNW
12    03.0    06.1   00:00   -00.5   08:46     15.3     00.0    03.1   03.6     21.9    14:23      S 
13    05.6    07.9   11:34    03.6   08:51     12.7     00.0    01.0   03.6     16.1    20:10     SSW
14    04.5    06.2   14:00    03.4   07:29     13.8     00.0    00.0   02.0     16.1    23:50      SW
15    07.5    09.6   14:21    04.5   00:02     10.8     00.0    04.1   04.0     18.4    03:55     SSW
16    07.2    09.2   11:05    05.5   09:32     11.1     00.0    03.1   04.3     17.3    13:10      S 
17    06.7    08.5   13:34    05.0   00:00     11.6     00.0    00.0   04.6     19.6    14:09     SSW
18    06.1    08.1   12:09    03.3   04:33     12.2     00.0    00.5   05.4     18.4    19:16     SSE
19    05.8    08.3   13:42    01.9   00:00     12.5     00.0    03.6   03.1     18.4    03:30     SSE
20    02.4    06.2   15:05   -00.8   00:00     15.9     00.0    00.0   00.1     04.6    01:48     WNW
21    02.2    05.8   10:51   -01.7   02:45     16.1     00.0    00.5   03.4     18.4    23:24      S 
22    05.6    07.1   15:11    04.5   06:40     12.7     00.0    06.6   03.8     20.7    01:24      S 
23    04.4    06.8   13:09    01.8   00:00     13.9     00.0    02.0   04.4     20.7    13:19     WNW
24    03.4    06.2   14:15   -00.2   07:58     14.9     00.0    03.6   04.3     19.6    18:34      S 
25    06.4    09.6   14:39    04.4   00:00     11.9     00.0    05.2   05.6     40.3    14:48     WNW
26    03.8    06.5   15:45    02.2   04:45     14.5     00.0    04.6   05.4     28.8    13:21      SW
27    03.6    06.8   15:50    01.6   06:00     14.7     00.0    01.5   03.2     18.4    03:15      SW
28    05.1    06.6   16:54    03.2   00:04     13.2     00.0    01.5   08.0     38.0    11:50      S 
29    05.0    06.2   11:30    03.3   00:00     13.3     00.0    00.0   08.8     23.0    11:41      SE
30    03.3    05.0   00:00    02.4   13:13     15.0     00.0    00.0   04.9     16.1    09:11     ESE
31    05.1    07.0   00:00    03.4   09:35     13.2     00.0    03.6   09.4     32.2    17:28      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.5 (5.6)   12.3  day 08    -01.7  day 21   395.3    000.0   066.7   04.9     40.3   day 31     SSW
Min <   30: 31
Max Rain: 8.3 ON 9-01-14
Days of Rain: 24 (> .2mm) 14 (> 2mm) 0 (> 20mm)