NOAA-Style Climate Reports


Report for 2015 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV: 10 LAT: 053:44:23 LONG: 0000:23:26

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02    07.9    12.9   21:38    04.2   00:00     10.4     00.0    00.0   06.9     31.1    18:45     WSW
03    03.8    05.1   06:22    00.9   23:21     14.5     00.0    00.0   03.0     16.1    02:53      W 
04    01.5    07.6   11:00   -01.7   08:24     16.8     00.0    00.0   01.6     12.7    19:09     WSW
05    05.2    07.7   14:16    01.8   00:09     13.1     00.0    00.0   01.4     11.5    23:23      SW
06    06.2    08.6   11:20    03.4   21:35     12.1     00.0    00.0   04.4     20.7    13:06     WSW
07    05.8    10.1   00:00    02.3   03:14     12.5     00.0    00.0   06.3     23.0    21:28      SW
08    07.1    10.1   00:07    05.1   20:53     11.2     00.0    00.0   03.8     20.7    23:56     WSW
09    10.6    14.5   19:54    05.7   00:17     07.7     00.0    00.0   07.6     33.4    19:41      W 
10    08.4    14.6   01:03    03.3   23:16     09.9     00.0    01.0   10.0     51.8    12:05     WNW
11    05.7    07.9   13:32    02.8   03:17     12.6     00.0    00.0   06.1     25.3    09:57      W 
12    07.6    11.6   11:22    04.1   21:38     10.7     00.0    00.0   06.7     26.4    01:50     WSW
13    04.6    08.6   10:27    02.0   00:00     13.7     00.0    00.0   03.7     17.3    22:09     WSW
14    03.5    07.4   00:00    00.6   06:30     14.8     00.0    00.0   07.6     36.8    21:31      SW
15    06.8    09.6   03:14    04.7   22:27     11.5     00.0    01.0   09.4     31.1    02:23     WSW
16    03.3    06.9   11:15    00.4   22:43     15.0     00.0    00.0   03.6     19.6    04:09      W 
17    02.2    04.9   11:13    00.9   06:23     16.1     00.0    00.0   03.3     16.1    19:42     WSW
18    01.4    07.1   11:22   -02.6   08:44     16.9     00.0    00.0   01.5     10.3    23:21      NW
19    01.7    05.9   10:49   -00.6   04:21     16.6     00.0    00.5   01.5     14.9    03:43      NW
20    01.7    05.8   09:59   -00.1   08:40     16.6     00.0    00.0   02.2     13.8    22:51      S 
21    02.5    03.9   14:25    01.5   06:00     15.8     00.0    00.5   04.5     20.7    09:14     SSE
22    03.3    05.8   11:48    02.2   07:31     15.0     00.0    00.0   01.6     09.2    23:29     SSE
23    02.9    05.9   23:37   -00.2   08:59     15.4     00.0    00.0   04.7     20.7    13:12      SW
24    04.2    06.8   10:02    01.8   07:30     14.1     00.0    00.0   06.0     23.0    06:24      NW
25    05.8    09.1   14:23    02.4   00:01     12.5     00.0    00.0   02.9     19.6    17:36     WSW
26    06.7    10.7   10:31    02.5   23:38     11.6     00.0    00.5   05.0     20.7    15:03     WNW
27    06.2    10.1   11:15    02.8   01:43     12.1     00.0    00.0   03.7     18.4    11:59     WNW
28    04.8    07.9   09:44    01.0   22:54     13.5     00.0    03.1   08.0     29.9    11:13      W 
29    01.3    03.1   13:40   -00.2   20:32     17.0     00.0    00.5   04.2     24.1    03:15      W 
30    01.2    05.3   15:09   -02.9   05:01     17.1     00.0    00.0   02.4     18.4    14:19     WNW
31    02.1    04.1   11:37   -00.2   00:54     16.2     00.0    03.6   06.5     25.3    23:21     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.5 (4.8)   14.6  day 10    -02.9  day 30   412.6    000.0   010.7   04.7     51.8   day 14      W 
Min <   30: 30
Max Rain: 3.6 ON 31-01-15
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)