NOAA-Style Climate Reports


Report for 2018 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    06.7   12:21    04.4   23:35     12.7     00.0    00.0   005     022    20:48      W 
02    05.3    09.3   23:44    03.5   09:03     13.0     00.0    03.8   004     028    22:55      SW
03    08.2    09.4   12:33    07.1   03:20     10.1     00.0    00.2   011     038    06:30     WNW
04    06.7    08.6   15:54    04.9   00:00     11.6     00.0    02.6   005     035    17:15      W 
05    03.9    05.2   13:43    02.2   20:43     14.4     00.0    00.0   001     012    02:02      W 
06    04.7    06.8   14:12    02.6   00:00     13.6     00.0    00.6   005     025    11:27      NE
07    03.9    06.1   13:19    02.4   01:00     14.4     00.0    00.0   004     016    14:20      E 
08    04.4    06.7   12:59    03.0   04:33     13.9     00.0    00.0   005     020    12:20      SE
09    04.3    04.8   10:34    03.8   15:54     14.0     00.0    00.0   003     014    09:36     SSE
10    06.2    06.8   17:00    04.2   00:14     12.1     00.0    01.8   002     010    23:25      NE
11    06.9    07.9   16:23    05.8   20:38     11.4     00.0    00.0   003     013    07:04     NNE
12    05.4    06.3   13:07    04.1   19:07     12.9     00.0    00.0   002     013    17:56     SSE
13    05.6    06.4   15:30    05.2   23:21     12.7     00.0    00.0   005     017    11:26     SSE
14    04.8    05.4   13:00    03.6   22:02     13.5     00.0    00.0   004     021    21:43     SSW
15    06.6    09.9   11:24    04.1   23:45     11.7     00.0    06.4   006     024    21:24     WSW
16    03.0    04.8   10:58    01.1   18:19     15.3     00.0    01.8   006     025    05:23      W 
17    03.8    06.3   13:17    01.2   03:14     14.5     00.0    03.2   007     028    08:06      W 
18    03.6    07.7   04:12    01.8   22:48     14.7     00.0    05.8   005     029    04:12     WNW
19    03.1    04.8   13:58    01.8   01:32     15.2     00.0    00.2   004     020    13:37     WSW
20    02.1    04.4   14:51    00.7   00:00     16.2     00.0    00.0   002     012    03:56      W 
21    01.2    04.2   00:00   -00.4   03:41     17.1     00.0    03.6   002     015    17:35      SW
22    05.7    08.8   12:38    02.6   03:02     12.6     00.0    00.2   003     018    12:31      W 
23    08.7    12.9   15:18    04.3   02:59     09.6     00.0    00.2   006     023    16:17      SW
24    08.6    13.2   08:29    05.7   00:00     09.7     00.0    04.8   007     033    08:00      SW
25    06.2    08.8   14:10    04.3   00:00     12.1     00.0    00.0   004     021    10:56      SW
26    04.9    08.2   14:04    02.6   02:47     13.4     00.0    00.4   001     012    13:55     NNW
27    06.7    11.6   20:44    02.6   04:09     11.6     00.0    01.4   005     026    16:06     WSW
28    10.8    14.1   13:39    07.8   03:33     07.5     00.0    00.0   006     024    22:55     WSW
29    08.5    11.2   07:25    04.0   00:00     09.8     00.0    00.6   007     026    01:09      W 
30    05.5    08.1   12:39    03.9   00:33     12.8     00.0    00.0   003     017    18:50     WSW
31    04.8    07.1   06:26    03.2   23:02     13.5     00.0    01.8   007     028    11:57      W 
--------------------------------------------------------------------------------------------------------
05.5 (5.7)   14.1  day 28    -00.4  day 21   397.3    000.0   039.4   04.5     038   day 03     WSW
Min <   30: 31
Max Rain: 6.4 ON 15-01-18
Days of Rain: 18 (> .2mm) 7 (> 2mm) 0 (> 20mm)