NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.1    09.9   05:51    05.8   22:54     10.2     00.0    00.0   005     020    16:02     NNW
02    04.7    06.1   00:08    03.2   08:21     13.6     00.0    00.0   003     010    19:32     NNW
03    02.9    04.1   01:08    01.8   20:13     15.4     00.0    00.0   001     009    14:03     NNW
04    04.2    05.9   19:46    02.1   00:47     14.1     00.0    00.0   003     013    20:35     WNW
05    05.0    05.7   00:16    04.5   00:00     13.3     00.0    00.0   002     012    12:25      NW
06    07.9    10.3   15:22    04.4   01:05     10.4     00.0    00.0   001     012    03:54     WNW
07    08.8    11.9   14:00    07.3   04:23     09.5     00.0    00.0   006     031    16:56      W 
08    06.8    08.3   13:49    04.5   00:00     11.5     00.0    00.0   008     026    09:19      NW
09    04.4    06.2   14:40    03.1   23:39     13.9     00.0    00.2   004     017    09:07     NNW
10    05.5    08.7   18:14    02.3   07:19     12.8     00.0    00.0   001     009    18:26      NW
11    07.4    08.2   15:41    06.2   09:50     10.9     00.0    00.2   003     015    14:41     WNW
12    09.1    11.0   00:00    08.1   00:39     09.2     00.0    00.2   007     026    23:33     WNW
13    10.2    12.3   13:46    07.4   00:00     08.1     00.0    00.0   010     035    12:02     WNW
14    06.3    07.7   12:16    04.9   07:47     12.0     00.0    00.0   003     016    02:39      NW
15    08.2    10.8   12:32    05.4   00:10     10.1     00.0    00.0   005     020    13:01     WSW
16    07.0    09.9   10:27    03.7   22:41     11.3     00.0    00.4   005     022    10:24     WSW
17    02.7    04.4   13:19    00.9   00:00     15.6     00.0    00.0   006     029    10:59      NW
18    01.8    04.4   21:35   -01.2   04:01     16.5     00.0    00.0   002     017    20:44      S 
19    03.7    04.6   13:29    02.1   08:32     14.6     00.0    00.2   003     017    04:57      S 
20    03.5    05.3   23:38    00.5   08:48     14.8     00.0    00.0   001     008    14:39      SW
21    04.2    05.9   14:59    01.1   07:48     14.1     00.0    00.6   003     020    21:52      SW
22    02.9    05.3   12:23    00.9   00:00     15.4     00.0    02.8   003     020    01:41     WSW
23    00.7    03.6   14:41   -01.6   23:57     17.6     00.0    00.4   001     008    11:45      NW
24    01.4    05.0   14:25   -01.7   00:40     16.9     00.0    00.4   000     006    14:03      W 
25    07.3    11.8   13:29    01.7   00:01     11.0     00.0    00.4   004     022    12:52     WNW
26    08.7    09.9   00:38    06.9   00:00     09.6     00.0    01.0   006     021    01:00     WSW
27    05.0    06.9   00:04    03.1   08:12     13.3     00.0    01.6   011     036    13:56      NW
28    02.5    05.0   14:07    00.2   22:08     15.8     00.0    00.2   005     020    11:43      NW
29    02.1    04.1   14:21    00.6   05:15     16.2     00.0    02.0   003     016    12:08     WSW
30    01.0    03.8   14:10   -01.5   00:00     17.3     00.0    00.2   002     010    13:09     WNW
31   -02.1    00.8   18:43   -03.9   08:57     20.4     00.0    00.0   001     009    16:42     SSW
--------------------------------------------------------------------------------------------------------
04.9 (4.8)   12.3  day 13    -03.9  day 31   415.1    000.0   010.8   03.8     036   day 27     WNW
Min <   30: 31
Max Rain: 2.8 ON 22-01-19
Days of Rain: 15 (> .2mm) 2 (> 2mm) 0 (> 20mm)