NOAA-Style Climate Reports


Report for 2025 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.6    11.1   04:23    02.0   00:00     10.7     00.0    00.0   04.4     26.4    04:20      W 
02    01.4    02.5   13:21   -00.6   00:00     16.9     00.0    00.0   03.5     14.9    21:55     WNW
03    01.3    05.1   12:43   -01.2   02:04     17.0     00.0    00.0   02.3     13.8    13:37     WNW
04    02.6    03.6   14:14    01.4   00:01     15.7     00.0    00.0   01.1     10.3    23:54     SSW
05    04.4    05.9   18:55    02.3   02:56     13.9     00.0    00.0   02.9     21.9    04:30      E 
06    04.4    05.4   10:03    02.4   00:00     13.9     00.0    00.0   04.4     29.9    13:47     WNW
07    02.1    03.8   14:45    00.7   09:03     16.2     00.0    00.0   03.3     19.6    14:57     WSW
08    00.7    02.3   12:39   -01.1   22:42     17.6     00.0    00.0   00.7     10.3    00:05     WSW
09   -00.9    02.3   14:56   -03.9   09:01     19.2     00.0    00.0   03.1     18.4    11:04     WNW
10    00.2    04.2   15:05   -02.9   05:12     18.1     00.0    00.0   00.9     08.1    14:43     WNW
11   -00.1    06.6   13:08   -02.8   05:12     18.4     00.0    00.0   00.2     03.5    15:41     WSW
12    00.6    02.9   18:32   -02.2   01:43     17.7     00.0    00.0   01.3     11.5    20:12      SW
13    04.6    06.1   23:27    02.2   00:13     13.7     00.0    00.0   03.8     19.6    15:34     SSW
14    08.8    11.1   09:21    05.1   01:51     09.5     00.0    00.0   01.8     11.5    23:41     WSW
15    07.6    09.8   10:23    03.1   00:00     10.7     00.0    00.0   01.7     13.8    03:23     WSW
16    03.5    06.4   15:11    00.9   05:08     14.8     00.0    00.0   01.5     16.1    21:21     SSW
17    06.7    08.3   12:51    04.7   00:03     11.6     00.0    00.0   02.3     14.9    02:43      SW
18    03.2    06.7   00:12    00.6   23:44     15.1     00.0    00.0   02.0     11.5    15:23     SSW
19    01.9    03.2   18:04    00.7   00:04     16.4     00.0    00.0   01.1     11.5    16:33      SW
20    04.1    05.5   15:02    02.7   09:15     14.2     00.0    00.0   01.2     09.2    13:11     WSW
21    05.4    06.2   15:19    04.5   00:00     12.9     00.0    00.0   01.7     10.3    17:29      SW
22    03.7    05.8   15:27    01.8   22:29     14.6     00.0    00.0   00.9     09.2    15:43      W 
23    04.3    06.9   16:14    01.3   09:27     14.0     00.0    00.0   02.5     16.1    12:07      SW
24    07.9    09.9   12:50    05.1   00:05     10.4     00.0    00.0   08.1     43.7    12:22      SW
25    04.5    07.3   14:07    02.3   20:01     13.8     00.0    00.0   03.4     19.6    13:32      SW
26    04.7    07.4   00:00    02.1   01:40     13.6     00.0    00.0   06.0     29.9    16:58     SSE
27    06.8    08.4   14:05    04.9   08:38     11.5     00.0    00.0   05.1     26.4    12:06      S 
28    07.4    08.2   15:47    06.3   22:02     10.9     00.0    00.0   04.0     16.1    04:27     WNW
29    05.8    08.2   13:58    03.8   23:56     12.5     00.0    00.0   03.1     13.8    12:02     WNW
30    03.9    06.7   14:14    02.1   08:36     14.4     00.0    00.0   03.2     18.4    11:11     WNW
31    04.9    06.6   17:02    03.3   00:04     13.4     00.0    00.0   01.2     09.2    05:26      NW
--------------------------------------------------------------------------------------------------------
04.0 (4.0)   11.1  day 01    -03.9  day 09   443.7    000.0   000.0   02.7     43.7   day 24     WSW
Min <   30: 31
Max Rain: 0.0 ON 0-01-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)