NOAA-Style Climate Reports


Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.5    11.2   11:32    06.7   23:40     08.8     00.0    00.0   008     028    11:49      W 
02    07.7    09.8   19:39    06.1   08:51     10.6     00.0    03.2   003     021    22:58     WSW
03    07.7    09.9   12:26    00.0   05:28     10.6     00.0    00.0   007     026    05:42      W 
04    06.6    09.6   13:51    03.9   03:43     11.7     00.0    00.0   007     031    06:15      NW
05    04.8    08.2   14:18    01.0   06:04     13.5     00.0    00.0   001     012    17:43      W 
06    04.7    09.1   13:50    01.3   00:00     13.6     00.0    00.0   001     008    11:59      W 
07    04.6    08.6   13:50   -00.8   03:45     13.7     00.0    00.2   004     024    20:20      S 
08    08.3    10.0   14:26    06.6   08:37     10.0     00.0    00.0   007     030    23:07      SW
09    09.6    14.1   11:47    06.2   18:02     08.7     00.0    23.0   011     049    10:13      SW
10    05.5    08.2   13:33    02.7   20:41     12.8     00.0    01.4   009     033    01:07      W 
11    04.8    06.2   14:38    03.7   21:53     13.5     00.0    00.4   010     035    14:02      W 
12    04.7    07.6   13:33    03.1   00:00     13.6     00.0    00.0   006     029    11:20      W 
13    05.9    08.7   13:47    03.0   00:21     12.4     00.0    05.4   005     024    06:53     WSW
14    07.2    10.5   16:52    03.7   08:00     11.1     00.0    00.0   004     025    14:26      SW
15    10.7    13.4   20:31    07.1   03:33     07.6     00.0    02.6   008     037    18:22      SW
16    07.9    11.8   01:23    04.6   20:19     10.4     00.0    20.6   008     035    19:56     WSW
17    07.0    10.2   12:54    03.6   21:18     11.3     00.0    00.4   008     033    21:02     WSW
18    06.1    09.6   15:22    04.1   04:39     12.2     00.0    00.8   007     030    16:56     WSW
19    06.0    09.2   23:38    03.6   07:06     12.3     00.0    00.8   005     025    01:29     WSW
20    07.4    10.9   11:07    04.7   20:04     10.9     00.0    02.8   008     028    12:23      W 
21    08.3    11.3   12:53    04.7   03:33     10.0     00.0    00.0   010     035    17:40     WSW
22    09.2    11.3   11:25    06.6   21:57     09.1     00.0    03.6   010     036    12:24      W 
23    06.5    09.2   13:49    04.9   22:04     11.8     00.0    05.6   006     031    13:56     WNW
24    07.1    13.7   14:59    02.8   07:24     11.2     00.0    07.8   007     033    17:27     WSW
25    04.8    08.3   12:34    02.7   00:00     13.5     00.0    00.4   005     025    01:47      W 
26    04.5    08.1   14:59    02.1   07:43     13.8     00.0    00.0   006     026    15:00     WNW
27    04.2    07.4   14:52    01.4   06:06     14.1     00.0    04.6   006     029    13:56     WNW
28    05.3    10.1   23:55    02.5   03:57     13.0     00.0    04.2   004     023    12:23     SSW
29    07.6    10.8   02:49    04.8   20:35     10.7     00.0    02.4   008     043    19:42      SW
--------------------------------------------------------------------------------------------------------
06.7 (6.8)   14.1  day 09    -00.8  day 07   336.5    000.0   090.2   06.5     049   day 09     WSW
Min <   30: 29
Max Rain: 23.0 ON 9-02-20
Days of Rain: 19 (> .2mm) 12 (> 2mm) 2 (> 20mm)