NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.7    09.8   13:37    03.1   07:29     11.6     00.0    00.0   00.0     11.5    10:12      NE
02    06.5    07.2   12:27    05.5   21:53     11.8     00.0    03.0   00.0     11.5    21:05      SE
03    07.2    08.9   12:36    06.2   02:09     11.1     00.0    00.0   00.0     10.3    02:09      SE
04    06.4    07.6   00:56    05.2   20:37     11.9     00.0    10.4   00.0     04.6    00:47      N 
05    06.1    07.6   14:21    05.1   03:49     12.2     00.0    01.8   00.0     27.6    14:21     NNE
06    05.6    08.6   13:30    01.9   00:00     12.7     00.0    00.5   00.0     08.1    05:08     ENE
07    04.0    07.8   13:29   -00.6   06:43     14.3     00.0    00.0   00.0     09.2    19:54     ESE
08    06.5    09.8   14:50    02.6   07:14     11.8     00.0    00.0   00.0     11.5    12:57     SSE
09    09.8    13.8   13:41    06.3   06:35     08.5     00.0    00.0   00.0     16.1    13:44     SSW
10    11.8    16.4   13:54    07.4   07:06     06.5     00.0    00.0   00.0     13.8    10:33      S 
11    09.8    11.7   12:33    07.5   05:11     08.5     00.0    00.0   00.0     14.9    16:55     SSE
12    10.2    13.5   13:54    08.3   23:33     08.1     00.0    00.3   00.7     18.4    13:20     SSW
13    09.8    13.8   14:24    06.9   05:58     08.5     00.0    00.0   00.7     19.6    12:03      S 
14    09.5    14.3   14:22    04.8   07:04     08.8     00.0    00.0   00.1     18.4    15:35     WSW
15    09.4    14.7   14:05    02.6   07:04     08.9     00.0    00.0   00.0     12.7    14:16     SSW
16    09.0    12.8   12:30    05.8   23:02     09.3     00.0    16.5   01.3     20.7    19:56     WNW
17    08.9    14.1   13:43    03.5   06:17     09.4     00.0    00.0   01.8     16.1    15:19      W 
18    08.2    12.6   12:05    03.4   06:53     10.1     00.0    00.0   00.1     13.8    13:12      SE
19    07.8    12.0   12:45    02.3   06:24     10.5     00.0    00.3   00.1     18.4    15:24     ESE
20    07.1    09.9   12:37    03.2   00:00     11.2     00.0    00.0   00.2     16.1    07:45     ESE
21    06.9    12.6   15:27    01.3   05:16     11.4     00.0    00.0   00.0     09.2    12:09     SSW
22    09.6    14.3   13:25    05.6   06:55     08.7     00.0    00.0   00.0     11.5    13:37     ESE
23    09.5    17.2   14:28    03.3   05:27     08.8     00.0    00.3   00.0     09.2    15:50     ENE
24    11.2    18.3   14:21    04.9   06:45     07.1     00.0    00.0   00.0     06.9    16:25     ENE
25    11.8    19.3   13:39    04.4   06:35     06.5     00.0    00.0   00.0     04.6    13:00      S 
26    10.3    16.8   13:38    04.3   06:30     08.0     00.0    00.0   00.0     08.1    15:16     ENE
27    09.3    13.8   13:38    05.8   00:00     09.0     00.0    00.0   00.0     08.1    20:11      E 
28    08.9    14.0   17:12    05.3   05:28     09.4     00.0    00.0   00.0     09.2    19:31     SSE
29    07.8    11.0   13:53    06.2   03:20     10.5     00.0    00.0   00.0     09.2    11:22     ESE
30    05.0    07.5   01:24    01.8   00:00     13.3     00.0    04.8   00.8     19.6    10:36     ENE
31    03.9    07.3   13:50    01.3   02:04     14.4     00.0    01.8   00.0     14.9    05:17     NNE
--------------------------------------------------------------------------------------------------------
08.2 (8.3)   19.3  day 25    -00.6  day 07   313.1    000.0   039.6   00.2     27.6   day 30      SE
Min <   30: 31
Max Rain: 16.5 ON 16-03-22
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)