NOAA-Style Climate Reports


Report for 2011 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02    10.0    14.9   09:29    06.8   23:19     08.3     00.0    00.0   09.1     23.0    16:01     ESE
03    09.2    12.1   16:21    05.5   00:00     09.1     00.0    00.0   06.6     19.6    13:20     ESE
04    10.0    19.6   09:22    01.2   05:27     08.3     00.0    00.0   05.4     20.7    20:41      SE
05    12.3    18.9   17:10    05.4   04:51     06.0     00.0    00.0   05.5     21.9    12:53     SSE
06    16.0    22.8   17:05    09.8   04:19     02.3     00.0    00.0   02.4     14.9    20:54      S 
07    15.3    18.8   16:06    13.8   00:08     03.0     00.0    00.0   05.4     14.9    16:42      SE
08    16.6    21.9   14:55    12.9   05:13     01.7     00.0    07.2   03.5     19.6    15:59     SSW
09    16.7    23.0   10:19    10.8   06:04     01.6     00.0    00.0   03.0     23.0    17:23     SSW
10    16.5    22.2   10:10    08.6   04:56     01.8     00.0    00.0   02.8     18.4    11:05      SW
11    16.5    20.5   08:19    11.4   00:00     01.8     00.0    00.0   01.6     13.8    19:21     WSW
12    14.3    21.3   09:08    08.7   05:08     04.0     00.0    00.0   03.4     24.1    15:58      W 
13    13.4    22.0   09:46    08.0   00:00     04.9     00.0    02.6   02.5     16.1    16:49     WSW
14    12.3    16.9   15:00    09.4   00:08     06.0     00.0    01.6   05.4     17.3    17:34      NW
15    13.6    18.2   16:25    06.3   05:15     04.7     00.0    00.0   04.0     17.3    19:16     WNW
16    13.8    18.4   14:40    12.4   07:05     04.5     00.0    00.5   04.2     24.1    13:36     WNW
17    16.3    22.4   10:28    11.9   03:15     02.0     00.0    00.5   02.6     17.3    16:36      W 
18    15.1    18.9   11:44    10.0   00:00     03.2     00.0    00.0   04.0     21.9    18:04      W 
19    15.2    21.9   10:26    07.6   05:15     03.1     00.0    00.0   01.7     13.8    13:16      W 
20    15.3    22.6   10:00    09.3   00:00     03.0     00.0    00.0   02.3     17.3    15:42     WSW
21    16.0    21.4   09:59    07.8   05:09     02.3     00.0    00.0   03.8     20.7    18:10      SW
22    15.0    18.3   15:39    10.8   06:27     03.3     00.0    00.0   05.5     26.4    17:08     WSW
23    13.3    18.3   14:07    09.3   04:58     05.0     00.0    02.0   06.4     32.2    13:40     WSW
24    13.4    18.2   10:00    08.4   04:45     04.9     00.0    00.0   04.6     28.8    12:18     WNW
25    15.3    21.8   09:49    07.3   04:28     03.0     00.0    00.0   02.4     18.4    14:17     SSW
26    14.1    19.4   07:10    10.7   05:55     04.2     00.0    05.7   03.2     14.9    00:17      W 
27    12.8    17.4   14:48    09.6   05:04     05.5     00.0    00.5   03.4     17.3    17:33     WNW
28    13.5    17.3   15:29    10.8   05:21     04.8     00.0    01.5   04.2     21.9    16:55     WSW
29    14.9    19.1   11:35    11.1   06:34     03.4     00.0    01.0   03.9     20.7    14:59      W 
30    12.6    14.9   16:04    09.9   00:00     05.7     00.0    13.4   01.2     12.7    11:59      W 
31    15.3    22.9   10:03    06.9   05:09     03.0     00.0    00.0   03.6     19.6    17:29     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.1 (14.3)   23.0  day 09     01.2  day 04   134.2    000.0   038.1   04.0     32.2   day 23      SW
Min <   30: 32
Max Rain: 13.4 ON 30-05-11
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)