NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.9    18.4   14:22    10.1   00:00     04.4     00.0   00.00   04.1     17.3    23:58      NE
02    12.5    15.7   13:53    09.9   05:35     05.8     00.0   00.00   08.5     20.7    12:05     NNE
03    12.0    14.2   16:46    10.2   03:32     06.3     00.0   00.00   02.6     13.8    00:37     WNW
04    13.4    17.1   16:44    10.5   08:35     04.9     00.0   00.00   02.7     17.3    12:12      SW
05    13.8    19.3   12:32    08.7   04:59     04.5     00.0   00.00   01.6     12.7    16:19     SSE
06    14.0    18.9   13:16    09.7   06:12     04.3     00.0   00.00   02.0     13.8    18:05      E 
07    12.8    17.1   15:02    09.3   00:00     05.5     00.0   00.00   04.5     14.9    08:58     NNE
08    14.1    21.3   15:06    08.1   07:39     04.2     00.0   00.00   02.3     13.8    14:53      S 
09    17.1    22.9   17:31    12.7   06:10     01.2     00.0   00.00   02.4     12.7    15:15     WSW
10    15.7    20.4   14:42    11.7   05:11     02.6     00.0   00.00   03.5     17.3    15:56     ESE
11    12.9    16.4   12:17    10.3   05:42     05.4     00.0   00.00   04.5     16.1    17:53     ESE
12    14.9    18.8   13:14    10.7   06:11     03.4     00.0   00.00   05.3     21.9    16:54     ESE
13    17.4    22.8   15:52    11.1   05:39     00.9     00.0   00.00   03.9     19.6    18:26     SSE
14    16.0    18.8   15:24    13.6   05:39     02.3     00.0   00.00   04.3     16.1    12:53      SE
15    14.9    17.3   15:43    13.6   09:19     03.4     00.0   00.00   03.5     13.8    18:57     ESE
16    14.6    19.2   13:27    12.4   06:23     03.7     00.0   00.00   03.7     23.0    14:22     NNE
17    15.5    20.8   13:08    12.3   00:00     02.8     00.0   00.00   02.4     11.5    19:51      NE
18    15.5    20.7   15:55    12.0   05:16     02.8     00.0   00.00   04.9     14.9    19:50     NNE
19    14.5    19.2   15:31    09.9   05:34     03.8     00.0   00.00   06.0     17.3    12:35      N 
20    13.3    15.7   15:12    10.7   00:00     05.0     00.0   00.00   04.7     13.8    18:12     NNE
21    13.9    17.9   17:05    09.9   03:25     04.4     00.0   00.00   05.0     14.9    12:14     NNE
22    13.7    15.2   16:46    12.8   05:16     04.6     00.0   00.00   04.3     17.3    23:20     WNW
23    14.0    15.9   14:25    12.8   00:00     04.3     00.0   00.00   05.3     23.0    08:30      SW
24    13.9    16.1   15:42    11.8   00:00     04.4     00.0   00.00   02.6     13.8    00:53     SSW
25    12.5    15.2   14:39    08.2   04:51     05.8     00.0   00.00   02.1     11.5    15:26      NE
26    13.9    16.5   17:25    12.4   05:06     04.4     00.0   00.00   03.2     17.3    14:34      SE
27    14.6    19.8   14:50    10.6   05:30     03.7     00.0   00.00   03.2     18.4    12:54      SW
28    15.0    18.6   19:00    11.8   02:07     03.3     00.0   00.00   03.1     18.4    11:27      S 
29    15.7    19.2   16:30    12.6   03:55     02.6     00.0   00.00   04.6     21.9    12:34      W 
30    13.2    14.6   11:50    12.3   06:18     05.1     00.0   00.00   06.4     27.6    16:02      NW
31    12.8    15.4   14:40    10.3   23:37     05.5     00.0   00.00   08.7     27.6    00:20     NNW
--------------------------------------------------------------------------------------------------------
14.3 (14.6)   22.9  day 09     08.1  day 08   125.3    000.0   00.00   04.1     27.6   day 31      NE
Min <   30: 31
Max Rain: 0.00 ON 22-05-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)