NOAA-Style Climate Reports


Report for 2011 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.3    23.8   09:10    08.2   04:43     01.0     00.0    00.0   02.1     16.1    11:59     WSW
02    19.8    30.4   09:38    11.9   04:53     00.0     01.5    00.0   03.1     16.1    17:27     SSE
03    17.1    24.1   10:13    09.9   04:51     01.2     00.0    00.0   04.3     13.8    15:52      E 
04    15.5    23.8   08:52    10.1   04:53     02.8     00.0    00.0   06.9     19.6    09:41     ENE
05    12.0    15.4   10:49    09.8   00:00     06.3     00.0    00.0   08.0     20.7    12:03     ENE
06    17.4    21.0   16:22    12.2   00:08     00.9     00.0    00.0   01.4     05.8    19:49      W 
07    15.5    22.8   10:05    09.2   04:37     02.8     00.0    00.0   02.4     19.6    16:40      SW
08    15.4    22.7   10:03    08.2   04:33     02.9     00.0    02.0   03.2     21.9    14:11      SW
09    16.5    23.3   10:23    09.6   04:24     01.8     00.0    00.0   02.5     18.4    12:18      W 
10    12.6    20.4   09:28    09.3   00:00     05.7     00.0    02.0   02.2     10.3    10:42      N 
11    13.6    22.9   09:38    07.3   03:35     04.7     00.0    04.1   02.3     18.4    18:52     WNW
12    13.6    23.4   08:16    07.2   03:34     04.7     00.0    12.4   05.0     21.9    18:36      S 
13    16.9    21.3   10:51    12.2   00:00     01.4     00.0    00.0   04.6     20.7    14:39      W 
14    17.6    27.3   09:34    09.2   04:52     00.7     00.0    00.0   03.7     18.4    19:54     SSE
15    18.7    23.8   08:43    13.1   04:43     00.0     00.4    05.2   02.5     14.9    17:15      SW
16    18.0    25.9   09:48    11.8   00:00     00.3     00.0    07.2   01.8     19.6    17:10      W 
17    15.3    22.5   08:32    09.4   04:40     03.0     00.0    02.0   04.2     21.9    15:40     SSW
18    15.6    20.7   15:06    12.1   07:08     02.7     00.0    04.6   03.2     18.4    17:18     WNW
19    14.9    18.7   15:42    11.3   00:00     03.4     00.0    00.5   02.7     17.3    15:27     WNW
20    18.4    27.5   10:29    09.2   04:43     00.0     00.1    00.5   02.6     14.9    21:34      S 
21    18.4    23.8   15:15    14.4   00:00     00.0     00.1    01.0   03.3     21.9    14:24     WSW
22    16.9    22.3   14:31    13.0   05:22     01.4     00.0    00.5   03.2     17.3    18:22     WSW
23    15.2    24.4   09:24    11.6   00:00     03.1     00.0    02.5   02.4     18.4    09:53     WNW
24    16.0    23.4   09:09    09.2   04:49     02.3     00.0    01.0   02.5     17.3    11:35     WNW
25    17.2    23.2   16:23    10.6   03:23     01.1     00.0    03.6   03.1     16.1    18:43      SW
26    22.6    29.2   15:25    14.4   04:39     00.0     04.3    00.0   03.3     18.4    18:12     SSW
27    25.5    33.3   14:46    18.1   05:02     00.0     07.2    00.5   03.5     18.4    14:59      S 
28    16.2    20.4   00:01    14.4   00:00     02.1     00.0    00.0   04.0     14.9    09:26     NNE
29    17.9    26.8   09:55    12.4   00:00     00.4     00.0    00.5   03.0     17.3    14:20     WNW
30    16.3    27.3   08:50    09.5   04:41     02.0     00.0    05.7   02.3     18.4    18:49     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.7 (17.4)   33.3  day 27     07.2  day 12   062.4    013.6   055.9   03.3     21.9   day 12     WSW
Max >  30: 2
Min <   30: 31
Max Rain: 12.4 ON 12-06-11
Days of Rain: 72 (> .2mm) 64 (> 2mm) 0 (> 20mm)