NOAA-Style Climate Reports


Report for 2010 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.6    26.9   14:11    15.1   05:03     00.0     03.3    00.0   02.9     14.9    15:21     WNW
02    21.6    26.5   15:33    17.6   06:04     00.0     03.3    00.0   02.6     12.7    08:29      NW
03    22.1    28.8   09:31    14.7   05:15     00.0     03.8    00.0   01.9     16.1    16:14      N 
04    20.1    25.1   14:48    13.8   05:01     00.0     01.8    00.0   04.1     28.8    12:24     NNW
05    18.8    24.8   08:13    13.8   00:00     00.0     00.5    00.0   03.1     20.7    17:48     NNE
06    18.8    23.9   16:19    11.1   05:02     00.0     00.5    00.0   02.3     14.9    17:53      N 
07    21.1    26.3   09:09    16.1   05:10     00.0     02.8    01.0   03.7     19.6    08:28     NNW
08    20.1    24.8   14:51    15.9   07:48     00.0     01.8    00.0   01.8     12.7    14:01      N 
09    22.6    29.3   14:34    15.1   05:21     00.0     04.3    00.5   02.4     19.6    15:45     NNW
10    25.1    30.4   10:22    17.3   04:59     00.0     06.8    00.0   02.3     13.8    07:15      NW
11    20.8    27.5   10:05    15.4   00:00     00.0     02.5    00.0   03.6     21.9    09:20      N 
12    14.3    15.9   15:04    11.9   18:56     04.0     00.0    04.1   05.2     18.4    17:52     SSE
13    14.3    17.4   15:13    11.9   05:44     04.0     00.0    01.5   05.2     16.1    21:20     SSW
14    17.5    22.6   12:09    14.1   00:30     00.8     00.0    03.1   05.3     21.9    12:14     WSW
15    18.4    23.9   15:16    13.9   03:22     00.0     00.1    00.0   05.3     23.0    23:40      NW
16    18.0    22.2   10:38    14.4   06:12     00.3     00.0    01.0   06.0     28.8    10:56      NW
17    16.4    22.6   11:44    12.8   05:44     01.9     00.0    00.0   02.5     19.6    18:33      N 
18    17.9    23.9   17:22    11.3   05:08     00.4     00.0    01.5   03.4     20.7    15:36      NW
19    22.0    27.8   15:46    16.4   03:53     00.0     03.7    00.0   02.5     12.7    10:57      NW
20    20.6    25.3   15:38    15.3   06:30     00.0     02.3    01.0   03.2     57.5    15:50      W 
21    20.9    26.4   10:27    16.9   00:00     00.0     02.6    00.0   02.3     16.1    12:36     NNW
22    14.9    20.4   09:56    12.6   00:00     03.4     00.0    01.0   05.1     14.9    21:20      SE
23    16.3    22.9   10:24    11.6   05:33     02.0     00.0    00.0   03.7     13.8    15:33     SSE
24    19.5    27.8   09:21    09.9   05:24     00.0     01.2    00.0   01.9     18.4    17:10     WNW
25    20.4    28.1   10:16    16.3   06:11     00.0     02.1    00.0   02.7     16.1    18:19     NNE
26    19.1    25.6   09:02    14.1   05:22     00.0     00.8    00.0   02.2     11.5    15:15      NE
27    20.2    25.3   07:58    15.2   00:00     00.0     01.9    00.0   02.4     18.4    13:03     NNE
28    16.4    21.3   09:20    12.4   05:16     01.9     00.0    02.0   01.8     12.7    09:26     NNE
29    16.8    24.6   11:08    13.3   03:44     01.5     00.0    00.0   02.9     13.8    14:45     ENE
30    18.7    24.2   10:00    12.9   06:03     00.0     00.4    01.0   02.0     13.8    23:21     NNW
31    18.3    22.4   09:27    13.6   04:46     00.0     00.0    00.0   01.1     01.1    23:54      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (19.4)   30.4  day 10     09.9  day 24   020.1    046.7   017.8   04.5     57.5   day 16     NNW
Max >  30: 1
Min <   30: 31
Max Rain: 4.1 ON 12-07-10
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)