NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    24.6   10:23    10.6   05:07     01.9     00.0    00.0   02.6     12.7    16:38      E 
02    19.1    26.3   14:31    10.1   04:11     00.0     00.8    00.0   01.3     16.1    16:08     WSW
03    19.4    23.5   15:43    16.3   06:17     00.0     01.1    00.0   02.2     17.3    09:10      SW
04    20.2    25.0   16:20    14.7   04:27     00.0     01.9    03.6   03.6     20.7    12:09      SW
05    18.2    21.4   17:42    16.3   05:42     00.1     00.0    00.0   02.3     18.4    15:50      W 
06    16.7    20.6   17:55    12.8   04:12     01.6     00.0    06.7   01.9     18.4    19:14     NNW
07    18.9    26.6   10:28    10.5   05:07     00.0     00.6    01.0   01.2     18.4    19:13      SW
08    16.2    22.9   10:51    13.6   05:25     02.1     00.0    14.5   02.6     18.4    13:53     NNE
09    16.9    20.3   14:12    12.5   05:34     01.4     00.0    00.0   07.0     25.3    17:10      N 
10    14.1    15.0   11:43    13.3   00:00     04.2     00.0    03.6   04.4     18.4    08:01      N 
11    17.4    22.3   15:57    13.1   04:16     00.9     00.0    00.5   04.4     17.3    13:03     NNE
12    19.6    28.5   09:53    13.4   06:01     00.0     01.3    00.0   02.2     13.8    19:32     SSE
13    20.0    23.8   15:22    16.5   00:00     00.0     01.7    06.7   02.0     16.1    13:28      NW
14    20.7    28.2   09:33    13.2   05:31     00.0     02.4    00.0   03.0     17.3    18:50      W 
15    20.4    26.9   09:51    15.6   05:24     00.0     02.1    00.0   02.3     13.8    10:43     WNW
16    21.6    27.9   14:28    13.9   03:12     00.0     03.3    00.5   02.2     14.9    15:57      SW
17    21.6    30.3   10:10    15.0   05:10     00.0     03.3    00.0   03.4     18.4    16:11     SSE
18    18.8    21.8   10:32    15.6   04:26     00.0     00.5    00.0   06.3     20.7    07:38     ESE
19    19.4    24.6   12:48    15.6   04:09     00.0     01.1    07.2   02.0     16.1    13:53      NE
20    21.0    29.1   10:00    17.2   01:10     00.0     02.7    10.8   01.7     14.9    12:14     ENE
21    21.7    30.4   10:30    16.5   05:14     00.0     03.4    00.0   02.5     16.1    13:34      NE
22    20.3    28.4   10:07    14.4   05:10     00.0     02.0    00.0   03.3     16.1    16:39     ENE
23    18.4    24.7   09:47    15.4   06:12     00.0     00.1    00.0   06.0     20.7    14:04      NE
24    20.0    26.9   10:12    14.8   04:18     00.0     01.7    00.0   05.7     16.1    07:20      NE
25    20.3    26.9   10:15    15.5   05:51     00.0     02.0    00.0   05.0     16.1    13:33      NE
26    21.6    28.9   14:05    14.3   05:45     00.0     03.3    00.0   02.5     12.7    13:51      E 
27    21.8    27.4   10:19    15.5   05:54     00.0     03.5    02.0   02.8     16.1    01:54      NW
28    19.7    26.9   10:24    13.0   05:34     00.0     01.4    00.0   02.6     13.8    16:05     ENE
29    20.6    26.2   14:51    13.7   05:09     00.0     02.3    00.0   02.0     14.9    17:31      NW
30    19.1    27.5   09:32    12.8   05:22     00.0     00.8    00.0   02.1     18.4    09:41     WNW
31    20.1    26.6   09:53    14.9   03:33     00.0     01.8    00.0   01.8     18.4    12:48      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.9)   30.4  day 21     10.1  day 02   012.1    045.1   057.1   03.1     25.3   day 09     NNE
Max >  30: 2
Min <   30: 31
Max Rain: 14.5 ON 8-07-14
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)