NOAA-Style Climate Reports


Report for 2010 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.1    23.2   09:27    08.7   06:18     02.2     00.0    00.0   02.4     14.9    16:22      SE
02    15.2    20.2   13:05    11.6   06:27     03.1     00.0    00.0   03.4     14.9    15:16     ESE
03    14.5    20.1   13:43    09.1   06:18     03.8     00.0    00.0   02.4     16.1    16:11      SE
04    14.6    22.2   10:30    08.2   06:24     03.7     00.0    00.0   04.2     17.3    20:27      SE
05    15.9    19.4   10:00    13.9   04:41     02.4     00.0    00.0   09.0     31.1    17:12      SE
06    16.2    18.9   11:02    14.3   00:00     02.1     00.0    01.5   13.5     39.1    17:49      SE
07    15.8    20.2   10:12    13.3   02:09     02.5     00.0    15.1   06.1     28.8    01:48     SSE
08    15.6    18.9   14:30    13.4   06:13     02.7     00.0    00.0   02.3     12.7    08:20     ESE
09    16.7    24.3   10:32    11.4   05:56     01.6     00.0    00.0   01.4     13.8    18:16     WNW
10    16.8    21.3   16:03    13.2   00:20     01.5     00.0    03.1   03.3     20.7    13:29      SW
11    17.9    22.9   13:04    13.3   00:00     00.4     00.0    03.1   02.9     16.1    08:51     WSW
12    15.8    22.8   09:43    11.9   00:00     02.5     00.0    00.5   02.8     17.3    14:37     WNW
13    15.5    19.9   10:01    11.6   01:06     02.8     00.0    01.0   04.0     24.1    19:21     WSW
14    16.7    20.0   14:58    11.1   00:00     01.6     00.0    00.0   05.0     23.0    17:50      W 
15    12.4    16.7   15:49    09.8   03:43     05.9     00.0    03.1   04.3     24.1    12:50      W 
16    13.0    20.5   09:51    09.2   06:50     05.3     00.0    01.0   02.6     16.1    11:01     WNW
17    11.5    17.7   10:20    07.1   07:07     06.8     00.0    00.0   03.1     18.4    10:16      NW
18    12.1    17.3   13:24    06.7   07:07     06.2     00.0    00.0   02.1     16.1    11:56     WNW
19    13.5    15.7   14:23    10.9   02:31     04.8     00.0    02.0   03.3     14.9    16:00     WSW
20    15.7    20.6   12:58    13.3   00:00     02.6     00.0    00.0   02.9     23.0    13:38      W 
21    17.3    23.9   10:38    11.6   02:25     01.0     00.0    00.0   01.2     12.7    14:09     SSW
22    17.4    21.9   15:35    13.1   07:15     00.9     00.0    00.0   01.8     14.9    15:40      SW
23    16.8    21.3   10:21    12.8   00:00     01.5     00.0    04.6   02.3     14.9    10:32     WSW
24    11.1    12.9   03:26    07.6   00:00     07.2     00.0    09.8   07.5     29.9    10:50      N 
25    10.2    15.6   10:22    05.9   07:23     08.1     00.0    00.0   06.0     20.7    16:00      NW
26    11.2    13.0   14:09    09.6   00:26     07.1     00.0    00.5   07.0     19.6    10:24     NNE
27    12.3    13.1   13:22    10.9   00:18     06.0     00.0    01.0   05.0     16.1    01:04      NE
28    13.3    15.2   13:07    12.3   06:38     05.0     00.0    00.0   02.9     17.3    18:38      SE
29    14.0    16.0   14:31    12.1   00:00     04.3     00.0    04.6   04.3     19.6    14:46      S 
30    14.0    21.4   10:11    07.8   07:35     04.3     00.0    00.0   01.1     03.5    23:54     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.6 (15.0)   24.3  day 09     05.9  day 25   109.8    000.0   051.0   07.0     39.1   day 06     SSW
Min <   30: 30
Max Rain: 15.1 ON 7-09-10
Days of Rain: 14 (> .2mm) 8 (> 2mm) 0 (> 20mm)