NOAA-Style Climate Reports


Report for 2011 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.4    18.2   11:43    12.1   02:52     03.9     00.0    00.0   05.5     20.7    18:50      SE
02    17.2    23.9   15:58    11.4   04:01     01.1     00.0    00.0   01.7     16.1    17:08      SW
03    19.4    24.4   10:48    14.4   06:40     00.0     01.1    00.0   02.2     17.3    13:36      SW
04    17.3    20.1   16:04    14.1   22:59     01.0     00.0    00.0   00.8     09.2    15:54      SW
05    14.5    19.2   09:23    10.9   06:03     03.8     00.0    02.0   03.6     27.6    15:45     WSW
06    15.1    18.4   11:03    13.0   22:14     03.2     00.0    05.7   06.4     25.3    07:13     WSW
07    14.6    18.4   16:13    11.6   06:37     03.7     00.0    01.0   03.6     19.6    17:10      W 
08    14.9    19.9   16:34    11.3   04:44     03.4     00.0    02.5   02.4     18.4    15:43      W 
09    18.1    24.4   13:37    13.5   05:17     00.2     00.0    00.5   01.4     12.7    14:11     WSW
10    19.3    25.4   14:40    15.5   00:00     00.0     01.0    04.1   04.3     26.4    13:28     SSW
11    17.2    22.2   09:49    13.5   06:49     01.1     00.0    00.0   05.2     26.4    13:46     WSW
12    17.4    21.9   10:56    13.2   03:24     00.9     00.0    01.5   07.6     31.1    10:22     WSW
13    15.4    22.1   10:32    11.8   21:50     02.9     00.0    00.0   05.4     24.1    11:03      W 
14    14.7    19.3   14:16    11.4   01:57     03.6     00.0    00.0   03.7     21.9    03:38      W 
15    12.9    20.5   10:35    06.9   06:27     05.4     00.0    00.0   03.5     14.9    16:17      SE
16    14.3    16.3   14:14    12.8   00:13     04.0     00.0    04.6   07.8     25.3    18:28      SE
17    13.8    19.1   10:42    09.6   00:00     04.5     00.0    00.0   02.4     24.1    12:54     WSW
18    13.2    22.8   09:56    08.1   05:32     05.1     00.0    02.5   00.9     11.5    14:57     WNW
19    14.7    22.3   10:34    08.2   06:50     03.6     00.0    00.0   02.9     17.3    23:33      W 
20    14.7    16.1   15:27    12.5   00:00     03.6     00.0    01.0   02.0     21.9    03:05     WSW
21    14.6    19.8   10:13    09.4   06:27     03.7     00.0    00.0   04.1     27.6    13:22     WSW
22    13.9    21.0   10:20    09.5   07:01     04.4     00.0    00.0   02.8     21.9    16:14      W 
23    14.8    19.9   14:49    10.8   00:01     03.5     00.0    00.0   01.7     14.9    11:41     WSW
24    15.8    20.3   14:57    09.6   06:58     02.5     00.0    00.0   02.0     17.3    12:40      SW
25    15.5    18.6   14:37    13.0   06:53     02.8     00.0    00.5   02.8     18.4    14:39      SW
26    16.1    23.3   10:40    11.9   00:00     02.2     00.0    00.0   01.8     18.4    04:10     WSW
27    16.8    22.8   15:09    10.1   03:46     01.5     00.0    00.0   01.5     16.1    13:51      SW
28    19.1    25.1   14:58    13.3   06:12     00.0     00.8    00.0   03.1     19.6    15:19      S 
29    20.1    27.3   14:37    13.4   05:17     00.0     01.8    00.0   01.7     13.8    16:54      S 
30    20.5    27.5   14:33    12.6   07:12     00.0     02.2    00.0   01.6     16.1    13:06      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.0 (16.5)   27.5  day 30     06.9  day 15   075.7    007.0   026.1   03.2     31.1   day 12      SW
Min <   30: 30
Max Rain: 5.7 ON 6-09-11
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)