NOAA-Style Climate Reports


Report for 2014 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.8    21.2   14:18    13.2   05:15     02.5     00.0    01.0   01.4     19.6    15:58      N 
02    15.2    19.3   12:11    11.3   05:30     03.1     00.0    00.0   01.8     09.2    16:40      NE
03    16.9    21.6   12:01    13.4   05:18     01.4     00.0    00.0   02.5     12.7    14:31      SE
04    16.8    21.0   13:28    13.9   07:27     01.5     00.0    00.0   02.9     12.7    14:56     ENE
05    16.2    19.8   14:06    13.9   06:18     02.1     00.0    00.0   01.2     09.2    17:02     NNE
06    14.3    16.2   16:30    12.9   03:04     04.0     00.0    06.7   01.7     09.2    08:44     NNE
07    14.6    19.8   10:34    10.8   07:31     03.7     00.0    00.5   01.2     13.8    04:41      NW
08    14.9    23.1   10:28    08.5   06:38     03.4     00.0    00.0   01.6     10.3    17:09     ENE
09    14.9    20.8   15:29    09.1   05:23     03.4     00.0    00.0   01.4     11.5    17:54     SSE
10    15.7    23.9   10:22    09.6   06:18     02.6     00.0    00.0   02.6     17.3    16:30      SE
11    14.4    21.6   10:36    08.9   07:00     03.9     00.0    00.0   01.8     11.5    15:49     ESE
12    14.3    19.6   14:16    09.6   02:41     04.0     00.0    00.0   02.4     11.5    15:42     ENE
13    14.6    18.8   14:11    10.8   01:44     03.7     00.0    00.0   02.8     11.5    18:02     ENE
14    15.0    18.4   13:23    12.1   05:08     03.3     00.0    00.0   03.9     17.3    15:50     ENE
15    16.1    19.6   15:26    14.1   00:07     02.2     00.0    00.0   03.6     12.7    01:13     ENE
16    16.1    18.4   15:42    14.3   07:15     02.2     00.0    00.0   02.7     11.5    19:54      E 
17    15.5    17.1   15:28    14.3   08:20     02.8     00.0    00.0   04.6     16.1    12:51     NNE
18    16.4    21.1   13:58    14.6   04:56     01.9     00.0    00.0   03.6     12.7    20:48     ENE
19    15.8    17.4   14:30    14.9   23:59     02.5     00.0    00.0   03.2     11.5    10:44      NE
20    14.3    15.6   12:03    11.6   23:57     04.0     00.0    01.0   03.3     17.3    16:16     NNE
21    12.7    17.2   09:42    09.5   00:00     05.6     00.0    00.0   03.3     17.3    12:23      N 
22    13.8    19.8   15:43    08.4   01:41     04.5     00.0    00.0   01.1     10.3    13:44     WNW
23    14.9    21.2   09:47    08.5   07:08     03.4     00.0    01.0   01.0     13.8    17:06     WSW
24    13.7    17.4   13:58    10.7   23:59     04.6     00.0    00.0   02.8     19.6    11:16     NNW
25    14.0    19.7   15:21    08.2   04:27     04.3     00.0    00.0   01.9     19.6    16:31     WSW
26    16.7    21.8   10:29    10.4   00:00     01.6     00.0    00.0   02.3     18.4    17:00     WNW
27    14.7    21.8   09:28    06.3   07:00     03.6     00.0    00.0   00.8     12.7    15:19      SW
28    16.7    22.6   13:45    11.8   03:04     01.6     00.0    00.0   01.0     10.3    14:13      S 
29    15.8    20.6   13:24    12.5   07:46     02.5     00.0    01.0   00.8     06.9    17:34     ESE
30    17.0    21.2   13:06    13.9   07:44     01.3     00.0    00.0   00.7     09.2    12:58      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.7)   23.9  day 10     06.3  day 27   091.0    000.0   011.2   02.2     19.6   day 21      NE
Min <   30: 30
Max Rain: 6.7 ON 6-09-14
Days of Rain: 6 (> .2mm) 1 (> 2mm) 0 (> 20mm)