NOAA-Style Climate Reports


Report for 2009 October

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    20.4   16:12    08.5   07:40     06.0     00.0    00.0   01.5     13.8    15:56      NW
02    12.3    14.9   00:00    09.5   03:14     06.0     00.0    00.0   02.6     19.6    15:40     WSW
03    14.4    18.2   16:23   -06.2   13:35     03.9     00.0    00.5   09.6     38.0    12:59     WSW
04    11.7    20.9   16:43    07.6   07:04     06.6     00.0    00.0   04.3     18.4    16:12      W 
05    09.7    20.4   15:29    03.8   07:22     08.6     00.0    00.0   00.4     10.4    14:57      NE
06    13.4    20.0   15:23    06.1   01:08     04.9     00.0    10.8   04.9     58.7    20:44      S 
07    09.7    16.4   14:41    04.0   07:21     08.6     00.0    00.5   00.1     57.5    19:32      N 
08    09.2    20.7   16:43    03.8   04:17     09.1     00.0    00.0   01.1     57.5    17:47     NNW
09    09.2    20.9   14:49    02.7   03:13     09.1     00.0    03.0   03.2     57.5    08:21     ESE
10    13.0    21.2   16:38    09.8   07:13     05.3     00.0    01.5   00.6     12.7    06:36      W 
11    13.3    20.9   15:51    09.5   21:09     05.0     00.0    00.0   03.6     28.8    15:16      W 
12    10.9    16.2   14:12   -09.9   22:11     07.4     00.0    00.0   02.5     19.6    01:48      NW
13    11.4    16.6   13:28    06.9   05:23     06.9     00.0    02.0   00.2     06.9    15:55      W 
14    13.2    21.9   14:44   -09.2   01:07     05.1     00.0    01.0   01.3     11.5    23:06      S 
15    12.7    17.0   15:25   -09.2   02:25     05.6     00.0    01.0   00.8     10.4    00:43      S 
16    11.5    15.8   15:14    09.4   20:57     06.8     00.0    00.0   05.4     24.2    12:41     NNW
17    10.2    13.1   13:50   -08.0   15:57     08.1     00.0    00.0   01.5     57.5    19:52     NNW
18    10.5    17.7   15:00   -09.6   19:39     07.8     00.0    00.0   02.1     19.6    12:45      SW
19    11.6    20.3   15:08   -07.2   21:14     06.7     00.0    00.0   05.5     21.9    19:46      S 
20    10.9    13.3   13:18    08.6   04:53     07.4     00.0    00.5   08.7     33.4    11:01      SE
21    12.0    13.3   12:34   -02.6   13:40     06.3     00.0    17.0   03.8     19.6    04:56      SE
22    12.0    16.4   15:17    09.3   07:19     06.3     00.0    01.0   01.9     16.1    22:11      SE
23    12.3    18.1   16:21   -09.0   20:35     06.0     00.0    00.0   02.0     57.5    20:12     SSE
24    13.3    20.9   16:25   -07.7   14:16     05.0     00.0    01.0   06.1     26.5    15:14      S 
25    13.0    16.8   14:03   -05.4   16:28     05.3     00.0    00.0   08.1     35.7    08:20      SW
26    12.6    14.9   12:33   -08.1   14:41     05.7     00.0    00.0   03.4     57.5    23:15     WNW
27    13.1    16.5   14:08   -09.6   06:53     05.2     00.0    00.0   03.5     19.6    08:44     SSE
28    13.2    20.6   14:33    09.3   00:00     05.1     00.0    00.0   02.3     15.0    01:14      SW
29    11.8    21.6   15:31   -09.0   19:30     06.5     00.0    00.0   01.8     12.7    17:56      S 
30    12.4    16.0   13:02    10.0   05:41     05.9     00.0    02.6   06.2     19.6    21:42     SSE
31    13.0    18.2   16:44    10.6   21:31     05.3     00.0    06.7   01.4     15.0    07:02      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (9.3)   21.9  day 14    -09.9  day 12   197.8    000.0   049.7   03.2     58.7   day 26     SSW
Min <   30: 31
Min <  -5: 13
Max Rain: 17.0 ON 21-10-09
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)