NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.7    19.6   11:03    10.7   07:29     04.6     00.0    03.6   02.2     18.4    14:57     WSW
02    12.6    16.6   14:41    08.6   06:03     05.7     00.0    03.6   04.3     21.9    13:23     WSW
03    12.1    17.3   10:39    08.4   07:26     06.2     00.0    00.0   04.1     57.5    11:13     WSW
04    11.3    18.0   10:39    05.3   06:46     07.0     00.0    01.0   01.1     57.5    10:56     WSW
05    11.1    14.6   09:38    09.4   07:23     07.2     00.0    04.1   02.0     57.5    13:00     WSW
06    11.5    18.8   10:32    06.2   07:21     06.8     00.0    00.5   01.5     56.4    14:13     WNW
07    10.2    18.3   09:45    03.6   07:27     08.1     00.0    00.0   00.8     54.1    10:19      SW
08    09.8    15.9   14:08    06.1   07:46     08.5     00.0    00.0   01.6     12.7    19:41     ENE
09    08.8    16.1   10:29    04.3   00:00     09.5     00.0    00.0   01.5     13.8    02:45      NE
10    08.2    14.3   10:58    01.9   07:23     10.1     00.0    00.0   02.2     12.7    20:26     SSE
11    10.7    13.8   14:33    06.4   04:27     07.6     00.0    03.1   07.0     57.5    22:38      SE
12    11.2    14.1   14:28    06.5   00:00     07.1     00.0    05.1   05.1     57.5    08:05     WSW
13    07.9    12.4   15:09    04.4   05:27     10.4     00.0    01.0   00.6     57.5    21:40      W 
14    06.9    12.1   13:47    03.1   05:22     11.4     00.0    00.0   02.2     17.3    13:46     NNW
15    07.8    12.4   10:11    03.8   02:36     10.5     00.0    01.0   00.5     57.5    08:48     WSW
16    08.9    11.3   10:33    05.4   00:00     09.4     00.0    03.6   04.6     25.3    11:03     WSW
17    10.9    15.6   15:05    05.2   02:27     07.4     00.0    04.1   04.6     57.5    11:13      S 
18    12.4    16.1   14:15    09.9   08:15     05.9     00.0    04.6   03.6     17.3    12:18     SSW
19    10.9    13.5   13:36    08.4   06:28     07.4     00.0    00.0   00.5     09.2    00:46     SSW
20    11.1    16.4   10:14    08.1   07:54     07.2     00.0    00.0   00.7     10.4    12:34     WSW
21    09.1    11.5   16:07    05.2   07:15     09.2     00.0    00.5   02.0     13.8    21:23     ENE
22    11.2    11.9   15:42    10.6   01:17     07.1     00.0    01.0   05.6     16.1    06:57     ENE
23    12.0    13.4   14:46    11.2   04:50     06.3     00.0    00.0   04.6     16.1    17:26      NE
24    11.4    11.9   14:25    10.4   00:00     06.9     00.0    00.5   05.0     57.5    18:07     ENE
25    09.4    10.8   13:59    07.2   00:00     08.9     00.0    00.0   04.7     18.4    21:25     ENE
26    05.5    08.5   11:38    01.8   00:00     12.8     00.0    00.5   06.3     57.5    00:00      NE
27    04.8    09.1   15:32    01.1   00:54     13.5     00.0    03.0   04.8     57.5    12:55      N 
28    06.9    10.0   13:21    02.7   00:01     11.4     00.0    02.5   03.0     57.5    14:13      W 
29    08.0    12.8   08:41    06.2   00:00     10.3     00.0    01.0   02.4     57.5    23:48      NW
30    07.0    09.8   13:24    03.1   06:39     11.3     00.0    00.5   03.6     113.9    00:19      W 
31    08.6    11.1   15:33    06.5   05:02     09.7     00.0    04.1   06.8     57.5    23:10      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.8 (10.0)   19.6  day 01     01.1  day 27   265.0    000.0   049.5   03.2     113.9   day 30      SW
Min <   30: 31
Max Rain: 5.1 ON 12-10-12
Days of Rain: 25 (> .2mm) 15 (> 2mm) 0 (> 20mm)