NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.7    15.8   13:18    12.2   06:41     04.6     00.0    00.0   08.6     23.0    15:42      SE
02    14.0    15.4   15:08    12.8   00:53     04.3     00.0    02.0   08.3     24.1    13:03     SSE
03    15.1    18.6   10:37    13.1   07:20     03.2     00.0    02.0   06.6     20.7    22:02     SSE
04    17.1    20.3   09:57    14.5   23:58     01.2     00.0    00.5   03.1     17.3    19:03      SW
05    15.6    21.9   09:26    12.3   00:00     02.7     00.0    00.0   01.5     16.1    15:24     WNW
06    15.3    21.4   10:38    09.1   06:57     03.0     00.0    00.0   01.0     10.3    11:37     WSW
07    16.3    21.8   15:16    12.6   03:19     02.0     00.0    00.0   01.2     12.7    15:39     WSW
08    16.3    24.3   10:26    11.9   23:57     02.0     00.0    00.0   02.9     21.9    16:08     WNW
09    11.4    16.9   09:57    08.3   21:25     06.9     00.0    01.0   04.5     23.0    15:21      NW
10    09.2    12.2   10:24    07.4   02:30     09.1     00.0    02.0   10.2     33.4    23:57      N 
11    11.8    14.5   11:13    09.1   00:32     06.5     00.0    01.5   12.1     28.8    00:53      NE
12    11.7    12.5   14:35    10.8   01:44     06.6     00.0    02.5   08.9     21.9    00:25      NE
13    10.9    12.9   13:18    09.1   21:49     07.4     00.0    11.8   09.0     23.0    22:10      NE
14    10.4    12.1   11:48    09.1   22:37     07.9     00.0    07.2   05.7     24.1    01:13      E 
15    11.1    14.9   12:46    07.9   00:00     07.2     00.0    02.5   03.7     19.6    13:26     NNE
16    09.9    12.5   13:02    06.9   01:47     08.4     00.0    05.1   04.6     24.1    16:59      S 
17    12.8    18.9   10:43    08.9   00:00     05.5     00.0    00.0   02.6     17.3    02:56     WNW
18    10.5    13.3   14:56    06.4   05:30     07.8     00.0    00.0   03.8     19.6    22:31     SSE
19    13.5    16.3   16:59    11.1   00:00     04.8     00.0    03.1   03.1     18.4    20:01      S 
20    13.4    17.3   14:04    10.6   03:35     04.9     00.0    01.0   03.6     18.4    14:40      SW
21    13.4    16.1   16:43    10.4   06:14     04.9     00.0    11.8   03.9     21.9    16:37     SSW
22    15.4    16.7   16:04    14.6   00:00     02.9     00.0    02.0   06.0     23.0    17:02     SSW
23    13.0    15.3   12:57    08.6   00:00     05.3     00.0    00.0   05.9     33.4    15:47     WSW
24    11.1    17.6   10:40    05.5   07:22     07.2     00.0    00.0   02.0     13.8    23:42      S 
25    14.1    18.1   15:08    10.8   00:34     04.2     00.0    04.1   07.0     23.0    23:02      S 
26    14.4    18.6   10:22    12.3   00:00     03.9     00.0    01.0   04.8     23.0    22:48      SW
27    12.4    15.4   13:03    09.5   05:06     05.9     00.0    00.0   06.5     25.3    13:50     WSW
28    10.0    12.3   13:37    07.6   23:27     08.3     00.0    12.9   04.3     18.4    14:31      W 
29    08.5    11.9   12:12    06.5   23:58     09.8     00.0    00.0   03.3     20.7    11:50      W 
30    09.7    13.0   09:42    05.4   07:02     08.6     00.0    00.5   03.5     20.7    19:08      SW
31    10.3    12.7   11:34    08.3   04:54     08.0     00.0    00.0   02.6     16.1    22:51     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.7 (13.0)   24.3  day 08     05.4  day 30   174.9    000.0   074.7   05.0     33.4   day 10     SSW
Min <   30: 31
Max Rain: 12.9 ON 28-10-13
Days of Rain: 19 (> .2mm) 13 (> 2mm) 0 (> 20mm)