NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.2    22.7   09:55    13.9   06:25     01.1     00.0    00.0   01.9     12.7    17:14      W 
02    14.2    18.1   14:11    10.7   05:31     04.1     00.0    00.0   02.1     11.5    15:19     SSE
03    16.4    20.9   14:06    12.1   06:05     01.9     00.0    00.0   03.7     19.6    09:22      SW
04    12.3    15.7   09:12    06.9   00:00     06.0     00.0    04.1   03.4     23.0    05:35      SW
05    11.2    18.2   10:29    05.2   07:18     07.1     00.0    00.0   02.8     17.3    23:16     SSW
06    10.4    11.5   08:58    08.8   02:47     07.9     00.0    08.8   08.7     26.4    13:23      S 
07    09.8    12.3   14:00    07.5   23:42     08.5     00.0    00.0   01.5     25.3    10:13     WSW
08    10.7    15.0   15:27    06.6   07:23     07.6     00.0    03.1   03.2     14.9    17:50     SSW
09    12.1    16.3   13:49    08.6   03:37     06.2     00.0    00.0   04.8     20.7    15:12      SW
10    12.5    17.9   10:33    08.4   07:47     05.8     00.0    01.0   02.0     13.8    16:45      SW
11    11.6    17.6   10:54    07.5   07:33     06.7     00.0    00.5   00.5     08.1    14:40     WSW
12    10.1    15.9   10:53    05.8   07:08     08.2     00.0    00.0   01.2     08.1    23:53     ENE
13    11.6    12.2   10:29    10.5   00:21     06.7     00.0    09.7   10.0     26.4    15:59      NE
14    11.8    12.9   15:09    10.9   07:38     06.5     00.0    11.3   08.9     25.3    00:01     NNE
15    12.2    13.3   14:55    11.1   05:02     06.1     00.0    02.0   04.2     13.8    17:26      E 
16    13.2    15.5   16:16    10.9   23:41     05.1     00.0    07.2   01.5     14.9    01:27     SSE
17    14.6    18.5   15:13    10.9   02:22     03.7     00.0    00.0   02.7     25.3    23:57     SSW
18    16.8    19.4   14:30    15.3   02:36     01.5     00.0    01.0   06.5     27.6    03:57     SSW
19    16.0    19.6   10:36    12.9   00:00     02.3     00.0    00.0   05.3     24.1    13:20     WSW
20    12.2    14.6   14:47    10.9   08:41     06.1     00.0    01.0   02.4     14.9    14:29     WSW
21    10.7    14.1   09:46    06.8   23:57     07.6     00.0    02.0   10.1     33.4    18:11     WNW
22    10.3    15.3   10:55    06.5   01:14     08.0     00.0    00.0   04.1     17.3    02:01     WNW
23    12.6    15.6   13:47    09.4   04:42     05.7     00.0    00.0   03.8     18.4    13:32      SW
24    12.8    15.1   15:29    08.6   23:39     05.5     00.0    00.0   01.8     13.8    01:11      W 
25    11.0    14.4   15:21    07.1   07:57     07.3     00.0    00.0   03.4     18.4    13:15     WSW
26    12.7    15.3   11:31    10.6   07:00     05.6     00.0    00.0   06.2     21.9    15:22      SW
27    14.7    16.8   09:24    12.6   00:21     03.6     00.0    00.0   05.8     23.0    09:16      SW
28    14.7    19.3   13:02    11.0   23:59     03.6     00.0    01.5   04.1     19.6    11:57     WSW
29    10.5    13.2   13:39    07.0   07:19     07.8     00.0    00.0   03.1     14.9    00:29     ESE
30    14.0    17.1   14:35    11.3   02:15     04.3     00.0    00.5   03.4     16.1    03:36      S 
31    15.8    18.9   13:24    13.3   06:39     02.5     00.0    00.0   04.0     20.7    19:37      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.8 (12.9)   22.7  day 01     05.2  day 05   170.7    000.0   053.7   04.1     33.4   day 21      SW
Min <   30: 31
Max Rain: 11.3 ON 14-10-14
Days of Rain: 14 (> .2mm) 8 (> 2mm) 0 (> 20mm)