NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    12.2   16:08    07.9   00:00     07.3     00.0    09.2   005     021    13:35     ENE
02    09.4    12.8   13:33    05.4   07:37     08.9     00.0    00.0   004     017    13:24      NW
03    09.0    11.9   13:44    04.3   06:44     09.3     00.0    04.6   002     018    23:08      S 
04    11.9    15.3   13:18    09.1   00:00     06.4     00.0    08.4   003     017    15:44      NE
05    11.9    15.4   13:59    08.1   04:11     06.4     00.0    00.0   003     016    21:05      SE
06    12.1    13.2   17:27    11.3   00:00     06.2     00.0    08.0   005     020    14:35      SE
07    11.5    13.0   20:42    09.2   03:23     06.8     00.0    00.4   003     017    11:52     SSW
08    12.6    16.2   13:28    10.0   08:00     05.7     00.0    00.4   004     023    13:33     WSW
09    11.5    14.3   12:41    09.6   00:00     06.8     00.0    00.0   004     022    13:37     WSW
10    12.3    15.7   14:49    09.1   03:16     06.0     00.0    00.2   005     028    18:05      SW
11    13.4    14.3   00:06    11.9   00:00     04.9     00.0    06.2   004     023    03:54     WSW
12    12.2    15.0   15:49    09.9   08:02     06.1     00.0    00.0   002     016    01:32      SW
13    11.5    12.4   16:42    00.0   02:30     06.8     00.0    05.8   002     020    19:45      SW
14    10.5    12.9   13:55    08.6   07:45     07.8     00.0    10.8   003     021    22:12     ESE
15    11.5    13.2   14:55    10.3   09:12     06.8     00.0    01.2   003     018    03:54     NNW
16    11.4    14.6   15:25    00.0   08:28     06.9     00.0    00.6   002     020    13:29      SW
17    09.9    14.7   14:30    05.6   03:56     08.4     00.0    00.0   002     020    16:15     SSW
18    11.1    13.8   13:24    09.6   23:52     07.2     00.0    00.4   003     021    13:30      SW
19    09.9    12.8   15:34    08.4   08:44     08.4     00.0    00.0   002     012    23:23      W 
20    10.5    12.8   14:08    08.6   01:36     07.8     00.0    04.0   005     020    18:11      N 
21    10.6    12.4   12:31    06.7   00:00     07.7     00.0    01.2   005     017    11:26     NNE
22    08.7    12.7   14:40    04.3   06:26     09.6     00.0    00.0   002     015    12:33     WSW
23    10.0    14.1   15:18    06.3   07:09     08.3     00.0    00.8   002     014    13:32     SSW
24    10.5    11.3   17:29    08.7   23:59     07.8     00.0    05.6   001     010    20:00      SW
25    10.1    15.3   19:57    07.4   06:06     08.2     00.0    10.8   003     024    18:16      SW
26    06.6    09.0   00:04    04.9   23:22     11.7     00.0    15.4   003     013    14:35      N 
27    07.8    12.1   13:34    04.9   00:00     10.5     00.0    00.0   004     024    12:04     WNW
28    05.6    10.5   12:55    01.6   05:55     12.7     00.0    00.2   002     015    13:55      N 
29    06.5    10.9   12:47    03.3   06:19     11.8     00.0    00.4   002     017    10:44     ENE
30    08.4    11.6   11:15    03.2   01:31     09.9     00.0    00.2   003     020    12:16     ESE
31    09.1    10.7   13:58    07.7   21:36     09.2     00.0    00.0   004     015    15:27      SE
--------------------------------------------------------------------------------------------------------
10.3 (10.0)   16.2  day 08     00.0  day 16   248.0    000.0   094.8   03.1     028   day 27      SW
Min <   30: 31
Max Rain: 15.4 ON 26-10-19
Days of Rain: 22 (> .2mm) 11 (> 2mm) 0 (> 20mm)