NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    15.1   16:44    09.1   00:00     06.1     00.0    01.2   001     014    01:25      W 
02    11.9    15.5   13:55    06.1   04:33     06.4     00.0    00.2   006     025    11:17      E 
03    13.9    14.3   13:25    12.6   23:06     04.4     00.0    10.6   005     017    11:13      E 
04    12.4    14.6   15:06    11.2   22:12     05.9     00.0    08.8   004     023    04:25     ESE
05    13.1    17.2   14:25    10.8   07:51     05.2     00.0    00.2   002     016    15:32     WNW
06    12.0    14.9   14:32    09.8   00:00     06.3     00.0    06.2   002     016    19:11     WSW
07    12.5    15.9   15:15    09.9   00:08     05.8     00.0    00.0   004     021    13:28     WNW
08    11.0    12.7   16:50    08.4   00:00     07.3     00.0    13.4   004     023    08:47      N 
09    09.1    12.3   13:40    07.1   23:33     09.2     00.0    01.4   003     016    13:40      W 
10    09.2    12.6   15:47    06.7   03:17     09.1     00.0    00.6   003     018    12:40      NW
11    10.2    12.8   12:56    07.9   07:39     08.1     00.0    00.0   004     017    11:45     NNW
12    09.7    11.4   13:57    08.3   00:10     08.6     00.0    02.6   002     017    15:48     WSW
13    10.1    13.1   15:21    06.5   07:48     08.2     00.0    00.0   004     014    14:09      N 
14    11.0    13.9   13:59    08.8   06:42     07.3     00.0    00.6   004     018    14:30     ENE
15    09.4    13.2   15:32    05.9   05:43     08.9     00.0    00.2   003     016    14:24      NE
16    10.2    13.2   12:56    08.3   21:00     08.1     00.0    00.0   003     015    12:29      NE
17    10.9    13.9   12:55    08.6   07:30     07.4     00.0    00.0   003     014    11:56      NE
18    09.8    11.5   14:11    07.2   08:25     08.5     00.0    00.0   001     012    04:36      NW
19    11.1    13.6   14:50    08.6   06:57     07.2     00.0    00.0   003     017    21:02     SSW
20    13.8    16.8   15:32    10.6   06:29     04.5     00.0    02.4   004     021    01:42     SSW
21    13.9    15.4   15:09    11.9   22:43     04.4     00.0    00.2   002     012    23:09     SSW
22    11.4    13.5   11:58    08.8   23:15     06.9     00.0    00.2   005     021    11:36     WSW
23    09.4    13.5   11:58    05.4   04:19     08.9     00.0    00.8   003     021    11:36     WSW
24    10.2    14.6   13:14    06.8   03:07     08.1     00.0    11.0   005     026    11:58      SW
25    09.6    13.2   14:02    07.3   23:45     08.7     00.0    00.2   005     024    11:24      SW
26    08.7    11.8   15:01    06.4   05:35     09.6     00.0    00.4   005     018    09:00     WSW
27    08.4    11.4   16:36    06.3   05:54     09.9     00.0    01.8   004     024    14:13      SW
28    08.9    12.0   12:38    07.2   00:00     09.4     00.0    00.6   005     024    12:07     WSW
29    10.4    14.8   23:42    06.8   05:59     07.9     00.0    03.0   004     020    22:51      SW
31    14.0    16.3   12:25    09.4   22:11     04.3     00.0    00.0   004     020    06:37     WSW
--------------------------------------------------------------------------------------------------------
10.9 (11.1)   17.2  day 05     05.4  day 23   220.6    000.0   071.4   03.6     026   day 02     WSW
Min <   30: 30
Max Rain: 13.4 ON 8-10-20
Days of Rain: 22 (> .2mm) 8 (> 2mm) 0 (> 20mm)