NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    17.8   15:41    10.5   07:05     04.7     00.0    04.3   00.0     00.0    00:00     WSW
02    13.7    18.4   14:42    09.9   07:48     04.6     00.0    01.0   00.0     00.0    00:00     WNW
03    12.7    16.6   16:15    08.3   04:37     05.6     00.0    00.3   00.0     00.0    00:00     WSW
04    15.4    18.6   12:52    12.7   06:26     02.9     00.0    02.0   00.0     01.1    23:18      SW
05    14.4    18.6   10:08    09.9   00:00     03.9     00.0    02.5   00.0     02.3    08:58     WSW
06    13.6    18.3   13:35    09.3   07:52     04.7     00.0    00.3   00.0     01.1    19:54      SW
07    13.5    18.5   12:39    09.7   00:00     04.8     00.0    05.6   00.0     05.8    11:05     WSW
08    11.5    16.4   13:57    08.2   03:06     06.8     00.0    00.0   00.0     00.0    00:00     WNW
09    12.1    17.0   15:21    07.1   07:16     06.2     00.0    00.0   00.0     00.0    00:00      SW
10    11.6    15.8   14:14    07.3   07:53     06.7     00.0    03.0   00.0     01.1    12:10     WNW
11    10.6    15.2   15:58    06.4   07:40     07.7     00.0    00.0   00.0     00.0    00:00     WSW
12    11.5    16.3   14:35    07.3   04:19     06.8     00.0    03.8   00.0     01.1    15:04     WSW
13    11.1    15.3   15:18    06.9   08:01     07.2     00.0    00.3   00.0     00.0    00:00     WNW
14    12.5    18.2   15:13    09.3   00:21     05.8     00.0    03.0   00.0     00.0    00:00     WSW
15    12.1    15.8   15:29    09.6   01:26     06.2     00.0    04.8   00.0     01.1    10:55      SW
16    12.4    15.9   14:20    09.1   07:53     05.9     00.0    00.8   00.0     00.0    00:00      SW
17    15.0    18.4   14:47    10.1   00:00     03.3     00.0    00.8   00.0     01.1    15:38      SW
18    11.5    16.3   14:04    07.3   08:26     06.8     00.0    00.0   00.0     00.0    00:00     NNE
19    12.6    14.5   13:20    11.4   07:55     05.7     00.0    00.3   00.0     00.0    00:00      SE
20    13.3    14.0   14:50    12.1   00:00     05.0     00.0    06.3   00.0     00.0    00:00     SSE
21    13.4    15.9   15:48    10.2   07:40     04.9     00.0    04.3   00.0     00.0    00:00      S 
22    14.6    17.2   14:33    12.9   08:37     03.7     00.0    02.5   00.0     00.0    00:00      SW
23    13.9    15.3   16:34    12.8   00:00     04.4     00.0    02.3   00.0     00.0    00:00     SSE
24    13.5    16.3   13:47    11.7   00:00     04.8     00.0    02.0   00.0     00.0    00:00     WSW
25    12.8    15.9   15:25    10.6   06:19     05.5     00.0    01.5   00.0     00.0    00:00     SSW
26    15.7    19.5   14:26    13.1   00:08     02.6     00.0    02.3   00.0     01.1    14:39     SSW
27    14.6    16.9   16:26    12.3   04:19     03.7     00.0    01.5   00.0     00.0    00:00     SSW
28    15.1    18.7   13:19    11.5   00:00     03.2     00.0    01.5   00.0     00.0    00:00      SW
29    13.5    17.6   21:03    10.4   04:24     04.8     00.0    01.0   00.0     00.0    00:00      S 
30    13.5    15.9   14:31    11.6   23:08     04.8     00.0    01.0   00.0     00.0    00:00      SW
31    13.0    14.9   13:29    11.1   04:48     05.3     00.0    00.0   00.0     00.0    22:58      SE
--------------------------------------------------------------------------------------------------------
13.2 (13.4)   19.5  day 26     06.4  day 11   159.0    000.0   059.7   00.0     05.8   day 31      SW
Min <   30: 31
Max Rain: 6.3 ON 20-10-22
Days of Rain: 26 (> .2mm) 12 (> 2mm) 0 (> 20mm)