NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.6    13.0   06:23    12.2   22:44     05.7     00.0   00.00   08.2     25.3    19:06      N 
02    12.9    14.7   13:42    11.4   21:44     05.4     00.0   00.00   06.0     23.0    12:10      NE
03    12.6    15.9   14:57    08.9   07:51     05.7     00.0   00.08   03.5     17.3    11:36     ENE
04    10.8    15.6   14:40    04.8   07:32     07.5     00.0   00.23   01.3     13.8    14:57     SSW
05    11.9    16.0   15:50    07.7   08:14     06.4     00.0   00.00   03.2     26.4    13:29     SSE
06    13.5    17.1   14:36    10.8   00:37     04.8     00.0   00.01   04.2     19.6    12:20      SE
07    14.3    18.7   15:16    10.2   07:53     04.0     00.0   00.00   02.1     18.4    11:41     SSW
08    14.6    18.1   15:25    13.1   07:20     03.7     00.0   00.01   02.0     12.7    15:36      SE
09    13.2    16.2   12:19    10.2   00:00     05.1     00.0   00.03   06.1     24.1    16:31      N 
10    08.5    10.7   14:03    04.2   00:00     09.8     00.0   00.00   03.7     23.0    00:09      NW
11    08.0    13.4   15:49    02.9   07:20     10.3     00.0   00.00   02.1     14.9    13:21     WSW
12    08.7    12.4   16:44    06.4   02:35     09.6     00.0   00.05   03.4     26.4    23:17     WSW
13    07.7    09.8   15:04    04.8   07:57     10.6     00.0   00.46   02.6     23.0    00:47      W 
14    09.5    12.6   14:45    07.1   09:05     08.8     00.0   00.05   01.5     11.5    17:19     ESE
15    11.8    13.7   15:53    06.9   00:51     06.5     00.0   00.00   04.5     18.4    11:00      SE
16    14.3    16.9   17:37    12.9   03:28     04.0     00.0   00.00   04.5     21.9    03:33      SE
17    15.7    18.2   13:46    12.1   00:00     02.6     00.0   00.00   02.3     14.9    01:29     SSW
18    12.0    15.2   17:19    08.4   08:37     06.3     00.0   00.00   02.4     18.4    15:41     SSW
19    13.2    16.1   16:34    09.7   23:26     05.1     00.0   00.00   01.5     11.5    15:28     WSW
20    13.3    16.4   16:15    10.2   00:25     05.0     00.0   00.00   05.7     32.2    13:25     SSW
22    12.0    13.6   03:21    07.7   00:00     06.3     00.0   00.00   04.5     26.4    03:46      SW
23    10.4    14.5   15:46    06.5   02:25     07.9     00.0   00.02   01.8     12.7    16:02     SSW
24    13.0    16.8   14:50    10.1   06:35     05.3     00.0   00.00   02.8     16.1    14:13      S 
25    12.5    13.7   18:37    10.9   02:32     05.8     00.0   00.00   01.6     11.5    12:09     ESE
26    11.9    13.8   16:41    09.0   08:39     06.4     00.0   00.00   01.6     11.5    17:04      SW
27    10.4    12.9   14:07    06.2   07:42     07.9     00.0   00.00   02.9     18.4    22:06      SW
28    13.6    17.2   12:03    09.8   00:39     04.7     00.0   00.00   02.6     23.0    04:54      SW
29    13.7    17.4   14:11    09.9   00:00     04.6     00.0   00.00   01.7     11.5    18:48      W 
30    12.1    13.8   16:38    09.8   00:58     06.2     00.0   00.00   01.1     11.5    00:00     WSW
31    12.2    13.3   15:14    11.2   05:15     06.1     00.0   00.00   03.2     16.1    13:04     WSW
--------------------------------------------------------------------------------------------------------
12.0 (11.9)   18.7  day 07     02.9  day 11   188.1    000.0   00.93   03.2     32.2   day 20     SSW
Min <   30: 30
Max Rain: 0.46 ON 13-10-24
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)