NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.5    18.9   09:43    12.2   21:10     03.8     00.0    00.0   04.9     24.1    23:25      SW
02    12.5    14.3   13:46    09.0   23:59     05.8     00.0    02.6   03.7     24.1    00:58      SW
03    09.0    12.1   09:07    05.6   23:50     09.3     00.0    00.0   04.1     19.6    06:13      SW
04    05.3    09.2   14:03    02.6   23:00     13.0     00.0    00.0   00.5     05.8    14:40      W 
05    06.4    11.3   10:00    02.2   04:14     11.9     00.0    00.0   03.2     18.4    11:49      N 
06    06.8    10.1   20:32    01.2   04:00     11.5     00.0    00.0   06.5     25.3    22:25     SSW
07    10.4    13.2   10:53    07.1   23:04     07.9     00.0    06.7   08.2     26.4    14:45     SSW
08    08.9    11.8   15:45    06.1   06:40     09.4     00.0    02.6   05.8     21.9    15:43     SSW
09    07.7    11.4   12:58    05.4   07:59     10.6     00.0    00.0   00.9     10.3    23:19      SW
10    07.7    10.4   14:11    04.9   03:41     10.6     00.0    00.0   02.9     18.4    22:57     SSW
11    10.7    12.2   12:12    09.6   00:02     07.6     00.0    00.0   09.0     23.0    13:02     SSE
12    10.9    12.8   13:32    07.8   23:48     07.4     00.0    00.0   06.2     19.6    11:13      S 
13    10.1    11.9   18:23    07.3   00:51     08.2     00.0    00.0   07.1     26.4    17:08      S 
14    10.3    11.5   14:21    06.4   00:00     08.0     00.0    11.9   05.8     23.0    04:58     SSE
15    06.9    09.0   17:08    03.8   03:28     11.4     00.0    00.0   00.7     04.6    19:09     NNE
16    08.8    10.4   12:04    07.3   03:06     09.5     00.0    03.1   03.0     17.3    23:08     NNE
17    10.2    11.8   13:37    09.2   08:42     08.1     00.0    05.1   04.8     17.3    04:01      E 
18    10.2    12.8   12:30    07.8   06:07     08.1     00.0    02.0   02.9     13.8    13:24      E 
19    10.2    13.1   11:56    08.4   00:00     08.1     00.0    00.5   02.3     11.5    02:19      SE
20    08.5    10.1   14:35    06.1   04:42     09.8     00.0    00.0   01.0     12.7    22:38      NE
21    08.1    09.5   13:08    05.6   06:45     10.2     00.0    09.8   04.8     20.7    21:54     SSE
22    10.5    12.7   14:53    08.6   00:02     07.8     00.0    01.5   02.5     18.4    02:32     SSW
23    07.5    09.2   04:23    03.3   23:56     10.8     00.0    05.2   01.7     10.3    17:19      NW
24    05.1    09.8   11:21    02.4   04:40     13.2     00.0    00.0   00.6     09.2    13:03      W 
25    04.4    07.8   12:19    00.8   08:03     13.9     00.0    00.0   01.0     08.1    18:54     NNW
26    08.5    09.0   03:59    06.6   00:17     09.8     00.0    00.0   02.7     11.5    12:31     ESE
27    08.8    10.5   15:11    07.6   20:22     09.5     00.0    01.5   01.5     14.9    16:42     SSE
28    10.2    11.1   12:28    08.2   00:10     08.1     00.0    00.0   03.9     13.8    14:16      SE
29    09.7    10.5   12:41    08.6   17:56     08.6     00.0    00.0   04.0     18.4    12:54      SE
30    09.8    12.4   10:28    07.8   08:24     08.5     00.0    00.0   03.2     13.8    18:57      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (8.8)   18.9  day 01     00.8  day 25   280.4    000.0   052.5   03.6     26.5   day 13      S 
Min <   30: 30
Max Rain: 11.9 ON 14-11-14
Days of Rain: 12 (> .2mm) 9 (> 2mm) 0 (> 20mm)