NOAA-Style Climate Reports


Report for 2009 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.0    06.3   10:43   -01.1   08:01     15.3     00.0    00.0   03.2     17.3    20:32      S 
02    06.2    07.3   22:54    04.4   02:03     12.1     00.0    03.6   04.8     46.0    04:53      S 
03    05.8    07.1   00:09    04.8   19:17     12.5     00.0    02.0   04.9     56.4    23:18      NW
04    05.0    07.9   11:05    03.5   17:40     13.3     00.0    02.0   04.5     21.9    01:45     WNW
05    07.4    09.8   11:06    04.9   00:09     10.9     00.0    09.3   05.6     20.7    21:57     SSW
06    08.9    11.2   07:15    05.9   00:00     09.4     00.0    06.7   08.0     27.6    07:33     SSW
07    07.4    10.1   14:07    04.9   00:00     10.9     00.0    02.0   08.1     27.6    12:14      S 
08    06.3    08.3   00:00    02.9   03:23     12.0     00.0    01.0   03.8     19.6    20:24     SSW
09    08.1    10.7   10:53    06.5   08:21     10.2     00.0    00.5   02.9     13.8    19:52      SW
10    06.5    10.4   11:15    01.6   00:00     11.8     00.0    02.0   04.5     19.6    09:36      NW
11    03.0    07.2   13:18   -00.4   08:27     15.3     00.0    00.0   00.4     57.5    11:45      N 
12    05.1    08.4   11:24    02.6   00:12     13.2     00.0    00.5   02.9     18.4    12:12      NE
13    05.1    08.1   12:58    02.5   03:11     13.2     00.0    03.6   03.0     24.2    14:36     NNE
14    05.0    05.5   00:22    04.6   08:20     13.3     00.0    10.7   00.9     20.7    01:05      W 
15    02.8    04.8   00:20    00.4   21:17     15.5     00.0    00.0   02.0     13.8    12:32      S 
16    03.8    05.5   12:53    00.6   00:41     14.5     00.0    03.6   02.7     56.4    20:33      N 
17    02.5    04.6   10:56   -00.4   17:27     15.8     00.0    00.5   11.7     61.0    01:46     ENE
18    00.2    01.9   10:53   -02.4   00:00     18.1     00.0    00.5   08.0     28.8    07:03      NE
19   -01.1    01.2   10:44   -04.4   08:27     19.4     00.0    00.0   03.0     19.6    23:50      W 
20   -01.3    00.9   11:13   -06.1   08:16     19.6     00.0    00.0   04.7     56.4    00:34      W 
21   -00.9    01.4   11:13   -02.4   07:41     19.2     00.0    00.0   03.8     16.1    11:35      SW
22   -00.9    00.9   20:52   -03.5   07:30     19.2     00.0    00.0   04.1     19.6    21:56     WSW
23    00.1    03.5   11:24   -02.1   19:05     18.2     00.0    00.0   04.9     41.4    21:34      SW
24    01.0    01.6   00:15    00.2   20:23     17.3     00.0    00.0   01.4     57.5    01:12      S 
25    00.9    02.1   00:00   -00.7   09:13     17.4     00.0    02.5   01.7     57.5    23:44     WNW
26    03.2    05.6   12:04    01.9   01:44     15.1     00.0    00.5   02.9     57.5    10:57      SW
27    02.9    04.1   10:54    01.6   00:00     15.4     00.0    01.0   04.3     21.9    19:47      W 
28    01.5    04.8   14:02   -01.0   00:00     16.8     00.0    00.0   00.1     57.5    12:43      N 
29    02.9    05.1   21:47   -01.1   02:53     15.4     00.0    00.5   05.0     57.5    09:22      E 
30    04.1    05.1   13:03    02.9   23:53     14.2     00.0    01.0   15.0     36.8    17:50      E 
31    03.1    04.4   12:47    01.0   23:54     15.2     00.0    00.0   09.1     27.6    03:09     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.5 (3.4)   11.2  day 06    -06.1  day 20   459.5    000.0   054.1   04.6     61.0   day 29     SSE
Min <   30: 31
Min <  -5: 1
Max Rain: 10.7 ON 14-12-10
Days of Rain: 20 (> .2mm) 10 (> 2mm) 0 (> 20mm)