NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.3    07.8   15:02    06.9   00:00     11.0     00.0    00.0   00.6     05.8    19:16      NW
02    06.8    08.8   12:20    04.2   23:52     11.5     00.0    00.0   06.4     21.9    12:37      N 
03    05.2    07.9   12:41    03.3   07:57     13.1     00.0    00.0   03.4     13.8    12:38      N 
04    05.8    06.8   08:11    04.1   04:08     12.5     00.0    00.0   01.9     10.3    09:27      NE
05    04.6    07.1   13:17    01.5   00:00     13.7     00.0    00.0   03.9     18.4    13:48      NW
06    03.1    06.7   11:03   -01.5   08:23     15.2     00.0    00.0   02.1     14.9    21:47      W 
07    06.2    09.2   09:52    03.3   23:36     12.1     00.0    00.5   04.9     26.4    04:40      W 
09    04.8    10.6   22:31    01.2   08:03     13.5     00.0    00.5   06.1     31.1    20:28      W 
10    05.7    08.4   00:06    03.9   06:56     12.6     00.0    00.5   06.5     27.6    12:46      W 
11    04.2    06.2   14:10    02.9   06:17     14.1     00.0    02.0   05.1     26.4    03:44      W 
12    03.8    05.5   04:41    02.2   19:33     14.5     00.0    01.0   03.1     16.1    12:34      W 
13    02.3    07.0   11:00   -01.1   08:35     16.0     00.0    00.0   01.7     11.5    21:20      W 
14    05.5    07.9   12:54    01.8   00:06     12.8     00.0    01.0   04.6     23.0    14:54     WSW
15    04.5    06.1   13:58    02.2   22:14     13.8     00.0    00.0   01.9     12.7    03:37     WSW
16    04.6    08.8   11:08    01.9   00:39     13.7     00.0    02.6   02.6     17.3    23:55      W 
17    10.5    11.5   00:21    09.6   05:57     07.8     00.0    00.0   03.3     113.8    01:30      W 
18    11.8    13.2   13:03    10.1   23:56     06.5     00.0    01.0   05.4     23.0    12:54     WSW
19    07.3    10.1   00:07    05.9   19:27     11.0     00.0    00.0   05.5     32.2    11:08     WNW
20    07.0    09.5   10:57    05.5   21:16     11.3     00.0    00.0   05.7     26.4    00:02     WNW
21    08.9    12.5   00:00    05.9   03:48     09.4     00.0    00.0   05.3     20.7    20:20     WSW
22    12.7    13.8   12:39    11.2   23:04     05.6     00.0    00.0   06.9     25.3    03:47     WSW
23    11.4    12.3   13:38    10.1   23:48     06.9     00.0    00.0   07.3     20.7    16:55     WSW
24    07.1    10.4   00:34    04.9   08:36     11.2     00.0    00.5   04.8     26.4    13:47     WNW
25    05.2    07.3   12:48    03.4   23:59     13.1     00.0    00.0   03.4     19.6    00:49      NW
26    02.8    04.1   11:38    00.9   04:14     15.5     00.0    04.6   02.1     19.6    22:07      S 
27    02.7    04.1   13:00    01.5   00:00     15.6     00.0    00.0   04.1     18.4    02:26      N 
28    02.1    09.0   10:46   -00.1   07:24     16.2     00.0    00.0   01.8     11.5    23:17     NNW
29    02.2    08.1   11:11   -00.4   23:14     16.1     00.0    00.0   02.6     14.9    05:45      NW
30    01.5    04.9   11:27   -01.5   03:23     16.8     00.0    00.0   01.1     10.3    14:04     WSW
31    02.4    05.3   00:00   -01.3   02:26     15.9     00.0    00.0   03.0     18.4    21:52      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.9 (5.9)   13.8  day 22    -01.5  day 30   396.3    000.0   017.9   03.9     113.9   day 18      W 
Min <   30: 32
Max Rain: 4.6 ON 26-12-15
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)