NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Boothferry Park   CITY: Hull STATE: East Yorkshire
ELEV: 0 LAT: 054:44:26 LONG: 0000:39:09

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.2    06.9   12:50    01.0   00:00     15.1     00.0    00.2   002     012    14:12      N 
02    04.3    07.3   12:50    00.8   00:24     14.0     00.0    00.0   002     012    13:32     WNW
03    06.1    08.3   13:09    04.0   22:11     12.2     00.0    00.0   002     015    10:31     WSW
04    05.0    07.4   13:01    02.8   08:24     13.3     00.0    00.0   002     013    08:04     WSW
05    06.7    11.5   00:00    03.2   07:33     11.6     00.0    00.0   006     031    18:43     WSW
06    10.6    13.6   11:58    07.9   23:47     07.7     00.0    01.8   006     028    14:51      W 
07    09.0    10.6   13:07    07.9   01:31     09.3     00.0    00.8   005     029    22:50     WSW
08    08.3    11.1   04:05    05.9   23:48     10.0     00.0    02.0   009     028    20:49     WSW
09    05.5    07.4   12:48    01.6   23:34     12.8     00.0    00.0   006     026    06:32      NW
10    06.5    12.3   17:49    01.7   01:25     11.8     00.0    02.6   007     035    18:24      SW
11    04.9    06.7   12:50    02.5   23:31     13.4     00.0    00.2   005     024    02:16      SW
12    04.6    07.5   18:29    01.7   04:58     13.7     00.0    07.2   003     020    11:28     SSW
13    06.1    07.6   13:29    04.4   06:52     12.2     00.0    00.6   004     020    20:20     WSW
14    04.8    06.3   11:04    04.0   23:39     13.5     00.0    00.2   006     026    13:30     WSW
15    05.3    06.4   12:38    03.5   08:49     13.0     00.0    00.0   006     026    03:38     WSW
16    04.9    06.6   13:22    03.2   23:53     13.4     00.0    00.0   003     018    01:50      SW
17    02.5    04.2   12:42    00.9   05:36     15.8     00.0    00.2   001     009    23:18     WSW
18    04.0    09.2   00:00    00.6   09:03     14.3     00.0    02.6   004     026    22:06      S 
19    10.5    11.9   13:26    08.9   16:08     07.8     00.0    02.2   006     024    19:52      S 
20    07.6    10.8   00:15    05.3   00:00     10.7     00.0    11.6   003     016    00:07      SW
21    06.4    08.1   14:50    04.3   04:17     11.9     00.0    00.6   002     013    10:35      S 
22    06.8    07.9   12:09    05.9   00:00     11.5     00.0    00.6   002     016    12:20      W 
23    07.1    08.9   14:32    05.7   00:28     11.2     00.0    00.0   004     020    12:26     WSW
24    07.0    09.1   14:17    05.5   02:21     11.3     00.0    02.2   003     015    23:05      W 
25    06.0    08.1   13:17    03.6   06:50     12.3     00.0    00.0   002     017    01:26     WNW
26    06.1    07.4   21:45    04.5   07:42     12.2     00.0    02.0   004     022    12:13      SE
27    07.3    07.7   13:33    07.1   19:35     11.0     00.0    00.0   002     012    19:07      S 
28    08.1    09.3   13:45    06.9   02:20     10.2     00.0    00.0   004     020    19:31      SW
29    07.6    08.4   15:40    06.7   00:00     10.7     00.0    00.0   004     018    06:19      SW
30    07.2    09.3   18:53    04.7   07:43     11.1     00.0    00.0   003     016    12:28     WSW
--------------------------------------------------------------------------------------------------------
06.3 (6.4)   13.6  day 06     00.6  day 18   358.7    000.0   038.0   03.9     035   day 10     WSW
Min <   30: 30
Max Rain: 11.6 ON 20-12-19
Days of Rain: 17 (> .2mm) 6 (> 2mm) 0 (> 20mm)